Produced by ScoreBridge from www.scorebridge.com - Licensed to Dave Humfress

Pewsey Bridge Club

Wednesday 9 August 17

Back to Results Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Lizzie & Dave Humfress153/ 21072.86 20
2 7 Shirley Kayne & Libby Newman121/ 21057.62 10
3 2 Pat Salmon & Pam Tuxford116/ 21055.24  
4 6 Sheila Howse & Wendy Trayhern107/ 21050.95  
5 3 Pauline & David Sawyer78/ 21037.14  
6 5 Keith Amiss & Geoff Trapnell55/ 21026.19  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Kate & Mike Way116/ 18064.44 20
2 2 Stephanie Wotton & Amanda Foxton101/ 18056.11 10
3 7 Margaret Paterson & Pat Hayler91/ 18050.56  
4 3 Margaret Killick & Keith Philpott89/ 18049.44  
5 5 Elsie Wise & Audrey Peck84/ 18046.67  
6 6 Linda & Derek Kidd75/ 18041.67  
7 4 Lis Jones & Sue Grigg74/ 18041.11  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 6 7 10 1 10 6 6 7 10 6 9 4 10 10 10 10 6 10 5 3 7 1 153
2 8 7 7 4 6 10 2 0 2 2 5 8 3 8 8 3 10 5 10 6 2 2 116
3 1 7 7 8 8 6 0 2 7 9 0 1 0 1 4 3 2 0 2 3 7 3 78
5 1 0 0 1 2 2 10 7 2 4 9 1 3 4 4 3 0 2 0 0 0 5 55
6 4 7 2 6 2 6 8 7 2 0 2 10 8 1 0 8 8 5 5 9 7 6 107
7 10 2 4 10 2 0 4 7 7 9 5 6 6 6 4 3 4 8 8 9 7 7 121


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 4 3 0 9 8 8 8 10 8 10 8 0 10 9 6 7 6 2       1 116
2 9 10 10 6 4 0 2 3 8 1 10 9 4 4 6       5 7 3 2 101
3 2 3 3 4 8 4 10 8 3 1 5 4       0 4 0 10 10 10 3 89
4 6 3 8 2 2 4 6 3 3       0 0 0 7 10 8 0 4 8 4 74
5 9 3 3 0 8 10       4 1 6 7 6 6 7 0 5 5 1 3 5 84
6 0 8 6       4 3 0 6 1 9 7 2 2 2 2 5 8 7 3 6 75
7       9 0 4 0 3 8 8 5 2 2 9 10 7 8 10 2 1 3 7 91



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2NS120 64
7 6 2N+1S150 100
6 4 1H+1N110 46
5 2 2S-1N 5019
3 5 2H-1N 5019
2 3 2S+1N140 82
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D+1S110 73
7 6 1NS90 28
6 4 3DS110 73
5 2 3N-3S 300010
3 5 3DS110 73
2 3 3DS110 73
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+2S480 100
7 6 4HS420 46
6 4 3H+2S200 28
5 2 4H-1S 50010
3 5 4H+1S450 73
2 3 4H+1N450 73
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H+1E 65046
1 7 4H+2E 68019
7 5 6NT-1W100 100
6 3 5CW 60064
5 1 4H+2E 68019
3 4 4C+1W 15082
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3C-1E50 64
1 7 4C-4E200 100
7 5 3CE 11028
6 3 3CE 11028
5 1 3CE 11028
3 4 4C-3E150 82
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2HS110 100
1 7 4S-1N 5064
7 5 3N-3N 150010
6 3 4S-1N 5064
5 1 3D-2S 10028
3 4 4S-1N 5064
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3H-3N 300010
2 1 4D-1E100 28
1 6 3S+1N170 64
7 4 2S+1S140 46
6 2 4SS620 82
5 7 4D*-3E800 100
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S+4N230 28
2 1 4NT-1N 50010
1 6 4S+2N480 73
7 4 4S+2N480 73
6 2 4S+2N480 73
5 7 4S+2N480 73
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2D+1E 11073
2 1 4DE 13028
1 6 4HS420 100
7 4 3DE 11073
6 2 3D+1E 13028
5 7 3D+1E 13028
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 3S-3W300 91
2 7 4H-1N 10028
1 5 3HN140 64
7 3 3S-3W300 91
6 1 4H-2S 200010
5 6 2S-1W100 46
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 2SE 110010
2 7 3NT-1W50 55
1 5 3NT-2W100 91
7 3 2NT-1W50 55
6 1 1NTE 9028
5 6 4S-2E100 91
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 4SW 42019
2 7 3SW 14082
1 5 3C-2N 20046
7 3 2S+2W 17064
6 1 4S*-1W100 100
5 6 4SW 42019
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4S-1S 10037
3 1 4S-2S 200010
2 6 4S-1S 10037
1 4 2N*-5E1400 100
7 2 1HE 8064
6 7 2S+2S170 82
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4HW 42046
3 1 4H+1W 45019
2 6 3H+1W 17082
1 4 3C+1S130 100
7 2 3H+2W 20064
6 7 4H+1W 45019
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 5D-2W100 46
3 1 5D-2W100 46
2 6 4H-3E150 82
1 4 4H*-3E500 100
7 2 5D-2W100 46
6 7 4D-1W50 010
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 1D+1N90 82
5 4 2S+1W 14037
3 7 2S+1W 14037
2 5 2S+1W 14037
1 3 4S-1W100 100
7 1 2S+1W 14037
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3NN400 82
5 4 4H-2N 100010
3 7 3N-1N 5028
2 5 5C*-3E500 100
1 3 4DS130 64
7 1 2D+1S110 46
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4HS620 55
5 4 1H+3S170 28
3 7 6N-1N 100010
2 5 4HS620 55
1 3 4H+2S680 100
7 1 4H+1S650 82
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 2NT+1E 15082
6 5 3NTE 60055
5 3 4H+2W 680010
3 6 4H+1W 65028
2 4 3NT-2E200 100
1 2 3NTE 60055
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 3N+2N660 91
6 5 3N+2N660 91
5 3 3D+1N130 010
3 6 3D+3N170 37
2 4 5DN600 64
1 2 3D+3N170 37
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 2S+1N140 73
6 5 2S+1N140 73
5 3 4S-4S 400010
3 6 2S+1N140 73
2 4 2N-3N 30028
1 2 2S+1N140 73

Ranking

Results produced on Thursday 31 August 2017 at 7:42 AM