Produced by ScoreBridge from www.scorebridge.com - Licensed to Dave Humfress

Pewsey Bridge Club

Wednesday 16 August 17

Back to Results Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Lizzie & Dave Humfress73/ 10867.59 18  
2 7 Libby Newman & Liz Yeadon60/ 10855.56 12 1 
3 6 Elsie Wise & Audrey Peck58/ 10853.70 6 1 
4 5 Linda & Derek Kidd53/ 10849.07    
5 3 Stephanie Wotton & Amanda Foxton52/ 10848.15    
6 2 Sheila Howse & Bridget Codrington51/ 10847.22    
7 1 David & Pauline Sawyer46/ 10842.59    
8 4 Linda Dytham & Carol Romp39/ 10836.11   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 2 0 0 2 4 3 4 2 3 0 2 5 6 0 6 3 0 4 1 46
2 4 0 4 2 0 3 2 4 3 2 2 5 3 5 2 3 3 4 2 51
3 2 2 4 0 0 3 2 4 3 4 4 1 6 4 2 3 6 2 3 52
4 2 6 2 2 2 3 0 2 0 6 0 5 0 2 4 0 3 0 4 39
5 0 2 0 6 6 3 2 0 0 6 4 1 3 5 0 6 3 6 5 53
6 6 4 6 4 2 3 6 4 6 2 6 1 3 1 4 0 0 0 6 58
7 4 4 2 4 4 3 4 6 6 4 0 5 0 6 0 3 3 2 7 60
8 4 6 6 4 6 3 4 2 3 0 6 1 3 1 6 6 6 6 8 73



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 1 3C-1E50 42
5 6 2S+1W 14006
7 3 4S-1W50 42
2 4 4C-1E50 42
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 1 6N-1W50 60
5 6 6NE 99024
2 4 6N+1W 102006
7 3 3N+3W 49042
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 1 3N+2N460 60
5 6 3N-2N 10006
2 4 3N+1N430 42
7 3 3NN400 24
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 4H+2N680 42
6 1 4H+2N680 42
7 4 4H+2N680 42
3 5 4HN620 06
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 3N+2N660 60
6 1 4HN620 24
3 5 4S-3N 30006
7 4 3N+1N630 42
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 4H+1E 65033
6 1 4H+1E 65033
7 4 4H+1E 65033
3 5 4H+1E 65033
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 1N-1S 10042
4 6 3DW 11006
8 3 2H-1S 10042
1 2 2H-1S 10042
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 6 4S+2E 48024
7 5 2S+4E 23060
8 3 4S+2E 48024
1 2 4S+2E 48024
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 6 3NN400 06
7 5 6HN980 60
8 3 4HN420 33
1 2 4HN420 33
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 4HE 62024
5 1 5H-1E100 60
7 6 3H+2E 20042
8 4 5HE 65006
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 2S-1N 5024
7 6 2CE 9006
5 1 3C-1E50 42
8 4 2S+1N140 60
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 5C-1E50 51
7 6 5C-1E50 51
5 1 4CE 13015
8 4 4CE 13015
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 4 4SN620 60
6 2 2H+2S170 33
7 1 2H+1S140 06
8 5 1H+3S170 33
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 4 5D-1W50 42
7 1 6H*-1W100 60
6 2 4S-1S 5015
8 5 4S-1S 5015
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 4 3S+1W 17024
6 2 2HN110 42
7 1 2H-2N 20006
8 5 2NS120 60
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 2S-1N 5006
7 2 2C+1S110 33
1 3 2C+1S110 33
8 6 3NS400 60
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 3NN400 33
1 3 1S+4N200 06
7 2 3NN400 33
8 6 3N+1N430 60
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 2D-2S 20006
7 2 2D-1S 10024
1 3 2NT+1S150 42
8 6 3H*-2W300 60

Ranking

Results produced on Thursday 31 August 2017 at 7:42 AM