Back to Results Menu   Travellers  1 November 2017
Pos Pair North-South Match
Points
/Tops
Score % Master
Points
Club
1 7 Sheila Howse & Shirley Kayne159/ 21075.71 20
2 2 Dave & Lizzie Humfress138/ 21065.71 10
3 3 Dianne Powell & Les Ruddle91/ 21043.33  
4 6 Linda Dytham & Carol Romp88/ 21041.90  
5 1 Libby Newman & Liz Yeadon84/ 21040.00  
6 5 Vicky Bunyan & Sheila Grainger70/ 21033.33  
Pos Pair East-West Match
Points
/Tops
Score % Master
Points
Club
1 3 Stephanie Wotton & Sue Grigg101/ 18056.11 20
2 7 Wendy Trayhern & Margaret Killick99/ 18055.00 10
3 1 Virginia & Mike Thorne97/ 18053.89  
4 2 Pam Tuxford & Diana Sweasey91/ 18050.56  
5 4 Lis Jones & Anne Crawley86/ 18047.78  
6 6 Margaret Paterson & Pat Hayler81/ 18045.00  
7 5 Kate & Mike Way75/ 18041.67  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 3 7 8 1 7 0 3 1 6 2 3 7 3 8 6 6 0 0 9 2 2 1 84
2 8 2 10 7 10 6 3 8 6 6 9 2 3 3 10 6 9 9 4 8 9 2 138
3 8 7 3 7 0 10 3 5 1 0 3 2 10 0 2 0 9 6 4 6 5 3 91
5 3 7 0 1 3 2 3 1 1 6 6 10 3 10 2 2 3 3 0 4 0 5 70
6 0 0 3 7 3 4 10 5 6 6 0 2 8 3 2 6 6 3 9 0 5 6 88
7 8 7 6 7 7 8 8 10 10 10 9 7 3 6 8 10 3 9 4 10 9 7 159


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 7 3 2 9 7 8 7 2 4 4 10 8 0 10 8 0 7 1       1 97
2 7 3 10 3 0 4 0 5 4 10 7 8 7 4 2       1 8 8 2 91
3 2 8 0 3 7 6 7 5 9 0 1 3       4 10 10 10 6 10 3 101
4 10 10 7 3 10 0 2 0 0       7 2 4 8 7 7 6 2 1 4 86
5 2 3 7 3 3 2       8 7 3 7 0 8 4 1 1 1 10 5 5 75
6 2 3 4       7 9 4 4 4 0 7 7 0 4 4 7 6 4 5 6 81
7       9 3 10 7 9 9 4 1 8 2 7 8 10 1 4 6 0 1 7 99



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+1S450 37
7 6 4S+2S480 82
6 4 4SS420 010
5 2 4S+1S450 37
3 5 5S+1S480 82
2 3 4S+2S480 82
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3C+1W 13073
7 6 3C+1W 13073
6 4 2N+2W 180010
5 2 3C+1W 13073
3 5 3C+1W 13073
2 3 2C+3W 15028
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3DS110 82
7 6 3D-1S 5064
6 4 3D-2S 10037
5 2 2H-3S 150010
3 5 2H-2S 10037
2 3 2NN120 100
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H+2N680 73
1 7 4H+1N650 19
7 5 4H+2N680 73
6 3 4H+2N680 73
5 1 4H+1N650 19
3 4 4H+2N680 73
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2D+1S110 100
1 7 2H-2W100 73
7 5 4S-2E100 73
6 3 3D-1S 10037
5 1 3D-1S 10037
3 4 2SW 110010
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2D+4S170 64
1 7 2H-1E100 010
7 5 1N-3E300 82
6 3 3SS140 46
5 1 2D+1S110 28
3 4 1N*-2E500 100
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4SW 62037
2 1 4SW 62037
1 6 4SW 62037
7 4 2S+2W 17082
6 2 4S-2W200 100
5 7 4SW 62037
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2SW 11055
2 1 4H-1N 5082
1 6 3S+1W 17019
7 4 3HN140 100
6 2 1S+1W 11055
5 7 1S+3W 17019
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 5DS400 19
2 1 5D+1N420 64
1 6 5D+1S420 64
7 4 5C*-3E800 100
6 2 5D+1N420 64
5 7 5DN400 19
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 1N+2E 150010
2 7 2N-1W100 64
1 5 1S+1W 11028
7 3 2N-2W200 100
6 1 2S-1E100 64
5 6 2S-1E100 64
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 5C-1S 5037
2 7 3N+3N490 91
1 5 5C-1S 5037
7 3 3N+3N490 91
6 1 4H-2N 100010
5 6 5CS400 64
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 3N+1W 43028
2 7 3N+1W 43028
1 5 3NW 40073
7 3 3NW 40073
6 1 3N+1W 43028
5 6 4N-1W50 100
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2S+2E 17037
3 1 2SE 110100
2 6 2S+2E 17037
1 4 2S+2E 17037
7 2 2S+2E 17037
6 7 2S+1E 14082
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3H-4E200 100
3 1 5C-3S 150010
2 6 3S-2N 10037
1 4 3H-3E150 82
7 2 4D-1S 5064
6 7 3S-2N 10037
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2S+1W 14028
3 1 2S+1W 14028
2 6 3C+1S130 100
1 4 2S-1W50 64
7 2 2DN90 82
6 7 2S+1W 14028
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2H+2S170 64
5 4 2H+1S140 28
3 7 2HS110 010
2 5 2H+2S170 64
1 3 3H+1S170 64
7 1 2H+3S200 100
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2S+1N140 64
5 4 4C-2W100 37
3 7 4SN420 91
2 5 4SN420 91
1 3 4S-1N 50010
7 1 3D-2E100 37
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2S+2N170 37
5 4 2S+2N170 37
3 7 4S+1N650 64
2 5 3N+2N660 91
1 3 2NS120 010
7 1 3N+2N660 91
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 4H+1W 65046
6 5 4HW 62091
5 3 4H+2W 680010
3 6 4H+1W 65046
2 4 4H+1W 65046
1 2 4HW 62091
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 5HS650 100
6 5 5H-2S 200010
5 3 4H-1S 10046
3 6 3H+1S170 64
2 4 4S*-1E200 82
1 2 3H+1E 17028
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 5D+1N620 91
6 5 4D+2N170 55
5 3 4S-1E50 010
3 6 3D+3N170 55
2 4 5D+1N620 91
1 2 3S-3E150 28

Ranking

Results produced on Wednesday 01 November 2017 at 11:27 PM