Back to Results Menu   Travellers  22 November 2017
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Lucy Waring & Tom Beese96/ 14466.67 24
2 3 Sheila Howse & Wendy Trayhern89/ 14461.81 18
3 2 Shirley Kayne & Bridget Codrington82/ 14456.94 12
4 9 Stephanie Wotton & Sue Grigg76/ 14452.78 6
5 10 Libby Newman & Liz Yeadon75/ 14452.08  
6= 1 Virginia & Mike Thorne69/ 14447.92  
6= 6 Dianne Powell & Les Ruddle69/ 14447.92  
8 4 Lucy Symondson & Pam Tuxford59/ 14440.97  
9 7 Mike & Kate Way54/ 14437.50  
10 8 Pat Salmon & Gilly Baker51/ 14435.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 2 2 4 6 6 8 0 4 5 4 0 4 4 0 5 5 2 8 1 69
2 8 6 4 2 6 6 5 2 5 4 5 0 1 3 5 8 8 4 2 82
3 6 8 7 5 2 2 8 0 8 4 5 6 4 8 8 3 4 1 3 89
4 4 4 1 5 0 0 0 8 2 4 8 4 7 0 3 0 2 7 4 59
5 8 8 1 8 4 5 8 4 6 4 5 2 7 5 3 7 4 7 5 96
6 4 4 1 8 8 5 5 0 3 4 3 6 1 6 0 5 6 0 6 69
7 0 2 7 0 2 0 2 6 0 4 3 2 7 2 3 7 6 1 7 54
8 0 0 1 3 0 3 3 6 3 4 3 0 1 8 5 1 8 2 8 51
9 6 6 7 0 8 8 6 2 0 4 3 8 1 5 5 1 0 6 9 76
10 2 0 7 3 4 3 3 8 8 4 5 8 7 3 3 3 0 4 10 75



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 2S+3N200 44
9 1 4SN420 62
10 3 4S-1N 5026
5 8 4S+1S450 80
7 2 3N-2N 10008
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 2H-2W100 44
9 1 3H-4W200 62
10 3 1N-1E50 08
5 8 3NN600 80
7 2 1D+1S90 26
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 2D+3S150 71
1 2 3D+1S130 44
10 4 2D+3S150 71
6 9 5D-1S 5017
8 3 5D-1S 5017
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 4S-3S 30008
1 2 3D-1S 10062
10 4 2H+1W 14035
6 9 3H-1W100 80
8 3 3HW 14035
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 3N-4S 40008
2 3 2HE 11062
10 5 2C-2S 20044
7 1 3C-3S 30026
9 4 2C-1S 10080
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 3C+1E 13035
2 3 5D-1E100 62
10 5 3C+1E 13035
7 1 3C+2E 15008
9 4 3NT-3E300 80
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 2CN90 62
3 4 3H-1E100 80
10 6 2SW 11035
8 2 2SW 11035
1 5 2S-3S 30008
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 5D-1S 5026
3 4 3N-2S 10008
10 6 3N+4N520 80
8 2 4S+3S510 62
1 5 4S+1S450 44
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2DN90 53
4 5 2N-1N 5026
10 7 2S-1E100 80
9 3 1N-2N 10008
2 6 1NN90 53
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2D+3W 15044
4 5 3D+2W 15044
10 7 1D+4W 15044
9 3 2D+3W 15044
2 6 3D+2W 15044
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3N-1E50 53
2 9 3N-1E50 53
5 6 5D-1E50 53
10 8 3N-1E50 53
1 4 3N+2E 46008
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2CW 9062
2 9 4H-3N 30008
5 6 2C+1W 11026
10 8 3C-1W50 80
1 4 3S-1S 10044
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4H-2N 20017
4 8 4HN620 71
3 1 3NS600 44
6 7 5D-2N 20017
10 9 4HN620 71
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2C+1S110 35
4 8 2H-2S 10008
3 1 1N+2S150 80
6 7 1N+1N120 62
10 9 2SS110 35
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 3N-1S 10035
3 6 1N+2N150 80
5 9 2N-1N 10035
4 2 2N-1N 10035
7 8 2C-1S 10035
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 2H-1S 5035
3 6 2H-1S 5035
5 9 2HS110 71
4 2 4H-3S 15008
7 8 1H+1S110 71
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 4H+1S450 80
10 2 2H+1S140 08
4 7 3H+1S170 26
6 1 4HS420 62
5 3 2H+3S200 44
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 3S+2E 20026
10 2 3H+1E 17044
4 7 4H-1E50 71
6 1 4S+1W 45008
5 3 4S-1E50 71

Ranking

Results produced on Thursday 23 November 2017 at 9:05 AM