Back to Results Menu   Travellers  25 October 2017
Pos Pair North-South Match
Points
/Tops
Score % Master
Points
Club
1 8 Shirley Kayne & Bridget Codrington156/ 28854.17 30
2 1 Libby Newman & Liz Yeadon155/ 28853.82 20
3 7 Linda Dytham & Carol Romp148/ 28851.39 10
4 3 Sheila Howse & Wendy Trayhern142/ 28849.31  
5 4 Lucy Waring & Tom Beese140/ 28848.61  
6 6 Keith Amiss & Geoff Trapnell137/ 28847.57  
7 2 Pat Salmon & Vicky Bunyan130/ 28845.14  
Pos Pair East-West Match
Points
/Tops
Score % Master
Points
Club
1 6 Susie Crofton-Atkins & Liz Bonham162/ 25264.29 30
2 1 Dianne Powell & Les Ruddle147/ 25258.33 20
3 4 Sophie de Roeper & Carrie Woolfendens143/ 25256.75 10
4 8 Kate & Mike Way139/ 25255.16  
5 2 Linda & Derek Kidd117/ 25246.43  
6 5 Pam Tuxford & Michelle Weeks106/ 25242.06  
7= 3 Stephanie Wotton & Diana Sweasey97/ 25238.49  
7= 7 Margaret Paterson & Pat Hayler97/ 25238.49  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 12 1 12 1 1 12 3 9 2 6 3 12 6 8 10 3 4 2 12 5 9 8 3 1 155
2 6 4 11 3 1 6 8 3 3 10 6 3 9 11 5 0 3 4 9 10 5 4 3 3 2 130
3 11 8 6 9 6 1 0 10 9 7 6 12 2 2 10 3 3 4 12 4 5 9 3 0 3 142
4 2 0 11 6 10 4 8 7 0 0 6 7 9 11 1 7 10 12 2 0 5 0 12 10 4 140
6 4 8 1 3 12 12 8 7 3 4 0 0 2 8 1 12 3 10 9 8 5 9 0 8 6 137
7 0 2 6 0 4 10 2 12 12 7 12 10 6 4 5 7 8 4 6 4 5 2 8 12 7 148
8 8 8 6 9 8 8 4 0 6 12 6 7 2 0 12 3 12 4 2 4 12 9 8 6 8 156


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 0 11       4 9 9 8 12 12 10 10 2 5 4 8 10 12 7 3 4 6 1 147
2       9 11 6 4 5 9 5 6 0 6 8 7 5 2 0 10 8 0 3 4 9 2 117
3 6 8 1 9 0 0 12 2 3 5 0 2 3 1 11 9 0 8 10 0 7       3 97
4 8 4 11 3 6 11 10 0 0 12 6 5 10 12 0 2 9 8       8 9 9 4 143
5 1 4 6 12 8 2 4 5 12 0 6 5 0 6 4       3 2 7 3 12 4 5 106
6 12 10 6 6 2 8 8 12 6 10 6 9       12 9 8 3 4 7 3 9 12 6 162
7 10 12 1 3 4 4 0 9 3       3 1 7 0 9 2 0 8 7 10 4 0 7 97
8 4 4 6 0 11 11       2 6 9 10 4 11 9 9 8 6 8 7 12 0 2 8 139



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+2N460 111
8 8 3N+1N430 84
7 6 3H-2N 100012
6 4 2S+1S140 48
4 7 3N-1N 50210
3 5 3N+2N460 111
2 3 3NN400 66
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+2N680 120
8 8 4H+1N650 84
7 6 4H-1S 100210
6 4 4H+1N650 84
4 7 2D+1E 110012
3 5 4H+1N650 84
2 3 4HS620 48
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2C+2N130 111
8 8 3C+2N150 66
7 6 2C+3N150 66
6 4 3C+1N130 111
4 7 5CN400 111
3 5 3C+2N150 66
2 3 5CN400 111
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2D+3S150 39
1 8 3N+1S630 120
8 7 5DS600 93
7 5 2D+2S130 012
6 3 3D+2S150 39
4 6 2N+3N210 66
3 4 5DS600 93
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4S-1S 100111
1 8 4S-1S 100111
8 7 3SS140 84
7 5 4D-1W50 48
6 3 4SS620 120
4 6 3S+2S200 102
3 4 5D-2E100 66
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3C-1W100 66
1 8 2S+1W 140111
8 7 3H+1N170 84
7 5 1D-2E200 102
6 3 2D*-3E800 120
4 6 2DS90 48
3 4 2S+1E 140111
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3C-2S 200012
2 1 3D-1W100 84
1 7 3N-4E400 120
8 6 1NE 9048
7 4 3D+1W 130210
6 2 4H-1W100 84
4 5 2S-1E100 84
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S-2W100 102
2 1 2SE 11039
1 7 2SW 11039
8 6 2N+2E 180012
7 4 3N-3E150 120
6 2 3S-1E50 75
4 5 3S-1W50 75
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2H+1N140 93
2 1 2D+1N110 39
1 7 3HN140 93
8 6 2NN120 66
7 4 2D+3N150 120
6 2 2SS110 39
4 5 4D-1N 50012
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3D-3S 300012
3 2 2D-1S 10075
2 8 4C-2E200 102
1 6 3D-2S 200210
8 5 5C+1S620 120
7 3 3D-1S 10075
6 1 4CE 13048
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4S+1S450 66
3 2 5SS450 66
2 8 4S+1S450 66
1 6 4S+1N450 66
8 5 4S+1S450 66
7 3 3N+2N460 120
6 1 4SS420 012
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4S+1E 45075
3 2 4H-2E100 120
2 8 3N+2W 46039
1 6 3N+2W 46039
8 5 4S+1W 45075
7 3 4SW 420102
6 1 4S+2W 480012
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 3 2N-2E200 93
3 1 1N+1E 120210
2 7 1N-2E200 93
1 5 2N-3E300 120
8 4 1N+1E 120210
7 2 2D+1E 11066
6 8 1N+1E 120210
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 3 4SS420 111
3 1 5S-4S 200210
2 7 4SS420 111
1 5 5D*-1W100 66
8 4 5DW 400012
7 2 3D+2W 15048
6 8 3SS140 84
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 3 2D+1W 110111
3 1 5D-3E150 102
2 7 3D-1W50 57
1 5 4C-2E100 84
8 4 5N-4E200 120
7 2 5D-1W50 57
6 8 3CE 110111
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 2H+1S140 75
3 8 4H-1S 5039
2 6 4S-2N 100012
1 4 4SN420 102
8 3 4S-1N 5039
7 1 3HS140 75
6 7 3N+1N430 120
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 4SE 420102
3 8 4S+1E 45039
2 6 4H+1E 45039
1 4 4H+1E 45039
8 3 3N-1E50 120
7 1 3N+1E 43084
6 7 4S+1E 45039
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 3N+1S630 120
3 8 3NS600 48
2 6 3NS600 48
1 4 3NS600 48
8 3 3NS600 48
7 1 3NS600 48
6 7 4HN620 102
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 5DN400 93
4 1 5D-1N 50210
3 7 3N+3N490 120
2 5 5DN400 93
1 3 5D-1N 50210
8 2 5D-1N 50210
7 8 4DN130 66
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2S+1N140 84
4 1 1N-1W100 012
3 7 2SN110 48
2 5 1N-2W200 102
1 3 1N-3W300 120
8 2 1D+2N110 48
7 8 2D+1N110 48
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 1S+1E 11057
4 1 1S+1E 11057
3 7 1S+1E 11057
2 5 1S+1E 11057
1 3 1S+1E 11057
8 2 1SE 80120
7 8 1S+1E 11057
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 3S+3N230 210
6 5 4H+2S480 93
4 8 6S-3S 150012
3 6 4S+2N480 93
2 4 4SN420 48
1 2 5S+1N480 93
8 1 4S+2N480 93
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 1H+2N140 84
6 5 2D-1S 100012
4 8 1S-2E200 120
3 6 2HN110 39
2 4 2HN110 39
1 2 2H+1N140 84
8 1 2H+1N140 84
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 4H-1W50 120
6 5 2NT+1E 15084
4 8 1D+3E 130102
3 6 3NT+2E 460012
2 4 3NT+1E 43039
1 2 3NT+1E 43039
8 1 3NTE 40066

Ranking

Results produced on Thursday 26 October 2017 at 9:09 AM