Wednesday 13 September 17   
Back to Results Menu   Travellers
N-S Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Sheila Howse & Wendy Trayhern 218/ 336 64.88 30 1  
2 2 Pat Salmon & Gilly Baker 205/ 336 61.01 20    
3 6 Linda Dytham & Carol Romp 189/ 336 56.25 10    
4 1 Margaret Killick & Liz Yeadon 176/ 336 52.38      
5 5 Keith Amiss & Geoff Trapnell 174/ 336 51.79      
6 8 Shirley Kayne & Bridget Codrington 135/ 336 40.18      
7 3 Carrie Woolfendens & Sophie de Roeper 126/ 336 37.50      
8 4 Vicky Bunyan & Sheila Grainger 121/ 336 36.01      
E-W Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 1 Virginia & Mike Thorne 203/ 336 60.42 25 1  
1= 4 Richard & Eva Skinner 203/ 336 60.42 25 1  
3 2 Susie Crofton-Atkins & Liz Bonham 201/ 336 59.82 10    
4 8 Lucy Waring & Tom Beese 174/ 336 51.79      
5 5 Sue Grigg & Pam Tuxford 164/ 336 48.81      
6 3 David & Pauline Sawyer 151/ 336 44.94   1  
7 7 Stephanie Wotton & Amanda Foxton 126/ 336 37.50      
8 6 Ann Jones & Robert Denton 122/ 336 36.31      



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13 6 11 12 8 3 14 9 6 11 13 0 0 13 0 3 2 10 10 14 1 3 4 10 1 176
2 13 13 11 7 4 3 3 9 1 8 13 9 8 7 14 11 6 1 14 11 8 11 14 6 2 205
3 3 8 1 0 14 3 0 9 1 3 6 9 4 10 7 0 0 6 10 11 4 8 9 0 3 126
4 8 4 1 12 4 13 6 1 10 0 6 9 11 2 7 3 9 1 0 0 1 3 0 10 4 121
5 3 2 5 7 0 3 8 9 12 11 10 3 14 13 12 7 13 6 3 4 10 0 9 10 5 174
6 3 0 5 4 11 13 12 9 8 6 1 9 4 7 2 14 13 14 6 7 14 14 9 4 6 189
7 10 13 11 12 11 9 10 1 4 14 1 14 11 0 7 11 9 12 10 2 12 11 9 14 7 218
8 3 10 11 2 4 9 3 9 14 3 6 3 4 4 7 7 4 6 3 7 6 6 2 2 8 135


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 8 3 7 14 11 11 5 13 8 13 5 10 4 7 3 5 2 14 14 13 8 12 12 1 203
2 11 12 9 7 10 11 2 5 6 11 8 5 3 14 7 11 5 13 11 7 8 11 10 4 2 201
3 1 1 3 10 3 1 14 5 13 0 13 0 3 12 7 7 10 8 4 0 13 14 5 4 3 151
4 11 14 9 14 0 11 4 13 10 14 8 5 10 10 7 11 12 4 11 10 4 3 0 8 4 203
5 11 6 13 2 3 5 8 13 4 11 8 11 14 1 14 7 1 8 0 3 6 0 5 10 5 164
6 4 1 3 2 10 1 11 5 0 3 1 14 0 1 2 3 8 13 8 7 0 6 5 14 6 122
7 6 10 13 12 10 5 0 5 8 3 4 11 6 7 0 0 1 0 4 3 10 3 5 0 7 126
8 11 4 3 2 6 11 6 5 2 6 1 5 10 7 12 14 14 8 4 12 2 11 14 4 8 174



Ranking  Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N N 400   13 1
8 8 3D-1 S   50 3 11
7 6 2D+2 N 130   10 4
6 4 3D-1 N   50 3 11
5 2 3N-1 N   50 3 11
4 7 3H-1 W 50   8 6
3 5 3N-1 S   50 3 11
2 3 3N N 400   13 1
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2N+2 N 180   6 8
8 8 3N+1 N 630   10 4
7 6 3N+2 N 660   13 1
6 4 1D-2 W 100   0 14
5 2 2C+1 S 110   2 12
4 7 1N-3 W 150   4 10
3 5 2N+3 N 210   8 6
2 3 3N+2 N 660   13 1
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S+2 N 170   11 3
8 8 3S+1 N 170   11 3
7 6 2S+2 N 170   11 3
6 4 2S+1 N 140   5 9
5 2 2S+1 S 140   5 9
4 7 2C-1 N   50 1 13
3 5 3D-1 N   50 1 13
2 3 2S+2 N 170   11 3
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3NT-1 W 100   7 7
1 8 4S-2 W 200   12 2
8 7 3S W   140 2 12
7 5 4S-2 W 200   12 2
6 3 2H W   110 4 10
5 1 3NT-1 W 100   7 7
4 6 4S-2 W 200   12 2
3 4 3NT W   600 0 14
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H-1 N   100 4 10
1 8 2H N 110   8 6
8 7 4H-1 N   100 4 10
7 5 2H+2 N 170   11 3
6 3 2H+2 N 170   11 3
5 1 4H*-2 N   500 0 14
4 6 3H-1 N   100 4 10
3 4 4S N 620   14 0
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3H E   140 3 11
1 8 2H+1 W   140 3 11
8 7 2H E   110 9 5
7 5 2H E   110 9 5
6 3 3H-1 E 100   13 1
5 1 1H+2 E   140 3 11
4 6 2H-1 E 100   13 1
3 4 2S+1 W   140 3 11
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 6D-2 N   200 0 14
2 1 6N-1 S   100 3 11
1 7 4H+2 S 680   14 0
8 6 6N-1 S   100 3 11
7 4 5D+2 N 640   10 4
6 2 4H+1 S 650   12 2
5 8 4H S 620   8 6
4 5 2D+4 N 170   6 8
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4S+1 W   450 9 5
2 1 4S+1 W   450 9 5
1 7 4S+1 W   450 9 5
8 6 4S+1 W   450 9 5
7 4 4S+2 W   480 1 13
6 2 4S+1 W   450 9 5
5 8 4S+1 W   450 9 5
4 5 4S+2 W   480 1 13
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 6S* E   1660 1 13
2 1 6S* E   1660 1 13
1 7 5S* E   850 6 8
8 6 4H-2 N   100 14 0
7 4 6S E   1430 4 10
6 2 7D*-4 S   800 8 6
5 8 5H*-2 N   300 12 2
4 5 5S E   650 10 4
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3C E   110 0 14
3 2 3N-1 N   100 3 11
2 8 2S+2 N 170   8 6
1 6 4H N 620   11 3
8 5 4S-1 N   100 3 11
7 3 3N+1 S 630   14 0
6 1 2S+1 N 140   6 8
5 7 4S N 620   11 3
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3D-1 S   50 6 8
3 2 4S-1 N   50 6 8
2 8 3N N 400   13 1
1 6 3N S 400   13 1
8 5 3D-1 S   50 6 8
7 3 3N-2 S   100 1 13
6 1 3N-2 S   100 1 13
5 7 2D S 90   10 4
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N+2 N 660   9 5
3 2 3N+2 S 660   9 5
2 8 3N+2 N 660   9 5
1 6 6N-1 N   100 0 14
8 5 3N+1 N 630   3 11
7 3 6S N 1430   14 0
6 1 3N+2 N 660   9 5
5 7 3N+1 N 630   3 11
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 1C+2 E   110 11 3
3 1 4S W   620 4 10
2 7 3S+1 W   170 8 6
1 5 3N+1 E   630 0 14
8 4 4S W   620 4 10
7 2 3C E   110 11 3
6 8 4S W   620 4 10
5 6 3C-1 E 100   14 0
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 4S W   420 2 12
3 1 3C+1 S 130   10 4
2 7 5S-1 W 50   7 7
1 5 5C+1 S 420   13 1
8 4 3S+1 W   170 4 10
7 2 5S E   450 0 14
6 8 5S-1 E 50   7 7
5 6 4H N 420   13 1
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 3 4H+1 S 650   7 7
3 1 4H+1 S 650   7 7
2 7 4H+2 S 680   14 0
1 5 3H+3 S 230   0 14
8 4 4H+1 S 650   7 7
7 2 4H+1 S 650   7 7
6 8 4H S 620   2 12
5 6 3N+2 N 660   12 2
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3D E   110 7 7
4 2 2D+2 E   130 3 11
3 8 3N E   600 0 14
2 6 2S+2 S 170   11 3
1 4 2D+2 E   130 3 11
8 3 2D+1 E   110 7 7
7 1 3S+1 S 170   11 3
6 7 5D-2 E 200   14 0
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2S-2 W 100   13 1
4 2 2S-1 W 50   9 5
3 8 3H*-3 N   500 0 14
2 6 2S-2 N   100 6 8
1 4 4H-4 N   200 2 12
8 3 2S W   110 4 10
7 1 2N-1 W 50   9 5
6 7 2S-2 W 100   13 1
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2D+2 W   130 6 8
4 2 2D+3 E   150 1 13
3 8 3D+1 W   130 6 8
2 6 2D+3 W   150 1 13
1 4 2N W   120 10 4
8 3 2D+2 W   130 6 8
7 1 3D W   110 12 2
6 7 3N-2 W 100   14 0
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3N W   600 6 8
5 4 4S+1 W   650 3 11
4 1 3N+2 W   660 0 14
3 7 3S+1 W   170 10 4
2 5 4H-1 E 100   14 0
1 3 3S+1 W   170 10 4
8 2 4S+1 W   650 3 11
7 8 3H+1 E   170 10 4
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2H-1 N   100 7 7
5 4 1D+3 W   130 4 10
4 1 1N-2 S   200 0 14
3 7 1D+1 W   90 11 3
2 5 2D W   90 11 3
1 3 4D-2 W 200   14 0
8 2 3H-1 N   100 7 7
7 8 1S+3 W   170 2 12
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3N+2 S 660   14 0
5 4 4H N 620   10 4
4 1 3C-1 S   100 1 13
3 7 1S S 80   4 10
2 5 1S+2 S 140   8 6
1 3 3N-1 S   100 1 13
8 2 2N N 120   6 8
7 8 3N+1 S 630   12 2
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3NT-3 W 300   11 3
6 5 3NT-4 E 400   14 0
5 3 4S W   620 0 14
4 8 2S+2 E   170 3 11
3 6 2NT-2 W 200   8 6
2 4 3NT-3 E 300   11 3
1 2 2S+2 E   170 3 11
8 1 2S+1 E   140 6 8
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 1N W   90 9 5
6 5 1N W   90 9 5
5 3 1N W   90 9 5
4 8 2C-2 N   200 0 14
3 6 1N W   90 9 5
2 4 1N-1 W 100   14 0
1 2 1N+1 W   120 4 10
8 1 3S E   140 2 12
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 2S-2 W 100   14 0
6 5 2D E   90 4 10
5 3 2D-1 E 50   10 4
4 8 2D-1 E 50   10 4
3 6 2N W   120 0 14
2 4 PASSEDOUT 0   6 8
1 2 3N-1 E 50   10 4
8 1 2D+1 E   110 2 12

Ranking

Results produced on Thursday 14 September 2017 at 1:32 AM