Back to Results Menu   Travellers  15 August 2018
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Maggie & Charles Lyon-Dean90/ 14462.50 24
2 7 Linda & Derek Kidd74/ 12857.81 18
3 2 Pat Salmon & Gilly Baker66/ 12851.56 12
4= 1 Sheila Howse & Wendy Trayhern65/ 12850.78 6
4= 3 Michelle Weeks & Pam Tuxford65/ 12850.78 6
4= 5 Dianne Powell & Les Ruddle65/ 12850.78 6
7 10 Shirley Kayne & Liz Yeadon73/ 14450.69  
8 8 Kate & Mike Way64/ 12850.00  
9 9 Mike & Virginia Thorne55/ 12842.97  
10 4 Margaret Paterson & Pat Hayler54/ 12842.19  
11 6 Stephanie Wotton & Amanda Foxton49/ 12838.28  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1     6 7 6 1 0 8 8 1 4 4 3 3 3 3 4 4 1 65
2 5 8     0 7 0 3 8 4 7 0 0 5 7 6 6 0 2 66
3 6 8 0 7     8 0 3 8 1 0 3 7 8 0 0 6 3 65
4 0 4 4 1 5 1     0 4 0 4 6 7 7 3 4 4 4 54
5 3 0 6 7 0 7 5 1     7 8 5 5 3 0 0 8 5 65
6 3 4 8 1 2 7 5 1 2 2     2 1 1 2 6 2 6 49
7 8 4 0 4 3 7 8 5 3 1 4 4     5 8 8 2 7 74
8 8 4 2 1 5 4 3 7 5 0 2 4 8 3     2 6 8 64
9 0 4 2 1 8 1 2 5 6 6 8 4 0 0 0 8     9 55
10 5 4 8 4 3 4 6 3 0 7 1 8 5 1 1 5 8 0 10 73
11 2 0 4 7 8 1 3 7 5 7 6 4 8 8 5 5 2 8 11 90



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 3N-1S 5008
5 2 2SS110 35
8 4 4SS420 80
6 10 2SS110 35
3 11 3NS400 62
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 2S+1E 14044
5 2 2S+2E 17008
8 4 2S+1E 14044
6 10 3SE 14044
3 11 4S-1E50 80
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 4 2S+1W 14044
1 8 1S+1W 11062
6 3 4S-4W400 80
9 5 1N+2E 15026
7 10 4SW 62008
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 4 3N+2N660 71
1 8 3N+2N660 71
6 3 5N-1N 10017
9 5 5C-1S 10017
7 10 3N+1N630 44
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 8 5C*-1E100 35
11 5 5C-4E200 80
2 9 4D-1S 10008
7 4 5C-2E100 35
1 6 3S+1S170 62
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 8 3H+2N200 44
11 5 4H-1N 5017
2 9 4HN420 71
7 4 4HN420 71
1 6 4H-1N 5017
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 3HW 14008
10 9 4H-3W300 62
11 6 4S-1W100 35
3 1 3N-4W400 80
8 5 3H-1W100 35
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 4H-1S 5035
10 9 3H-1S 5035
11 6 4HS420 71
3 1 3N-3N 15008
8 5 4HS420 71
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 6 3D+1S130 62
3 8 3H-1E100 35
1 10 4H-2W200 80
7 11 4H-1W100 35
4 2 2H+1E 14008
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 6 4S+1E 65062
3 8 2S+2W 17080
1 10 4S+3E 71017
7 11 4S+3E 71017
4 2 4S+2W 68044
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 3 4H+1S450 71
1 7 3HS140 44
4 9 4H-3S 15008
2 10 4H+1S450 71
8 11 2N-2S 10026
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 3 3D-3W150 80
1 7 1N-1N 10044
4 9 1N-1N 10044
2 10 2D-2N 20008
8 11 2H-1S 10044
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 3H-1N 10026
2 8 2S-2N 20008
5 1 2HN110 53
10 3 2HN110 53
11 9 2H+1N140 80
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 1S+2E 14017
2 8 2SE 11053
5 1 1S+1E 11053
10 3 3SE 14017
11 9 1SE 8080
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 5H-1E50 53
3 9 4S+1N650 80
6 2 4HE 42017
10 4 4HE 42017
11 1 5H-1E50 53
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 3NS400 80
3 9 3N-2N 10008
6 2 5C-1N 5026
10 4 3C+2N150 53
11 1 3C+2N150 53
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 2C+2S130 26
4 1 3SS140 44
7 3 4SN420 80
5 10 4S-1N 5008
2 11 3NN400 62
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 5C-1E50 62
4 1 2N+2W 18044
7 3 3NE 40026
5 10 2N-2W100 80
2 11 3N+1E 43008

Ranking

Results produced on Thursday 23 August 2018 at 7:17 AM