Back to Results Menu   Travellers  22 August 2018
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Maggie & Charles Lyon-Dean158/ 25262.70 30
2 1 Lizzie & Dave Humfress144/ 25257.14 20
3 2 Pat Salmon & Gilly Baker135/ 25253.57 10
4 7 Liz Yeadon & Lys Hall126/ 25250.00  
5 4 Pat Rowell & Geoff Trapnell124/ 25249.21  
6 5 Sue Grigg & Lis Jones106/ 25242.06  
7 3 Pauline & David Sawyer89/ 25235.32  
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Margaret Killick & Amanda Foxton166/ 25265.87 30
2 7 Linda & Derek Kidd150/ 25259.52 20
3 6 Virginia & Mike Thorne135/ 25253.57 10
4 1 Bridget Codrington & Mary Overson131/ 25251.98  
5 3 Michelle Weeks & Pam Tuxford106/ 25242.06  
6 4 Neil & Ruth Hodgson100/ 25239.68  
7 2 Mike & Kate Way94/ 25237.30  

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 7 2 8 12 2 11 0 4 12 1 4 1 12 6 11 0 9 10 11 12 9 1 144
2 1 12 8 6 11 7 3 9 6 4 4 9 2 3 4 5 4 12 8 8 9 2 135
3 1 0 0 6 2 11 8 12 0 9 0 12 4 0 4 5 0 1 4 10 0 3 89
4 4 6 3 10 2 0 6 0 2 1 8 5 10 12 8 11 12 6 11 5 2 4 124
5 7 6 3 0 11 7 3 2 6 6 4 1 8 9 11 2 4 6 0 5 5 5 106
6 11 6 12 6 8 4 10 9 10 9 11 9 6 9 0 11 9 6 6 1 5 6 158
7 11 10 8 2 6 2 12 6 6 12 11 5 0 3 4 8 4 1 2 1 12 7 126
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 5 10 4 12 1 5 9 3 6 3 1 3 8 12 8 4 8 11 1 7 10 1 131
2 5 6 9 6 1 5 2 3 2 3 12 0 12 9 8 1 0 6 1 0 3 2 94
3 11 0 4 6 4 8 4 0 12 0 1 7 2 0 4 12 3 2 12 7 7 3 106
4 1 6 0 6 10 1 0 6 6 11 4 7 0 6 1 10 8 6 4 4 3 4 100
5 11 12 12 10 6 10 6 12 10 11 8 11 4 3 1 7 8 0 6 11 7 5 166
6 1 2 4 2 10 12 12 8 0 6 8 11 10 9 8 1 3 6 8 2 12 6 135
7 8 6 9 0 10 1 9 10 6 8 8 3 6 3 12 7 12 11 10 11 0 7 150



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5D-2S 10075
7 6 2H+1S140 111
6 4 2H+1S140 111
5 2 4H-2S 10075
4 7 3SE 14048
3 5 4SE 420111
2 3 4SW 420111
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3D+2W 150210
7 6 2D+1W 110102
6 4 2D+2W 13066
5 2 4DW 13066
4 7 3D+1W 13066
3 5 3N+2E 460012
2 3 5D-1W50 120
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SS420 84
7 6 4SS420 84
6 4 4S+1S450 120
5 2 3NN400 39
4 7 3NN400 39
3 5 3D+3N170 012
2 3 4SS420 84
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3N-1SS2 10066
1 7 3N+1SHX630 120
7 5 3N-2S 200210
6 3 3N-1SS2 10066
5 1 3N-3SD3 300012
4 6 2N+1NSX150 102
3 4 2H-1SS2 10066
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3N+1NCX630 111
1 7 4S-1NCX 100210
7 5 3NN600 66
6 3 4SNCX620 84
5 1 3N+1NCX630 111
4 6 4S-1N 100210
3 4 2N-1NH8 100210
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H-2SSK 10075
1 7 4H-1SSK 50111
7 5 5H*-3S 500210
6 3 5H-3S 15048
5 1 4H-2SSK 10075
4 6 4S+1E 650012
3 4 3H-1S 50111
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2SW 11084
2 1 1N-2N 20039
1 6 3N-3N 300012
7 4 1N+1N120 120
6 2 1NS90 102
5 7 2H-2S 20039
4 5 3SW 14066
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 1N*N180 120
2 1 2S-1W50 93
1 6 1HE 8048
7 4 1N-1N 5066
6 2 1H-1E50 93
5 7 2CE 90210
4 5 3NE 400012
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 1N-2N 100012
2 1 2DN90 66
1 6 2D+2N130 120
7 4 1NN90 66
6 2 2S-1E100 102
5 7 1NN90 66
4 5 2H-1N 50210
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2H+1ES 140111
3 2 3H-1WS8100 93
2 7 2HEDX 11048
1 5 2H+1ESK 140111
7 3 4H-2WSK200 120
6 1 2S-1ECX100 93
5 6 1SE 8066
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2NSS120 84
3 2 2D-1SS8 50012
2 7 3DSS8110 48
1 5 2D+1SS8110 48
7 3 1N-3E150 111
6 1 1N+2SSX150 111
5 6 2D+1S110 48
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3H-1N 10057
3 2 4HN620 120
2 7 3HN140 93
1 5 4H*-1N 200111
7 3 4D-1N 10057
6 1 2H+1N140 93
5 6 4H-2N 200111
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 5D-2W200 84
4 3 5D-3W300 102
3 1 3H-1N 10048
2 6 3DW 110210
1 4 4D*-2W500 120
7 2 3H-2S 200012
6 7 3HS140 66
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2NN120 93
4 3 2S+2S170 120
3 1 3S-2S 100012
2 6 2N-1S 5039
1 4 1NS90 66
7 2 4S-1N 5039
6 7 2NS120 93
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4S-3E150 111
4 3 3D+1S130 84
3 1 2S-1E50 48
2 6 3S-1E50 48
1 4 3D+2S150 111
7 2 3S-1E50 48
6 7 1SE 80012
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3N+1S430 111
5 4 4S-1S 50210
4 2 3N+1S430 111
3 7 3C+1S130 57
2 5 3C+1S130 57
1 3 6C-2S 100012
7 1 3NS400 84
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4CS130 93
5 4 2D+1S110 48
4 2 3H-3W150 120
3 7 3H-1W50 012
2 5 2D+1S110 48
1 3 2D+2S130 93
7 1 2D+1S110 48
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2D+2N130 66
5 4 4DN130 66
4 2 4DN130 66
3 7 3DN110 111
2 5 3N+1S630 120
1 3 4H*-3W500 102
7 1 3DN110 111
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 2S-2S 100210
6 5 1S+2N140 66
5 3 3D+1E 130012
4 1 1S+3N170 111
3 6 1D-1E100 48
2 4 1N+2S150 84
1 2 2S+2S170 111
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 2SW 110111
6 5 2SW 110111
5 3 4H-1S 10057
4 1 4H-1S 10057
3 6 2N+2N180 102
2 4 2S-1W100 84
1 2 4HS620 120
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 3C+2S150 120
6 5 3D-1W50 57
5 3 1H-1W50 57
4 1 2DE 90210
3 6 5C*-2S 500012
2 4 3C+1S130 93
1 2 3C+1S130 93

Ranking

Results produced on Wednesday 22 August 2018 at 10:40 PM