Back to Results Menu   Travellers  12 December 2018
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Lizzie & Dave Humfress149/ 21070.95 20 2 
2 5 Sheila Howse & Wendy Trayhern137/ 21065.24 10  
3 6 Maggie & Charles Lyon-Dean118/ 21056.19    
4 7 Shirley Kayne & Bridget Codrington84/ 21040.00    
5 2 Pat Salmon & Gilly Baker83/ 21039.52    
6 3 Pat Hayler & Geoff Trapnell59/ 21028.10    
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Virginia & Mike Thorne104/ 18057.78 20  
2 2 Dianne Powell & Les Ruddle103/ 18057.22 10 1 
3 7 Kate & Mike Way93/ 18051.67    
4 1 Libby Newman & Gwen English90/ 18050.00    
5 3 Lis Jones & Sue Grigg86/ 18047.78    
6 5 Pam Tuxford & Michelle Weeks78/ 18043.33    
7 6 Stephanie Wotton & Amanda Foxton76/ 18042.22    

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 10 10 6 8 10 4 7 7 6 9 9 4 9 6 4 10 10 0 10 10 0 1 149
2 4 1 3 0 1 0 3 1 10 6 0 9 2 6 8 8 5 4 8 2 2 2 83
3 8 1 0 5 1 4 7 4 2 2 2 1 2 0 2 4 0 2 6 0 6 3 59
5 6 8 10 10 4 4 0 7 6 9 6 6 9 10 6 4 2 9 3 8 10 5 137
6 1 5 3 5 8 9 3 10 6 4 4 9 6 2 10 4 8 9 0 6 6 6 118
7 1 5 8 2 6 9 10 1 0 0 9 1 2 6 0 0 5 6 3 4 6 7 84
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 0 0 4 0 6 6 7 9 0 6 6 1 8 10 8 10 5 4       1 90
2 4 2 0 10 9 10 7 0 4 8 8 9 8 4 10       0 0 10 2 103
3 6 9 7 5 2 1 3 6 8 10 1 9       0 0 10 7 2 0 3 86
4 9 5 7 5 9 6 0 9 10       1 4 6 6 8 1 2 8 8 4 104
5 2 9 10 8 4 1       1 1 6 1 0 4 2 5 6 10 4 4 5 78
6 9 5 2       3 3 4 1 4 4 8 4 2 6 2 1 4 10 4 6 76
7       2 0 6 10 3 4 4 10 1 4 8 0 6 10 8 7 6 4 7 93



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S+1N170 100
7 6 3D+1E 13019
6 4 4DE 13019
5 2 3SN140 64
3 5 5D-3E150 82
2 3 4D-1E50 46
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3C+3N170 100
7 6 4CN130 55
6 4 3C+1N130 55
5 2 5D-3W150 82
3 5 3DW 11019
2 3 3DW 11019
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5CS400 64
7 6 4SN420 82
6 4 3S+2N200 37
5 2 4S+1N450 100
3 5 4S-1N 50010
2 3 2S+3N200 37
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3N+2W 660010
1 7 3NW 60082
7 5 3N+1W 63028
6 3 4HW 62055
5 1 3H+1E 170100
3 4 4HE 62055
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2SE 11019
1 7 3HN140 100
7 5 2S-1E50 64
6 3 2S-2E100 82
5 1 4H-1S 10046
3 4 2SE 11019
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4S-3S 150010
1 7 3S-2S 10046
7 5 2S-1S 5091
6 3 3H-1N 5091
5 1 2S-2S 10046
3 4 2S-2S 10046
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4H-2W200 73
2 1 2H-1W100 37
1 6 3H-2W200 73
7 4 3H-3W300 100
6 2 4C-1E100 37
5 7 2HW 110010
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3C-1S 5046
2 1 1SE 8019
1 6 3S-2E100 73
7 4 1SE 8019
6 2 3D+1S130 100
5 7 2H-2W100 73
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S+2W 17028
2 1 1N+1S120 100
1 6 2DW 9064
7 4 3S+2E 200010
6 2 2DW 9064
5 7 2DW 9064
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 1S+1S110 28
2 7 3S+1S170 64
1 5 4SS620 91
7 3 4S-2S 200010
6 1 1S+2S140 46
5 6 4SS620 91
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 2S-1W50 28
2 7 1SW 80010
1 5 3S-3W150 91
7 3 4S-3W150 91
6 1 1N-2E100 46
5 6 3DN110 64
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 3N-1S 10019
2 7 3N+3S690 91
1 5 3NS600 46
7 3 4S-1N 10019
6 1 3N+3S690 91
5 6 3N+1N630 64
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4HE 62091
3 1 4H+2W 68028
2 6 4H+2W 68028
1 4 4HW 62091
7 2 4H+2W 68028
6 7 4H+1W 65064
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3C+1N130 100
3 1 2S+1E 140010
2 6 2S-1E50 64
1 4 2S-1E50 64
7 2 2S-1E50 64
6 7 2DW 9028
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3H-1E50 64
3 1 3C-2N 20028
2 6 2H-2W100 82
1 4 3C-1S 10046
7 2 3C-3S 300010
6 7 3CS110 100
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4HS420 46
5 4 4HS420 46
3 7 4HS420 46
2 5 3N+3N490 82
1 3 6HS980 100
7 1 2N+4N240 010
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4S+3N510 82
5 4 4S+1N450 28
3 7 3S+2S200 010
2 5 4S+2N480 55
1 3 6DS920 100
7 1 4S+2N480 55
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2HN110 91
5 4 2HN110 91
3 7 3C-1S 10028
2 5 3D-1W50 46
1 3 4H-2N 200010
7 1 1NN90 64
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 2D-1W100 37
6 5 3DE 110010
5 3 2S-1E100 37
3 6 2HS110 64
2 4 2H+2S170 82
1 2 1N-2W200 100
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 4CN130 46
6 5 3HS140 64
5 3 4C+1N150 82
3 6 4C-1N 100010
2 4 3CN110 28
1 2 5CN600 100
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 4H+2E 48064
6 5 4H+2E 48064
5 3 3NT+2E 460100
3 6 4H+2E 48064
2 4 4H+3E 51028
1 2 6H+1E 1010010

Ranking

Results produced on Wednesday 12 December 2018 at 10:41 PM