Back to Results Menu   Travellers  28 February 2018
Pos Pair Players Points
/Tops
Score % MPs Small Slams Grand Slams
1 12 Dave & Lizzie Humfress82/ 12864.06 24  
2 9 Sheila Howse & Wendy Trayhern79/ 12861.72 18  
3 1 Liz Bonham & Susie Crofton-Atkins88/ 14461.11 12  
4 8 Charles & Maggie Lyon-Dean75/ 12858.59 6 1 
5 7 Sophie de Roeper & Carrie Woolfendens74/ 12857.81   1 
6 4 Lys Hall & Amanda Foxton65/ 12850.78    
7 6 Pam Tuxford & Michelle Weeks58/ 12845.31    
8 3 Kate & Mike Way59/ 14440.97    
9=10 Sue Grigg & Lis Jones47/ 12836.72    
9=11 Keith Amiss & Geoff Trapnell47/ 12836.72    
11 5 Liz Yeadon & Libby Newman46/ 12835.94    

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 0 8 6 4 3 2 8 7 4 7 4 2 6 8 4 8 1 6 1 88
3 4 6 6 6 1 3 0 1 4 4 2 2 3 0 2 6 1 8 3 59
4 7 1 2 8 1 0 1 4     0 8 8 4 8 4 7 2 4 65
5     2 2 8 3 1 1 4 0 6 6 2 0 0 0 8 3 5 46
6 7 4 2 2 5 6 5 1 4 2 0 4 0 4     4 8 6 58
7 2 1 8 0 7 8     4 7 4 6 0 4 8 8 7 0 7 74
8 1 7 2 4 5 8 7 7 4 4 6 8     2 6 4 0 8 75
9 6 7 6 6     5 7 4 6 8 0 3 4 6 2 6 3 9 79
10 1 4 0 8 3 0 3 1 4 1     5 8 0 4 0 5 10 47
11 4 2 6 0 0 5 3 7 4 1 2 0 5 4 4 0     11 47
12 8 0     7 5 7 4 4 8 8 4 8 4 6 2 2 5 12 82



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 1 3N+2NC9460 80
9 7 2N+2NC2180 62
8 4 3N-2NC2 10017
10 6 3N-2NC2 10017
11 3 3DS110 44
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 1 2SNH4110 08
9 7 3H+1SD9170 71
8 4 3H+1SDQ170 71
10 6 1N-3W150 44
11 3 2H+1N140 26
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 4 4S-1E100 62
1 8 2S-1E100 62
6 3 1S+3E 17026
9 5 2S-1E100 62
10 7 3NW 60008
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 4 4S-3N 30008
1 8 1H-1S 10044
6 3 2H-2S 20026
9 5 3S+1N170 62
10 7 3H-2W200 80
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 8 3CW 11035
11 5 2S+2W 17008
12 3 1N-1W50 71
7 4 4S-1E50 71
1 6 2SE 11035
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 8 2S-4N 20008
11 5 1D-1S 5053
12 3 1N-1S 5053
7 4 3N-1E100 80
1 6 1N*-1S 10026
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 9 3CW 11035
11 6 3CW 11035
12 4 1S-1W100 71
3 1 1S+3W 17008
8 5 1S-1W100 71
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 9 4S+1E 45017
11 6 3S+2E 20071
12 4 3N+1W 43044
3 1 4S+1E 45017
8 5 2S+3E 20071
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 6 2S-1N 5044
3 8 1S-1N 5044
10 1 2S-1N 5044
11 7 2S-1N 5044
12 5 3N-1N 5044
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 6 4C-1E100 62
3 8 5H*-2N 50044
10 1 4S+1W 65017
11 7 4S+1W 65017
12 5 2S+1N140 80
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 3 2S-3E150 62
1 7 2HS110 44
4 9 3N-2S 10008
11 8 2S-2E100 26
12 6 3S*-4E800 80
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 3 3N+3W 49062
1 7 6HE 98026
4 9 6H-1E50 80
11 8 6NW 99008
12 6 4H*+1W 69044
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 3S-2N 20008
5 1 2C+1W 11026
10 3 3DS110 53
11 9 2SN110 53
12 7 4DS130 80
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 5C+1E 42044
5 1 5C+2E 44008
10 3 4H-3S 15080
11 9 5C+1E 42044
12 7 5C+1E 42044
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 4S-1W50 80
3 9 4S+1W 45026
10 4 3N+2W 46008
11 1 3N+1W 43044
12 8 2S+4W 23062
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 5C-3N 15080
3 9 2H+2E 17062
10 4 4SW 62044
11 1 4H+2E 68008
12 8 5SW 65026
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 8 3H-2E100 44
4 1 2NN120 71
7 3 2NS120 71
10 5 1N-2N 10008
12 9 1NN90 26
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 8 3S-2E100 80
4 1 3H-3S 30026
7 3 3NW 40008
10 5 3N-1W50 53
12 9 50 53

Ranking

Results produced on Wednesday 28 February 2018 at 10:19 PM