Back to Results Menu   Travellers  4 July 2018
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Lizzie & Dave Humfress159/ 25263.10 30  
2 6 Shirley Kayne & Bridget Codrington155/ 25261.51 20  
3 7 Sheila Howse & Amanda Foxton148/ 25258.73 10  
4 8 Liz Yeadon & Libby Newman132/ 25252.38    
5 4 Mike & Virginia Thorne116/ 25246.03    
6 2 Pat Salmon & Gilly Baker115/ 25245.63    1
7 3 Vicky Bunyan & Geoff Trapnell96/ 25238.10    
8 5 Pam Tuxford & Michelle Weeks87/ 25234.52    
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Mary Overson & Jan Lillywhite174/ 25269.05 30  
2 7 Charles & Maggie Lyon-Dean140/ 25255.56 20  
3 8 Margaret Paterson & Pat Hayler139/ 25255.16 10  
4 5 Tom Beese & Sophie de Roeper134/ 25253.17    
5 2 David & Pauline Sawyer132/ 25252.38    
6 3 Stephanie Wotton & Sue Grigg110/ 25243.65    
7 1 Linda & Derek Kidd101/ 25240.08    
8 6 Lis Jones & Diana Sweasey78/ 25230.95    

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 11 10 2 2 11 8 8 3 12 6 3 3 5 6 8 12 10 9 11 9       1 159
2       8 6 8 2 11 9 0 6 7 7 11 2 5 7 5 0 1 3 5 12 0 2 115
3 3 3 1       4 6 12 3 6 3 3 5 4 5 0 5 4 6 9 5 4 5 3 96
4 10 11 8 10 8 2       3 6 7 0 11 12 1 3 1 6 1 9 1 4 2 4 116
5 0 8 1 4 4 0 0 11 3       7 0 8 1 10 1 2 6 3 9 4 5 5 87
6 10 3 12 6 10 4 8 0 9 8 6 11       12 3 12 12 6 9 1 4 9 6 155
7 3 3 6 0 0 11 12 4 3 8 6 11 12 5 10       9 11 0 12 10 12 7 148
8 6 3 4 12 12 6 8 2 3 8 6 0 10 5 0 10 7 8       9 4 9 8 132
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 1 2 6 2 8 10 1 3 4 6 1 9 7 8 2 5 4 6 11 3       1 101
2       4 6 4 0 8 9 9 6 9 2 7 12 11 9 11 3 1 3 3 8 7 2 132
3 2 9 0       8 6 0 4 6 12 12 1 0 4 0 2 10 6 9 7 0 12 3 110
4 9 9 11 12 12 1       9 6 5 9 7 6 11 2 11 12 11 9 11 8 3 4 174
5 9 9 6 2 4 10 4 10 9       5 12 4 7 5 7 0 6 3 7 8 7 5 134
6 2 1 4 0 0 6 12 1 9 0 6 9       0 9 0 8 6 3 0 2 0 6 78
7 6 9 8 8 8 12 4 4 9 4 6 1 5 1 10       3 1 12 11 8 10 7 140
8 12 4 11 10 10 1 4 12 3 12 6 5 0 7 2 7 12 7       3 8 3 8 139



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-1W50 102
8 7 2H+2W 17066
7 5 4HW 42039
6 3 4H-1W50 102
5 8 4H+1W 450012
4 6 4H-1W50 102
3 4 4HW 42039
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S-1E50 111
8 7 4SE 42039
7 5 4SE 42039
6 3 4SE 42039
5 8 2S+1E 14084
4 6 4S-1E50 111
3 4 4SE 42039
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2C-1S 50102
8 7 1D+2E 11048
7 5 1NE 9066
6 3 1N-1E100 120
5 8 2S-3N 150111
4 6 1SE 8084
3 4 1N+2E 150111
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3C-2W200 84
1 8 PASS0 210
8 6 4HN620 120
7 4 4SE 620012
6 1 3H+1N170 66
5 7 3S-1E100 48
4 5 3S-3E300 102
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3C-2W100 66
1 8 PASS0 210
8 6 4HN620 120
7 4 4SE 420012
6 1 3H+1N170 102
5 7 3S-1E50 48
4 5 3S-3E150 84
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3N-1W100 84
1 8 4D*-1E200 111
8 6 3DE 11066
7 4 3N-2W200 111
6 1 3S+2E 20048
5 7 3N+3E 690012
4 5 3N+1W 630210
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3D+2E 15048
2 1 5C-2N 200210
1 7 3D+1E 13084
8 5 3D+1E 13084
7 2 3S-1N 100120
6 8 3D+1E 13084
5 6 3N-4N 400012
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3C-1E50 66
2 1 4H+1S450 111
1 7 3SS140 84
8 5 4H-2N 100210
7 2 4H-1N 5048
6 8 3CE 110012
5 6 4H+1N450 111
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 1HW 80120
2 1 1H+2W 14093
1 7 2H+2W 17039
8 5 2H+2W 17039
7 2 2H+2W 17039
6 8 2H+1W 14093
5 6 3H+1W 17039
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2H-1E100 39
3 2 2H-1E100 39
2 8 2DS90 012
1 6 2H-2E200 120
8 3 2SS110 84
7 1 2SS110 84
6 7 2SS110 84
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2D+2E 13066
3 2 3D+1E 13066
2 8 2D+2E 13066
1 6 3D+1E 13066
8 3 3D+1E 13066
7 1 4DE 13066
6 7 4DE 13066
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3SW 14075
3 2 3S+1W 17039
2 8 3SW 14075
1 6 3S+1W 17039
8 3 4SW 420012
7 1 4S-1W50 111
6 7 4S-1W50 111
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4H-1N 10075
4 3 4S-3S 300012
3 1 4S-2S 20039
2 7 4S-1N 10075
1 4 4S-2S 20039
8 2 5D-3W300 102
7 8 4H+1N650 120
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4SS420 012
4 3 4S+2S480 111
3 1 4S+1S450 57
2 7 4S+2S480 111
1 4 4S+1S450 57
8 2 4S+1S450 57
7 8 4S+1S450 57
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2H+1N140 84
4 3 5D*-3W500 120
3 1 3D-1W50 48
2 7 4S-1S 100210
1 4 5D-2W100 66
8 2 3DW 110012
7 8 5D-3W150 102
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 1N+1N120 120
5 4 2N-3N 150111
4 2 2C-3N 150111
3 8 2H-2N 10057
2 5 1N-2N 10057
1 3 2S-1N 5084
8 1 1NN90 102
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2H+1S140 39
5 4 2H+3S200 102
4 2 2H+1S140 39
3 8 2NS120 012
2 5 2H+2S170 75
1 3 4H+1S450 120
8 1 2H+2S170 75
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 1N+2N150 120
5 4 5C-2S 200111
4 2 2D-2N 200111
3 8 2H-1W50 57
2 5 2H-1W50 57
1 3 4H*-1W100 102
8 1 2DN90 84
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 1N-2E200 93
6 5 3H-3E300 120
5 3 3S-2S 100210
4 1 2C+2N130 66
3 6 2CN90 48
2 4 1N*E 180012
1 2 3H-2E200 93
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 2S+2S170 111
6 5 2D-1E100 66
5 3 3D-1E100 66
4 1 1D+1E 90111
3 6 3D-1E100 66
2 4 1D+1E 90111
1 2 3S+1S170 111
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 4SE 420012
6 5 2HS110 93
5 3 4H-2S 20039
4 1 2HS110 93
3 6 2HS110 93
2 4 2S+3E 20039
1 2 2HS110 93
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 3H-1W100 93
7 6 2N-2E200 120
6 4 2H+2E 170111
5 2 3H-1W100 93
4 7 2H+2W 170111
3 5 2HE 11057
2 3 2HE 11057
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 4S+3S710 48
7 6 3N+4S720 102
6 4 4S+3S710 48
5 2 4S+3N710 48
4 7 4S+3N710 48
3 5 4S+3N710 48
2 3 7NS2220 120
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 4H+2S480 93
7 6 4H+3N510 120
6 4 4H+2N480 93
5 2 4H+1N450 57
4 7 2H+4N230 210
3 5 4H+1N450 57
2 3 3C+1N130 012

Ranking

Results produced on Wednesday 11 July 2018 at 10:23 PM