Back to Results Menu   Travellers  20 June 2018
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Charles & Maggie Lyon-Dean111/ 16069.38 24
2 9 Dave & Lizzie Humfress100/ 16062.50 18
3 10 Pat Salmon & Gilly Baker96/ 16060.00 12
4 3 Linda & Derek Kidd83/ 16051.88 6
5 8 Sheila Howse & Wendy Trayhern80/ 16050.00  
6 2 Kate & Mike Way77/ 16048.13  
7 1 Pauline & David Sawyer72/ 16045.00  
8 12 Pam Tuxford & Geoff Trapnell71/ 16044.38  
9 5 Liz Yeadon & Libby Newman69/ 16043.13  
10 11 Vicky Bunyan & Sue Grigg63/ 16039.38  
11 7 Stephanie Wotton & Amanda Foxton58/ 16036.25  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 7 4 4 4 1 0 0 6     8 2 2 5 3 7 5 4 0 6 0 4 1 72
2 7 4 6 4 1 0 5 6 1 0 6 2 6 3 8 4 5 6 3 0     2 77
3 6 4 0 4 7 5 3 6 6 4 8 8 6 0 0 4     8 2 2 0 3 83
5 2 4 8 4 7 3 8 2 0 0 2 6 0 2 5 1 8 6     0 1 5 69
6 4 4     7 8 8 0 7 8 5 6 2 8 0 6 6 8 5 4 8 7 6 111
7 4 4 6 4 1 5 3 2 4 2 0 0 4 3     3 4 5 0 3 1 7 58
8 8 4 2 4 4 6 0 8 2 4 3 2     6 0 0 2 5 8 8 4 8 80
9 1 4 4 4 4 2 2 6 4 6     8 8 3 7 8 8 3 4 6 8 9 100
10     8 4 7 8 6 2 1 6 5 6 8 6 5 1 2 0 3 6 5 7 10 96
11 0 4 0 4     5 2 7 2 0 6 0 0 8 2 3 2 3 8 5 2 11 63
12 1 4 2 4 1 3     8 8 3 2 4 5 2 8 0 0 5 2 3 6 12 71



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 1 3H-2N 10017
6 7 3D-1N 5044
8 11 2N+1N150 80
3 5 2NN120 62
9 2 3N-2N 10017
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 1 2C+2E 13044
6 7 3C+1E 13044
8 11 3C+1E 13044
3 5 3C+1E 13044
9 2 2C+2E 13044
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 3 4H-1E100 80
12 2 2H+1E 14026
7 8 2CE 9062
11 5 4HW 62008
9 1 1C+2E 11044
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 3 4S+3S710 44
12 2 4S+3S710 44
7 8 4S+3S710 44
11 5 4S+3S710 44
9 1 4S+3S710 44
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 3 2H-1S 10017
8 9 2DS90 44
1 6 3H-1S 10017
10 2 2N+1S150 71
5 7 1N+2S150 71
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 3 2S+1W 14035
8 9 1N+1W 12062
1 6 1N+2E 15008
10 2 4S-1W100 80
5 7 2S+1W 14035
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S-1S 10008
9 10 3SS140 26
2 7 4SS620 53
11 3 4SS620 53
6 8 4S+1S650 80
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S+1S140 62
9 10 2S+1S140 62
2 7 3SS140 62
11 3 3C-1W50 26
6 8 4S-1N 5008
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 4S+1E 65017
12 5 5D*N550 80
10 11 4S+1E 65017
3 8 3SE 14062
7 9 4SE 62044
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 2N+1E 15008
12 5 4C-2W200 80
10 11 2D-1S 10062
3 8 2C+1W 11044
7 9 3C+1W 13026
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3D-3W150 80
12 6 2H-1N 5035
11 1 4S-2S 10008
2 5 2S+1S140 62
8 10 4S-1S 5035
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 4S-2EC4100 80
12 6 3SWC4 14026
11 1 2SEH 11062
2 5 2S+1E 14026
8 10 2S+1W 14026
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 11 3C*-1E200 80
12 7 3S-1E100 44
1 2 2D-1S 10026
5 10 2S+3W 20008
3 6 3D+1S130 62
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 11 3DS110 80
12 7 4H-2E100 53
1 2 4H-2E100 53
5 10 1H+4E 20026
3 6 4HE 42008
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 2S-1E50 53
5 9 2S-1E50 53
12 8 1S-1N 10026
2 3 1NN90 80
6 11 2SE 11008
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 3DE 11017
5 9 3DE 11017
12 8 2HS110 80
2 3 3H-1S 5044
6 11 3D-1E100 62
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 8 4S-1E50 80
11 2 3S+1E 17035
6 10 2S+1E 14062
12 9 1S*+2E 36008
7 1 3S+1E 17035
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 8 4C+1S150 62
11 2 4C-1S 10026
6 10 3N+1S630 80
12 9 3S-3N 30008
7 1 3C+1S130 44
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 2S-1E100 53
6 9 1N-1W100 53
1 3 2H-2N 10008
7 11 2S-1E100 53
12 10 2S-1E100 53
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 3NN600 80
6 9 3C+3S170 44
1 3 2N+3N210 62
7 11 4H-1N 10008
12 10 2HN110 26
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 6 2H-3N 30008
9 3 3H-1N 10062
7 10 4H-2N 20035
8 1 4D-4W200 80
12 11 3N-2N 20035
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 6 3NE 60017
9 3 3N*-2W500 80
7 10 3NW 60017
8 1 1S+2E 14044
12 11 3N-3W300 62

Ranking

Results produced on Thursday 21 June 2018 at 7:04 AM