Back to Results Menu   Travellers  23 May 2018
Pos Pair N-S Players Points
/Tops
Score % MPs Small Slams Grand Slams
1 1 Lizzie & Dave Humfress112/ 16070.00 20  
2 3 Susie Crofton-Atkins & Liz Bonham100/ 16062.50 10  
3 5 Liz Yeadon & Jan Lillywhite81/ 16050.63    
4 4 Maggie & Charles Lyon-Dean73/ 16045.63    
5 6 Shirley Kayne & Bridget Codrington60/ 16037.50    
6 2 Dianne Powell & Les Ruddle54/ 16033.75    
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 1 Stephanie Wotton & Amanda Foxton91/ 16056.88 15  
1= 4 Michelle Weeks & Pam Tuxford91/ 16056.88 15  
3 3 Virginia & Mike Thorne88/ 16055.00    
4 6 Linda & Derek Kidd86/ 16053.75   1 
5 2 Vicky Bunyan & Mike Way78/ 16048.75    
6 5 Margaret Paterson & Pat Hayler46/ 16028.75    

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 7 5 3 7 4 4 2 8 8 8 6 8 0 8 3 7 5 3 8         1 112
2         7 1 7 7 0 1 1 1 4 3 3 0 0 1 7 1 4 6 0 0 2 54
3 6 4 8 3         2 5 4 6 6 7 3 3 4 5 3 1 8 6 8 8 3 100
4 3 2 0 6 2 7 7 4         0 7 3 6 2 8 0 6 2 0 3 5 4 73
5 0 0 2 8 0 7 0 7 5 5 6 6         7 1 7 4 6 2 3 5 5 81
6 3 7 5 0 4 1 2 0 5 1 1 1 2 3 3 8         0 6 6 2 6 60
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 1 3 5 8 1 8 1 8 7 7 7 6 5 5 0 4 3 5 7         1 91
2         1 7 1 1 3 7 7 7 2 1 5 5 1 3 5 0 6 8 5 3 2 78
3 8 8 6 0         6 3 4 2 0 8 0 5 6 0 8 2 4 2 8 8 3 88
4 2 4 0 5 4 7 6 8         8 1 5 2 8 7 1 7 2 6 5 3 4 91
5 5 1 3 8 6 1 1 4 0 0 0 2         1 7 1 4 0 2 0 0 5 46
6 5 6 8 2 1 4 4 6 3 3 2 2 4 5 5 8         8 2 2 6 6 86



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2SS110 80
6 5 1SS80 35
5 3 2SW 11008
4 6 1SS80 35
3 4 3N-2W100 62
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1N-3E150 71
6 5 1N-3E150 71
5 3 1SE 8008
4 6 2S-1E50 26
3 4 2C+1S110 44
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+1S450 53
6 5 4H+1S450 53
5 3 4HS420 26
4 6 2H+4S230 08
3 4 5C*-4W1100 80
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1D+2W 11035
6 5 2N+1W 15008
5 3 3N-2W200 80
4 6 2N-1W100 62
3 4 2C+1W 11035
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3N+2N660 71
1 6 3N+2N660 71
6 4 3N+1N630 44
5 1 6N-1N 10008
4 5 2N+3N210 26
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3CE 11017
1 6 2CE 9044
6 4 3CE 11017
5 1 3H-1N 5071
4 5 3H-1N 5071
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 5H+2S710 71
1 6 4H+1N650 44
6 4 3N+1N630 26
5 1 4H-1N 10008
4 5 4H+3N710 71
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4S-1E50 71
1 6 2S+3E 20026
6 4 2S+5E 26008
5 1 4S-1E50 71
4 5 2S+1E 14044
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3D+2S150 26
2 1 5D-1S 5008
1 5 3N+3N490 80
6 2 3NN400 53
5 6 3NN400 53
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S+1N140 53
2 1 2SN110 17
1 5 3NS600 80
6 2 2SN110 17
5 6 1H+2N140 53
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2SE 11044
2 1 3SE 14017
1 5 3HN140 80
6 2 3SE 14017
5 6 2S-1E50 62
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S+1S140 62
2 1 1C+3W 13017
1 5 2S+1S140 62
6 2 3C+1W 13017
5 6 3SN140 62
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2NW 12008
3 2 1HN80 62
2 6 1NE 9044
1 3 2S-1E100 80
6 1 1D-1N 10026
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2H+1N140 71
3 2 2H+1N140 71
2 6 2HN110 35
1 3 2N-3S 15008
6 1 2HN110 35
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 5D+1N620 35
3 2 5D+1N620 35
2 6 4HS620 35
1 3 3N+2S660 80
6 1 5D+1S620 35
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 5C+2W 64062
3 2 3N+3W 69035
2 6 6CW 137008
1 3 3N+3W 69035
6 1 3N+1W 63080
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2SS110 71
4 3 2S-1N 5026
3 1 1NS90 44
2 4 3S-2N 10008
1 2 2SS110 71
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4S-2N 20017
4 3 2SN110 80
3 1 4S-1N 10053
2 4 4H-2N 20017
1 2 4S-1N 10053
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 5C-1W100 71
4 3 2C+1W 11008
3 1 2H-1S 5035
2 4 2N-1E100 71
1 2 3H-1S 5035
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3N+1E 63044
4 3 2S+1E 14062
3 1 4H+1W 65017
2 4 5HW 65017
1 2 2SE 11080
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3N+1W 43008
5 4 4S-1W50 62
4 2 2D-1N 10026
3 5 4S-2W100 80
2 3 2CW 9044
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4SS420 62
5 4 3NS400 26
4 2 4S-1N 5008
3 5 4SN420 62
2 3 4SN420 62
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4S+1W 65062
5 4 5H+1W 68035
4 2 4H+2W 68035
3 5 4HW 62080
2 3 4H+3W 71008
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2CE 9026
5 4 2H-1W50 53
4 2 2C-1E50 53
3 5 3S-4W200 80
2 3 1H+1W 11008

Ranking

Results produced on Wednesday 23 May 2018 at 10:09 PM