Back to Results Menu   Travellers  14 November 2018
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Maggie & Charles Lyon-Dean93/ 16058.13 20  
2 3 Susie Crofton-Atkins & Liz Bonham92/ 16057.50 10  
3 2 Pat Salmon & Gilly Baker88/ 16055.00   1 
4 1 Lizzie & Dave Humfress68/ 16042.50   1 
5 4 Sheila Howse & Wendy Trayhern59/ 16036.88    
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Kate & Mike Way98/ 16061.25 20  
2 3 Vicky Bunyan & Amanda Foxton90/ 16056.25 10  
3 2 Bridget Codrington & Shirley Kayne79/ 16049.38    
4 1 Libby Newman & Gwen English74/ 16046.25    
5 4 Michelle Weeks & Pam Tuxford59/ 16036.88    

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 8 2 3 7 0 1 2 2 0 8 7 6 2 0 3 2 2 4 7 2 1 68
2 6 2 8 1 2 4 8 4 6 1 2 1 6 5 3 7 0 7 7 8 2 88
3 0 2 3 4 8 8 4 8 2 5 7 6 2 8 6 4 8 1 0 6 3 92
4 4 6 0 1 4 6 0 6 6 1 4 1 2 5 0 0 4 7 2 0 4 59
5 2 8 6 7 6 1 6 0 6 5 0 6 8 2 8 7 6 1 4 4 5 93
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 0 6 5 1 4 2 8 2 2 7 6 7 0 6 0 1 0 7 8 2 1 74
2 4 2 8 7 6 4 0 4 2 3 8 2 6 0 2 4 6 4 1 6 2 79
3 2 6 0 7 2 7 2 8 6 3 1 2 6 8 5 6 4 1 6 8 3 90
4 6 0 2 1 0 0 4 0 8 0 1 2 6 3 8 8 8 1 1 0 4 59
5 8 6 5 4 8 7 6 6 2 7 4 7 2 3 5 1 2 7 4 4 5 98



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S+2SCK200 80
5 4 3H-2ECX100 26
4 2 3SSCA140 44
3 5 4S-1S 5008
2 3 4H-3E150 62
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5H+1ECA 48026
5 4 3H+3ECA 23080
4 2 4H+1ECA 45062
3 5 4H+2E 48026
2 3 4H+2E 48026
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S+1WD3 17035
5 4 3SWD3 14062
4 2 4SWD8 62008
3 5 1S+3W 17035
2 3 4S*-1W200 80
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2N-3WS8300 71
5 4 3H-3WSX300 71
4 2 1NW 9017
3 5 1N-1W100 44
2 3 1NW 9017
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3N+2S660 26
1 5 2N+5S270 08
5 3 3N+4S720 62
4 1 3N+3S690 44
3 4 4S*-5W1100 80
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2H-2S 10044
1 5 3H-3S 15017
5 3 3D-3S 15017
4 1 2H-1S 5062
3 4 2DS90 80
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2D-4W400 80
1 5 3HE 14026
5 3 1SN80 62
4 1 2S-2N 20008
3 4 2S-1N 10044
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H-1N 5044
1 5 4H-2N 10026
5 3 4CW 13008
4 1 2HN110 62
3 4 2H+1N140 80
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4H+1S450 26
2 1 3N+2S460 62
1 4 4HS420 08
5 2 3N+2S460 62
4 5 3N+2N460 62
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2H+1S140 53
2 1 2C-1S 10017
1 4 3H+1S170 80
5 2 3HS140 53
4 5 4H-1S 10017
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3N-2W100 71
2 1 2CW 9026
1 4 3N-2W100 71
5 2 3CW 11008
4 5 5C-1W50 44
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4S-1S 10062
2 1 4S-2S 20017
1 4 4S-1S 10062
5 2 4S-1S 10062
4 5 5C-2S 20017
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4S+1W 65026
3 2 4S+1W 65026
2 5 4SW 62062
1 3 4S+1W 65026
5 1 4S-2W200 80
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2S-1S 5053
3 2 2S+1S140 80
2 5 3H-1N 5053
1 3 4CW 13008
5 1 2S-2S 10026
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4H+1E 45008
3 2 4D+1W 15062
2 5 4HE 42035
1 3 4HE 42035
5 1 4DW 13080
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3N-1S 5008
3 2 4SN420 44
2 5 3N+1S430 71
1 3 3NS400 26
5 1 3N+1S430 71
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 1H-1W50 62
4 3 1H-1S 5044
3 1 2H-2W100 80
2 4 3NE 40008
1 2 2NE 12026
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2H+3E 20017
4 3 4H-1E50 71
3 1 1H+4E 20017
2 4 4H-1E50 71
1 2 2HE 11044
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4S+3N510 44
4 3 6H*-2W500 26
3 1 5S+1N480 08
2 4 6S+1S1010 71
1 2 6S+1S1010 71
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2S+1S140 44
4 3 1N-1E100 08
3 1 3H-2E200 62
2 4 3D*-2E500 80
1 2 3CS110 26

Ranking

Results produced on Wednesday 14 November 2018 at 10:16 PM