Back to Results Menu   Travellers  5 September 2018
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Lizzie & Dave Humfress162/ 25264.29 30
2 7 Shirley Kayne & Bridget Codrington146/ 25257.94 20
3 2 Pat Salmon & Gilly Baker130/ 25251.59 10
4 5 Sheila Howse & Amanda Foxton121/ 25248.02  
5 6 Liz Yeadon & Libby Newman114/ 25245.24  
6 3 Sophie de Roeper & Carrie Woolfendens107/ 25242.46  
7 4 Lis Jones & Geoff Trapnell102/ 25240.48  
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
1 3 David & Pauline Sawyer155/ 25261.51 30
2 7 Linda & Derek Kidd144/ 25257.14 20
3 4 Kate & Mike Way135/ 25253.57 10
4 6 Les Ruddle & Dianne Powell129/ 25251.19  
5 1 Lucy Waring & Tom Beese123/ 25248.81  
6 5 Michelle Weeks & Pam Tuxford103/ 25240.87  
7 2 Stephanie Wotton & Sue Grigg93/ 25236.90  


Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 6 9 4 12 12 7 6 2 12 12 12 0 12 2 0 10 1 12 9 12 10 1 162
2 1 6 8 8 2 11 12 11 4 3 3 10 10 4 11 8 10 3 2 0 3 2 130
3 12 12 2 2 0 11 2 0 0 3 3 10 8 7 11 0 1 6 0 5 12 3 107
4 1 0 0 8 8 3 0 6 10 9 8 4 3 11 2 4 6 9 5 5 0 4 102
5 6 9 12 2 8 3 6 6 7 3 10 4 3 0 8 6 6 9 5 5 3 5 121
6 10 4 10 2 4 0 10 11 2 3 3 4 0 7 5 2 6 3 12 10 6 6 114
7 6 2 6 8 8 7 6 6 7 9 3 10 6 11 5 12 12 0 9 5 8 7 146
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 6 3 8 10 4 9 0 1 8 9 9 8 4 5 1 0 0 12 7 7 12 1 123
2 6 3 0 4 10 1 2 1 10 9 9 2 6 1 7 8 6 3 3 0 2 2 93
3 11 6 4 10 8 12 10 12 12 3 9 2 9 1 10 2 11 0 7 7 9 3 155
4 2 8 2 10 12 1 6 6 5 3 4 8 0 10 12 6 6 3 10 12 9 4 135
5 0 0 10 4 4 5 12 6 2 0 0 12 9 12 4 4 2 9 0 2 6 5 103
6 6 10 6 4 4 9 6 10 0 9 2 8 2 8 1 10 6 9 12 7 0 6 129
7 11 12 12 0 0 5 6 6 5 9 9 2 12 5 7 12 11 6 3 7 4 7 144



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3HND7140 66
7 6 2H+1ND7140 66
6 4 2H+2N170 102
5 2 3HN140 66
4 7 3H-1N 50111
3 5 4HNS2420 120
2 3 4H-1N 50111
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3C-1E50 93
7 6 3NE 400210
6 4 1N+2E 15048
5 2 2H-1E50 93
4 7 3N+1E 430012
3 5 4H*-2W300 120
2 3 3CW 11066
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NE 9048
7 6 2H-1S 5066
6 4 1N+1S120 102
5 2 1N-2E200 120
4 7 1S+1E 110012
3 5 1N*-1S 100210
2 3 2S-1E100 84
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2SW 11084
1 7 PASSED0 120
7 5 2SW 11084
6 3 1H+2E 140210
5 1 2H+1W 140210
4 6 2HE 11084
3 4 1S+2E 140210
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2CNH990 210
1 7 4H+2SDQ680 120
7 5 4H+1NDA650 84
6 3 4HN620 48
5 1 4H+1NCJ650 84
4 6 4H+1S650 84
3 4 6H-2SDQ 200012
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 5D+1N420 111
1 7 5DN400 75
7 5 5DN400 75
6 3 2D+3N150 012
5 1 2D+4N170 39
4 6 3D+3N170 39
3 4 5D+1N420 111
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S+2WDX 170210
2 1 3HS140 120
1 6 2S+1WHX 14066
7 4 2S+1WHX 14066
6 2 4H-1S 100102
5 7 2S+1W 14066
4 5 2N*-3S 800012
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4HW 420012
2 1 4H-2W100 111
1 6 3S-6N 300210
7 4 3H-1W50 66
6 2 4H-2W100 111
5 7 3H-1W50 66
4 5 3H-1W50 66
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4HW 620012
2 1 1N+2E 15048
1 6 3H-1W100 120
7 4 3HW 14075
6 2 2H+2W 170210
5 7 2H+1W 14075
4 5 3CE 110102
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 1NE 9093
3 2 1N+1E 12039
2 7 1N+1E 12039
1 5 3D-1W100 120
7 3 1NE 9093
6 1 1N+1E 12039
5 6 1N+1E 12039
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3N+1W 43084
3 2 4S+2W 48039
2 7 4S+2W 48039
1 5 2N+2W 180120
7 3 4S+2W 48039
6 1 4S+2W 48039
5 6 3NW 400102
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 5SS650 48
3 2 5S+1S680 102
2 7 4S+2S680 102
1 5 5D*E 550012
7 3 5S+1S680 102
6 1 4S+1N650 48
5 6 4S+1S650 48
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 5D-1N 10039
4 3 5D-1S 10039
3 1 1N+1N120 84
2 6 3D+1N130 102
1 4 3D+2N150 120
7 2 3DS110 66
6 7 2H+1W 140012
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3NE 400012
4 3 2N-3E150 111
3 1 1N-1E50 75
2 6 1NE 9048
1 4 3C-2S 100210
7 2 1N-3E150 111
6 7 1N-1E50 75
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3D+2S150 84
4 3 2SN110 210
3 1 3NN600 111
2 6 5DS600 111
1 4 5D-1S 100012
7 2 3D+1S130 57
6 7 3D+1S130 57
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 5D-2N 100210
5 4 3NTN400 66
4 2 3C+3N170 48
3 7 4H-3N 150012
2 5 4HN420 84
1 3 3NT+1S430 102
7 1 3NT+3N490 120
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 1S+2N140 66
5 4 3SN140 66
4 2 1S+2N140 66
3 7 4S-1N 50111
2 5 2S+2N170 102
1 3 4S-1N 50111
7 1 4SN420 120
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3DE 11039
5 4 2C-1W50 93
4 2 3D-1E50 93
3 7 PASSED0 66
2 5 3DE 11039
1 3 3C-3W150 120
7 1 4S-4S 400012
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 4CN130 93
6 5 4S-2E200 120
5 3 3CN110 57
4 1 3CN110 57
3 6 3N-5N 250012
2 4 5C-3N 150210
1 2 3C+1S130 93
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 1C+1N90 57
6 5 2H-1E100 102
5 3 1C+1N90 57
4 1 1C+1N90 57
3 6 1C+1N90 57
2 4 2C-1N 100012
1 2 4H*-2E500 120
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 2D+3W 15084
6 5 3H+1W 17066
5 3 3NW 40039
4 1 3N+1W 430012
3 6 5D-2W100 120
2 4 3NW 40039
1 2 2HW 110102

Ranking

Results produced on Wednesday 05 September 2018 at 10:40 PM