Back to Results Menu   Travellers  16 December 2019
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 1 Lizzie & Dave Humfress86/ 16053.75 15  
1= 2 Pat Salmon & Gilly Baker86/ 16053.75 15  
3 4 Maggie & Charles Lyon-Dean84/ 16052.50    
4 3 Pat Rowell & Geoff Trapnell77/ 16048.13    
5 5 Sheila Howse & Wendy Trayhern74/ 16046.25    
6 6 Bridget Codrington & Shirley Kayne73/ 16045.63    
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Linda & Derek Kidd97/ 16060.63 20  
2 5 Alan Day & Alan Wood88/ 16055.00 10 1 
3= 1 Kate & Mike Way83/ 16051.88    
3= 3 Virginia & Mike Thorne83/ 16051.88    
5 6 Libby Newman & Gwen English71/ 16044.38    
6 4 Margaret Paterson & Pat Hayler58/ 16036.25    

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 1 0 8 0 8 8 1 8 6 6 3 0 5 8 0 0 4 5 8         1 86
2         2 6 2 1 0 8 4 3 4 2 2 2 8 8 8 4 4 6 4 8 2 86
3 3 6 4 2         2 3 2 7 4 5 2 5 6 6 2 1 8 0 6 3 3 77
4 7 6 6 2 6 0 2 4         8 8 6 8 3 2 5 1 4 2 1 3 4 84
5 3 6 2 6 6 4 2 8 4 0 8 7         3 0 0 6 0 8 1 0 5 74
6 0 1 8 2 6 2 6 6 6 3 0 0 4 0 2 5         4 4 8 6 6 73
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 7 8 0 2 4 6 0 8 0 4 5 4 8 6 3 2 2 6 7         1 83
2         6 2 6 7 2 5 8 8 4 3 6 3 8 4 3 0 4 6 7 5 2 97
3 5 2 6 2         6 5 6 1 8 3 0 8 5 6 3 7 4 2 4 0 3 83
4 5 2 4 6 2 6 2 2         0 0 2 0 0 0 0 4 8 0 7 8 4 58
5 8 7 0 6 2 8 6 4 0 2 2 5         5 8 8 2 0 8 2 5 5 88
6 1 2 2 6 8 0 0 7 4 8 0 1 4 6 6 6         4 4 0 2 6 71



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3D+1N130 71
6 5 3S+1W 17008
5 3 3DN110 35
4 6 1D+3N130 71
3 4 3DN110 35
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S-1S 10017
6 5 3H-1S 10017
5 3 2H+1S140 62
4 6 3HN140 62
3 4 3HS140 62
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2C+1W 11008
6 5 4H-4E400 80
5 3 1DE 7026
4 6 2H-2E200 62
3 4 2D-1E100 44
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3C+2W 15080
6 5 4H+1W 65026
5 3 2H+2E 17062
4 6 4H+1W 65026
3 4 4H+1W 65026
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 1N+3N180 26
1 6 1N+1N120 08
6 4 3NN600 62
5 1 3NN600 62
4 5 3NN600 62
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 1S+2N140 62
1 6 3N+1S430 80
6 4 1SN80 26
5 1 2H-1W100 44
4 5 3D-3N 15008
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2S+2N170 26
1 6 3N+2S660 80
6 4 3N+1S630 62
5 1 3S+1N170 26
4 5 2S+2N170 26
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2S-1S 5017
1 6 2S-1S 5017
6 4 2SS110 62
5 1 3H-3W150 80
4 5 3H-1W50 44
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2HW 11026
2 1 4S-3N 15008
1 5 3H-2W200 80
6 2 3H-1W100 62
5 6 1C+1S90 44
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3S-2W200 35
2 1 4S*-3W800 80
1 5 4H+1S650 62
6 2 3H+2S200 35
5 6 4H-1S 10008
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 1DN70 26
2 1 1N+2N150 44
1 5 4SS420 62
6 2 3N-1N 5008
5 6 3N+2N460 80
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S-1E50 71
2 1 2D+2W 13035
1 5 3D+1W 13035
6 2 2N+3E 21008
5 6 5C-1E50 71
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4H+1S650 80
3 2 4HS620 44
2 6 4HS620 44
1 3 4H-1S 10008
6 1 4HS620 44
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2N+1S150 80
3 2 2NS120 53
2 6 2S-1W50 26
1 3 2NN120 53
6 1 3C-1S 5008
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2N+2S180 62
3 2 3N-1N 10026
2 6 3N-1N 10026
1 3 3N+1S630 80
6 1 3N-1N 10026
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3D-3W300 80
3 2 4S-1E100 53
2 6 3SE 14026
1 3 5C*-5N 110008
6 1 4S-1E100 53
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2SW 11035
4 3 2HW 11035
3 1 2CE 9062
2 4 1S-1S 5080
1 2 2S+1W 14008
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 6S+1W 101008
4 3 4S+3W 51026
3 1 4CW 13062
2 4 4H-1W50 80
1 2 3N+2E 46044
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3SE 14008
4 3 3S-1E100 53
3 1 2SE 11026
2 4 4S-2E200 80
1 2 4S-1E100 53
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3N+1S630 62
4 3 4S-1S 10017
3 1 4S-1S 10017
2 4 4DN130 44
1 2 4S+2S680 80
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2SE 11044
5 4 3SE 14008
4 2 1S+1E 11044
3 5 4H-4E200 80
2 3 2SE 11044
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2NW 12044
5 4 2H-2W200 80
4 2 2H+1W 14026
3 5 4HW 62008
2 3 3N-1W100 62
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4H+1S650 80
5 4 3N-1W100 17
4 2 3S-1W100 17
3 5 4HS620 62
2 3 2H+3N200 44
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 1C-1S 5062
5 4 2SE 11008
4 2 1D+1E 9035
3 5 1D+1E 9035
2 3 1D-1E50 80

Ranking

Results produced on Monday 16 December 2019 at 10:11 PM