Back to Results Menu   Travellers  27 February 2019
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Dianne Powell & Les Ruddle107/ 16066.88 24
2 5 Pat Salmon & Gilly Baker100/ 16062.50 18
3 4 Bridget Codrington & Mary Overson91/ 16056.88 12
4 7 Kate & Mike Way86/ 16053.75 6
5 3 Virginia & Mike Thorne84/ 16052.50  
6= 2 Lucy Waring & Tom Beese79/ 16049.38  
6= 6 Linda & Derek Kidd79/ 16049.38  
8 8 Libby Newman & Liz Yeadon75/ 16046.88  
9 10 Sophie de Roeper & Carrie Woolfendens67/ 16041.88  
10 12 Pat Rowell & Geoff Trapnell61/ 16038.13  
11 9 Margaret Paterson & Pat Hayler51/ 16031.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 5 8 8 6 1 8 6 2 3 2     5 8 8 8 2 8 5 0 8 6 1 107
2 1 3 6 0 7 2 4 6 3 6 4 2 3 0 4 5     8 2 8 5 2 79
3 3 8 0 4 2 7     8 2 4 0 5 1 4 3 3 5 3 8 6 8 3 84
4 8 3 5 6     0 8 5 6 4 6 5 6 7 5 5 3 2 4 0 3 4 91
5 5 0     6 4 2 6 8 6 4 6 5 1 7 8 8 5 6 4 4 5 5 100
6 7 2 3 2 7 0 1 4 5 2 4 4 3 7     0 5 8 8 4 3 6 79
7 1 6 5 0 2 4 4 2 6 8 4 8 8 4 1 3 6 0     6 8 7 86
8     3 8 6 1 7 4 0 6 4 8 3 2 6 6 0 3 0 6 0 2 8 75
9 7 5 0 2 2 7 1 8 2 0 4 2     1 0 5 3 0 0 2 0 9 51
10 0 5 8 4 1 6 7 0     4 0 3 7 0 0 8 3 3 6 2 0 10 67
12 3 0 2 8 6 1 8 0 0 2 4 4 0 4 2 2 3 5 5 2     12 61



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 1 3C+3S170 35
6 7 5C+1N420 71
10 4 3N-1N 5008
3 5 3D+3N170 35
9 2 4HS420 71
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 1 3N+1E 43008
6 7 5DW 40026
10 4 3D+2W 15053
3 5 3D+1W 13080
9 2 3D+2W 15053
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 3 2N+2N180 80
12 2 2S+1N140 26
7 8 1N+2N150 53
9 1 2NN120 08
4 6 2N+1N150 53
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 3 3S-1N 10044
12 2 3CS110 80
7 8 3S-3N 30008
9 1 3D+1W 13026
4 6 2DW 9062
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 3 3HS140 62
8 9 3HS140 62
1 6 4H-1S 10017
10 2 3S-1S 10017
5 7 3HS140 62
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 3 1D+4E 15017
8 9 1D+4E 15017
1 6 3N-2W200 80
10 2 5D-1E100 62
5 7 1D+3E 13044
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S+2W 17062
12 4 2CE 9080
9 10 4SW 62017
2 7 2S+3W 20044
6 8 4SE 62017
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+1W 12026
12 4 3D+1W 13008
9 10 3N-3E150 80
2 7 3N-1W50 62
6 8 2S-1N 5044
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 1SW 8035
12 5 1S+1W 11008
3 8 1D-2W200 80
1 4 1SW 8035
7 9 1D-1S 5062
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 1N-2E200 62
12 5 1NE 9026
3 8 1NE 9026
1 4 1NE 9026
7 9 3H-3W300 80
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 4H+2N480 44
12 6 4H+2S480 44
4 9 4H+2S480 44
2 5 4H+2S480 44
8 10 4H+2N480 44
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 4S-2N 20008
12 6 2SN110 44
4 9 2S+2N170 62
2 5 4S-1N 10026
8 10 4SN620 80
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 8 4S+2N680 53
12 7 3N+2N660 08
1 2 4S+2N680 53
5 10 4S+2N680 53
3 6 4S+2N680 53
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 8 2C+3S150 62
12 7 1S+2S140 44
1 2 3NN400 80
5 10 2C+1S110 17
3 6 2SS110 17
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 7 2D+1E 11071
10 1 4H+2W 48008
5 9 3DE 11071
12 8 5DE 40026
2 3 2D+3E 15044
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 7 2C+1W 11053
10 1 3N+1E 63008
5 9 2D-2E200 80
12 8 2N+1E 15026
2 3 3CW 11053
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 8 2N+1S150 80
6 10 3N-2S 10008
12 9 2S-1N 5035
3 4 3C-1N 5035
7 1 1N+1S120 62
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 8 3H-1S 10053
6 10 3H-1S 10053
12 9 3H-1S 10053
3 4 3H-1S 10053
7 1 4H-2S 20008
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 2S-1S 5008
6 9 3H-3W300 80
1 3 1S-1E100 53
12 10 3H-1W100 53
4 5 2CS90 26
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 1N+3N180 62
6 9 3N+1N630 80
1 3 2N-1N 10008
12 10 1D+2N110 26
4 5 2D+2N130 44
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 6 2H+1W 14044
9 3 2H+2W 17026
7 10 3CW 11062
2 4 3S-1N 10080
8 1 4HW 42008
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 6 1NE 9053
9 3 3S-4S 20008
7 10 3DN110 80
2 4 1NE 9053
8 1 1N+1E 12026

Ranking

Results produced on Wednesday 06 March 2019 at 10:19 PM