Produced by ScoreBridge from www.scorebridge.com - Licensed to Dave Humfress

Pewsey Bridge Club

Wednesday 16 January 19

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Lucy Waring & Tom Beese60/ 9662.50 18
2 7 Charles & Maggie Lyon-Dean57/ 9659.38 12
3 6 Shirley Kayne & Bridget Codrington54/ 9656.25 6
4 8 Sheila Howse & Wendy Trayhern51/ 9653.13  
5 9 Kate & Mike Way50/ 9652.08  
6= 2 Pat Salmon & Pam Tuxford46/ 9647.92  
6= 3 Libby Newman & Liz Yeadon46/ 9647.92  
8 10 Geoff Trapnell & Pat Rowell37/ 9638.54  
9 5 Linda & Derek Kidd31/ 9632.29  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
2 6 0     6 2 4 0 0 2 0 4 5 6 3 5 3 0 2 46
3 1 6 0 1 0 4 6 2 2 2 4 0     3 4 6 5 3 46
4 1 4 6 6 4 6 0 4 6 6     2 4 3 1 6 1 4 60
5 2 4 3 4 6 2     0 0 2 2 1 0 3 1 0 1 5 31
6 5 2 3 5 2 0 2 6 6 4 4 4 5 1 3 2     6 54
7 0 6 3 2     6 2 4 6 2 6 1 5 3 6 0 5 7 57
8 4 2 6 5 4 6 2 6     0 0 4 2 3 0 3 4 8 51
9     3 1 2 0 0 4 4 4 6 2 6 5 3 5 3 2 9 50
10 5 0 0 0 0 4 4 0 2 0 6 6 0 1     3 6 10 37



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 1SS80 51
10 3 1SS80 51
5 8 1S-1S 5024
7 2 2H+1E 14006
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 2NTW 12024
10 3 3C-3S 30006
5 8 2NT-1E50 42
7 2 2S-3E150 60
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 2SE 11033
10 4 2S+1E 14006
6 9 2SE 11033
8 3 2S-1E100 60
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 4S-2W200 24
10 4 3S-1W100 06
6 9 4H-3W300 51
8 3 3N-3E300 51
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 4HN620 42
2 3 4H+1N650 60
10 5 3CS110 06
9 4 2H+3S200 24
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 3S+3S230 60
2 3 2S+2S170 24
10 5 2S+3S200 42
9 4 3SS140 06
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 2H+2E 17006
3 4 1N+1N120 60
10 6 3DS110 42
8 2 1NS90 24
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 1S+2E 14042
3 4 2S+2E 17024
10 6 3N+2E 46006
8 2 4S-1E50 60
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 2S+2N170 60
10 7 3S-1N 5024
9 3 3SN140 42
2 6 2C+2E 13006
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 1NN90 60
10 7 3D-5S 50006
9 3 1SN80 42
2 6 1N-2N 20024
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2C-2S 10042
2 9 2D-3N 15006
5 6 1H+1E 11024
10 8 4S-2E100 60
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2HW 11006
2 9 1HS80 42
5 6 3S-1W50 24
10 8 1NS90 60
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2DN90 51
4 8 3D-1N 10024
6 7 2DN90 51
10 9 2S+1W 14006
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2C+4W 17060
4 8 3N+1W 43042
6 7 3N+3W 49015
10 9 3N+3W 49015
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 2S+1E 14033
5 9 1S+2W 14033
4 2 2S+1W 14033
7 8 2S+1W 14033
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 4HW 62042
5 9 4H+1W 65015
4 2 4H+1W 65015
7 8 5H-1W100 60
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 3C-1W50 33
10 2 3C-1W50 33
4 7 3C-2W100 60
5 3 4SE 42006
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 2S+3E 20042
10 2 2S+2E 17060
4 7 4S+1E 45015
5 3 4S+1E 45015

Ranking

Results produced on Thursday 24 January 2019 at 8:35 AM