Back to Results Menu   Travellers  27 March 2019
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Maggie & Charles Lyon-Dean101/ 16063.13 20  
2 1 Lizzie & Dave Humfress87/ 16054.38 10 1 
3 2 Pat Salmon & Gilly Baker73/ 16045.63    
4 3 Pat Rowell & Geoff Trapnell72/ 16045.00    
5 5 Liz Yeadon & Libby Newman67/ 16041.88    
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Bridget Codrington & Shirley Kayne86/ 16053.75 20  
2 4 Virginia & Mike Thorne81/ 16050.63 10  
3 1 Margaret Paterson & Pat Hayler79/ 16049.38    
4 3 Stephanie Wotton & Sue Grigg78/ 16048.75    
5 2 Michelle Weeks & Pam Tuxford76/ 16047.50    

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 5 2 6 0 6 2 7 3 4 5 2 8 6 5 2 8 0 8 0 8 1 87
2 5 0 3 7 4 7 7 3 4 5 0 6 2 5 0 1 6 2 2 4 2 73
3 5 7 3 3 0 2 2 3 4 5 6 0 8 1 4 1 6 6 5 1 3 72
4 5 7 0 7 8 2 4 8 0 5 8 4 4 8 8 4 6 2 5 6 4 101
5 0 4 8 3 2 7 0 3 8 0 4 2 0 1 6 6 2 2 8 1 5 67
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 3 6 2 8 0 6 4 0 4 3 8 2 8 7 2 2 2 2 3 7 1 79
2 3 1 8 1 4 1 1 5 0 8 4 6 0 7 4 7 8 0 8 0 2 76
3 3 8 5 1 6 1 8 5 4 3 2 8 2 3 6 0 2 6 3 2 3 78
4 8 4 0 5 8 6 6 5 4 3 6 0 4 0 0 4 2 6 6 4 4 81
5 3 1 5 5 2 6 1 5 8 3 0 4 6 3 8 7 6 6 0 7 5 86



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+1S450 53
5 4 4SN420 08
4 2 4S+1N450 53
3 5 4S+1N450 53
2 3 4S+1N450 53
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1DE 7026
5 4 3H-1W50 44
4 2 3N-2E100 71
3 5 4S-2E100 71
2 3 1NE 9008
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1N+1S120 62
5 4 3D-2W200 80
4 2 2S+1E 14008
3 5 3DW 11035
2 3 3DW 11035
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S-1S 10008
5 4 1S+2S140 35
4 2 3NS600 71
3 5 2H+1N140 35
2 3 3NS600 71
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 5S-1W50 44
1 5 4HS620 62
5 3 6D-1N 10026
4 1 5H+2S710 80
3 4 4SW 42008
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H-1E100 71
1 5 3HE 14026
5 3 3H-1E100 71
4 1 1H+2E 14026
3 4 1H+2E 14026
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2N-2W200 71
1 5 3N-2E200 71
5 3 2NW 12008
4 1 2H-1W100 44
3 4 2D+1E 11026
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4S+2N480 35
1 5 4S+2N480 35
5 3 4S+2N480 35
4 1 4S+3S510 80
3 4 4S+2S480 35
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4H-1N 5044
2 1 4H-1N 5044
1 4 4H-1N 5044
5 2 4HN420 80
4 5 5H*-1N 10008
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4CW 13053
2 1 4CW 13053
1 4 2C+2W 13053
5 2 3NE 60008
4 5 2C+2W 13053
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 1NW 9062
2 1 1N*+1W 28008
1 4 2C-3N 15026
5 2 2HW 11044
4 5 3S-1S 5080
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S+3S200 08
2 1 3N+4S720 62
1 4 6S+1S1460 80
5 2 4S+2S680 26
4 5 4S+3S710 44
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3H-1N 10044
3 2 4S-2E200 80
2 5 3H-2N 20026
1 3 2S-1E100 62
5 1 4H-4N 40008
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3N+1S430 80
3 2 3C+1S130 17
2 5 5C+1S420 53
1 3 5C+1S420 53
5 1 3C+1S130 17
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2S+1E 14080
3 2 3C+3W 17044
2 5 5CW 40008
1 3 4D-3S 30026
5 1 3C+2W 15062
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2S-2N 10044
3 2 3S-3N 15017
2 5 3S-3N 15017
1 3 3D+1S130 80
5 1 4D-1S 5062
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2N+1W 15026
4 3 2C+1W 11062
3 1 2HE 11062
2 4 2C+1W 11062
1 2 3NW 40008
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2HS110 26
4 3 2D+1S110 26
3 1 3HS140 62
2 4 2HS110 26
1 2 1N+3S180 80
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4HN420 80
4 3 2H+1N140 53
3 1 2H+1N140 53
2 4 2HN110 26
1 2 1N+1E 12008
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 1N-1S 10017
4 3 2H+1N140 62
3 1 3H-1N 10017
2 4 2HN110 44
1 2 3NS600 80

Ranking

Results produced on Wednesday 27 March 2019 at 10:30 PM