Back to Results Menu   Travellers  27 November 2019
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Sheila Howse & Wendy Trayhern127/ 21060.48 20 1 
2 3 Alan Day & Robert Masters121/ 21057.62 10  
3 1 Lizzie & Dave Humfress113/ 21053.81    
4 5 Maggie & Charles Lyon-Dean109/ 21051.90    
5 2 Pat Salmon & Gilly Baker95/ 21045.24    
6 7 Shirley Kayne & Bridget Codrington65/ 21030.95    
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Margaret Paterson & Pat Hayler108/ 18060.00 20  
2 1 Lucy Waring & Tom Beese102/ 18056.67 10  
3 7 Liz Yeadon & Libby Newman98/ 18054.44    
4 5 Lis Jones & Sue Grigg92/ 18051.11    
5 4 Michelle Weeks & Pam Tuxford88/ 18048.89    
6 2 Kate & Mike Way82/ 18045.56    
7 3 Stephanie Wotton & Gwen English60/ 18033.33    

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 4 3 3 4 8 3 2 6 7 5 1 0 10 6 8 7 10 0 10 10 6 1 113
2 10 3 0 10 2 6 0 8 3 10 6 2 7 1 0 2 6 9 2 7 1 2 95
3 6 10 6 0 5 3 6 10 10 0 8 6 7 6 3 7 3 6 7 4 8 3 121
5 2 3 9 2 10 8 6 4 3 2 1 8 3 6 10 2 8 9 2 7 4 5 109
6 8 8 9 8 5 10 10 2 7 5 4 4 3 10 3 10 0 3 7 1 10 6 127
7 0 3 3 6 0 0 6 0 0 8 10 10 0 1 6 2 3 3 2 1 1 7 65
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 6 7 7 8 0 2 10 2 7 5 6 6 3 4 7 8 7 7       1 102
2 8 7 1 0 8 4 0 8 3 10 2 4 10 9 4       0 0 4 2 82
3 0 7 10 2 5 0 4 0 0 2 0 0       3 0 10 8 3 6 3 60
4 2 2 1 10 5 7 4 10 10       0 4 2 8 2 1 8 3 9 4 88
5 4 0 4 4 10 10       5 9 10 7 4 0 8 4 1 3 9 0 5 92
6 10 7 7       8 4 3 8 9 2 3 9 10 0 10 7 3 6 2 6 108
7       6 2 7 4 6 7 0 4 8 7 0 7 3 7 4 8 9 9 7 98



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3D-1W50 46
7 6 3DW 110010
6 4 2SN110 82
5 2 3S-1N 5028
3 5 4D-2W100 64
2 3 5D-3W150 100
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NN90 37
7 6 1NN90 37
6 4 2S-2W100 82
5 2 1NN90 37
3 5 1N+1N120 100
2 3 1NN90 37
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+1S450 37
7 6 4S+1S450 37
6 4 3N+3S490 91
5 2 3N+3S490 91
3 5 3N+2S460 64
2 3 4SS420 010
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 5D-2E200 100
1 7 3DE 11046
7 5 1NW 9064
6 3 1SS80 82
5 1 3D+1E 13028
3 4 3N+2W 660010
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 1S*+1W 26028
1 7 3N-2E100 82
7 5 3N+2E 460010
6 3 2N-1E50 55
5 1 3N-4E200 100
3 4 3N-1E50 55
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 1S+2W 14064
1 7 1N+2E 15037
7 5 3NE 600010
6 3 4S-1W100 100
5 1 2D+2E 13082
3 4 2N+1E 15037
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 5DS600 64
2 1 3S*W 730010
1 6 1H+3S170 28
7 4 5DN600 64
6 2 5D+1S620 100
5 7 3NS600 64
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3N-2E100 100
2 1 3N-1E50 82
1 6 1H-1S 5064
7 4 3NW 400010
6 2 1N+3W 18028
5 7 2N+1W 15046
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3N+3N490 100
2 1 6N-1N 5037
1 6 3N+2N460 73
7 4 5C*-2N 300010
6 2 3N+2N460 73
5 7 6N-1N 5037
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 3N-2N 200010
2 7 3N+1N630 100
1 5 3NN600 55
7 3 4HN620 82
6 1 3NN600 55
5 6 1N+1N120 28
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 1N+1E 12082
2 7 1N+2E 15064
1 5 3N+1E 43019
7 3 3N-1W50 100
6 1 3C+3W 17046
5 6 3N+1E 43019
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 3HW 14064
2 7 4H+1E 45028
1 5 4H*+1E 690010
7 3 4H-1E50 100
6 1 2H+3E 20046
5 6 2SE 11082
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3H+1W 17037
3 1 2H+1W 14073
2 6 1H+2W 14073
1 4 4H-1W100 100
7 2 4D-3N 300010
6 7 2H+2W 17037
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3N+1W 43064
3 1 3N+1E 43064
2 6 3N+2E 46019
1 4 3N+1E 43064
7 2 3N+2E 46019
6 7 3NE 400100
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3C-3E150 100
3 1 2H-1N 10037
2 6 2S-3N 300010
1 4 2S-2W100 82
7 2 2C-1E50 64
6 7 2H-1N 10037
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 6DN920 100
5 4 5D+1N420 28
3 7 5D+2N440 73
2 5 5D+1N420 28
1 3 5D+2N440 73
7 1 5D+1N420 28
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3S-2N 100010
5 4 3DN110 82
3 7 3D-1N 5037
2 5 2DN90 64
1 3 2D+2N130 100
7 1 2N-1S 5037
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3SS140 37
5 4 4S+1S650 91
3 7 3S+2S200 64
2 5 4S+1S650 91
1 3 6S-1S 100010
7 1 3SS140 37
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 3H+1E 17028
6 5 3HE 14073
5 3 2H+2E 17028
3 6 2H+1E 14073
2 4 3H+1E 17028
1 2 4H-1E100 100
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 3DE 11019
6 5 3DE 11019
5 3 4D-1W100 73
3 6 4C-1S 10046
2 4 4D-1E100 73
1 2 5D*-2E500 100
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 5C-2N 20019
6 5 4DN130 100
5 3 3HE 14046
3 6 3CN110 82
2 4 5C-2N 20019
1 2 4H*-1E100 64

Ranking

Results produced on Wednesday 27 November 2019 at 10:17 PM