Back to Results Menu   Travellers  16 October 2019
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Lizzie & Dave Humfress98/ 16061.25 20
2 4 Maggie & Charles Lyon-Dean91/ 16056.88 10
3 5 Sheila Howse & Wendy Trayhern89/ 16055.63  
4 3 Lucy Waring & Tom Beese76/ 16047.50  
5 2 Pat Salmon & Gilly Baker75/ 16046.88  
6 6 Liz Yeadon & Libby Newman51/ 16031.88  
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Alan Day & Robert Masters119/ 16074.38 20
2 2 Linda & Derek Kidd95/ 16059.38 10
3 5 Margaret Paterson & Pat Hayler72/ 16045.00  
4 6 Stephanie Wotton & Amanda Foxton70/ 16043.75  
5 3 Michelle Weeks & Pam Tuxford63/ 16039.38  
6 4 Sue Grigg & Gwen English61/ 16038.13  

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 4 0 2 5 8 7 5 5 3 6 6 8 8 4 8 4 6 5 0         1 98
2         0 6 1 1 0 3 0 2 4 2 6 6 7 8 5 4 8 6 4 2 2 75
3 0 8 3 2         8 8 4 4 2 4 2 2 1 2 1 6 6 8 1 4 3 76
4 6 6 8 6 2 2 7 1         6 6 8 4 7 0 1 2 2 4 7 6 4 91
5 2 2 3 8 5 2 4 5 5 3 2 8         1 4 8 8 2 2 7 8 5 89
6 8 0 6 2 8 2 1 8 2 3 8 0 0 0 0 0         2 0 1 0 6 51
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 4 8 6 3 6 4 3 8 5 8 6 8 8 8 8 7 6 7 2         1 119
2         8 2 7 7 6 5 0 8 6 4 6 6 4 2 3 8 6 4 1 2 2 95
3 6 6 5 0         0 0 4 4 0 0 4 0 1 8 7 6 0 2 4 6 3 63
4 8 0 5 6 0 6 7 0         2 2 0 4 1 0 3 4 6 6 1 0 4 61
5 0 8 2 6 6 6 1 7 3 5 2 2         7 4 0 0 2 0 7 4 5 72
6 2 2 0 2 3 0 1 3 3 5 6 0 4 6 2 2         6 8 7 8 6 70



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S+5N260 44
6 5 4S+3N510 80
5 3 3S+3N230 26
4 6 4H+2S480 62
3 4 1S+3N170 08
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2N+2S180 44
6 5 2CS90 08
5 3 2HS110 26
4 6 2N+3S210 62
3 4 3NS600 80
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+2E 66008
6 5 1N+4E 21062
5 3 3N+1E 63035
4 6 2H-1E100 80
3 4 3N+1W 63035
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NW 60026
6 5 3NE 60026
5 3 3N-2W200 80
4 6 1N+3W 18062
3 4 3NW 60026
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 1NW 9008
1 6 2N-2W100 53
6 4 1N+1N120 80
5 1 3N-2W100 53
4 5 1D+1N90 26
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3S-2E200 62
1 6 2N-5E500 80
6 4 2S-1W100 26
5 1 2S-1E100 26
4 5 2S-1W100 26
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H+1S650 17
1 6 4H+2S680 71
6 4 4H+1S650 17
5 1 3N+2S660 44
4 5 4H+2S680 71
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 1S+2W 14017
1 6 4S-1W50 53
6 4 3D+1N130 80
5 1 4S-1W50 53
4 5 1S+2W 14017
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 5N+1N490 80
2 1 4HN420 08
1 5 4H+1N450 53
6 2 3N+1S430 26
5 6 4H+1N450 53
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2N-3W300 80
2 1 1N-2W200 35
1 5 3C-2W200 35
6 2 1N-2W200 35
5 6 1N-2W200 35
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3D+3E 17044
2 1 3N+4W 52008
1 5 3S-3S 15062
6 2 2S-2S 10080
5 6 3N+1W 43026
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 5D*-3E500 44
2 1 2H+3N200 26
1 5 4HN620 62
6 2 2H+2N170 08
5 6 4H+2N680 80
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2H-2W200 62
3 2 3D-1W100 26
2 6 2H+2S170 44
1 3 4SS620 80
6 1 3S-1S 10008
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2C+3S150 62
3 2 3C+1S130 44
2 6 3D-2W100 26
1 3 5D-4E200 80
6 1 2D-1W50 08
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3SN140 80
3 2 2HW 11026
2 6 2DN90 62
1 3 3D-1N 10044
6 1 2S-2N 20008
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2NS120 44
3 2 2HN110 26
2 6 2H+1N140 62
1 3 1N*-2W500 80
6 1 1N*W 18008
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2D-1S 5017
4 3 3C-3E150 71
3 1 3H-1S 5017
2 4 3S-3W150 71
1 2 2HS110 44
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4H-1W50 44
4 3 5D*-3S 80008
3 1 4HW 42026
2 4 4C+1N150 80
1 2 4DS130 62
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4CW 13080
4 3 3N+1E 63017
3 1 3N+1E 63017
2 4 5CW 60053
1 2 5CW 60053
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3NN600 80
4 3 2NN120 26
3 1 2H+2N170 62
2 4 2N+1N150 44
1 2 3N-1S 10008
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4H-1S 10026
5 4 4H-1S 10026
4 2 4H-1S 10026
3 5 2H+2S170 62
2 3 4H+1S650 80
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 1CE 7008
5 4 1N-1E100 26
4 2 2S+1S140 44
3 5 1N-3E300 80
2 3 1N-2E200 62
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2H-2N 20017
5 4 2S+1N140 71
4 2 3SS140 71
3 5 4S-2S 20017
2 3 4S-1S 10044
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4H-2N 10008
5 4 2N+2N180 80
4 2 3SN140 62
3 5 2HN110 44
2 3 2D-1N 5026

Ranking

Results produced on Wednesday 16 October 2019 at 10:04 PM