Back to Results Menu   Travellers  23 October 2019
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Sheila Howse & Wendy Trayhern110/ 16068.75 24
2 2 Linda & Derek Kidd90/ 16056.25 18
3 10 Maggie & Charles Lyon-Dean87/ 16054.38 12
4 1 Michelle Weeks & Pam Tuxford86/ 16053.75 6
5 7 Bridget Codrington & Lys Hall81/ 16050.63  
6 6 Virginia & Mike Thorne78/ 16048.75  
7 11 Kate & Mike Way75/ 16046.88  
8= 5 Sue Grigg & Gwen English73/ 16045.63  
8=12 Pat Rowell & Geoff Trapnell73/ 16045.63  
10 8 Libby Newman & Liz Yeadon71/ 16044.38  
11 3 Margaret Paterson & Pat Hayler56/ 16035.00  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 8 1 2 2 8 1 4 2     8 6 4 4 1 3 1 0 8 8 7 8 1 86
2 2 1 7 6 8 3 1 2 6 6 8 2 4 4 0 8 7 5 6 4     2 90
3 6 4 4 4 2 0 1 2 0 8 4 6 0 7 8 0     0 0 0 0 3 56
5 2 4 7 0 4 5 4 6 2 6 0 6 8 1 4 0 4 0     5 5 5 73
6 6 2     0 7 1 8 2 2 4 6 8 1 7 5 1 6 2 4 3 3 6 78
7 2 6 8 0 4 3 7 6 2 2 4 2 6 1     7 8 6 4 1 2 7 81
8 2 0 0 8 2 1 7 0 8 0 4 8     6 6 4 8 2 4 1 0 8 71
9 6 7 6 6 6 7 7 2 6 6     6 1 4 8 1 5 6 4 8 8 9 110
10     4 4 0 5 1 6 6 2 4 0 0 7 7 5 7 2 6 8 7 6 10 87
11 6 8 1 8     7 6 2 6 0 2 2 7 1 3 1 3 2 4 3 3 11 75
12 0 7 1 2 6 8     6 2 4 2 2 7 2 2 7 3 2 0 5 5 12 73



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 1 1N+3E 18008
6 7 3N-1W50 62
8 11 1S+2E 14026
3 5 2N-1W50 62
9 2 3N-1E50 62
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 1 3CS110 71
6 7 2CS90 26
8 11 3C-1S 10008
3 5 3D-2W100 44
9 2 3CS110 71
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 3 3N-1S 5044
12 2 4S-2S 10017
7 8 3N+1S430 80
11 5 2D-2N 10017
9 1 3NS400 62
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 3 2H+2S170 44
12 2 1NW 9026
7 8 4H-1S 10008
11 5 3H-6E600 80
9 1 1N-2W200 62
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 3 2H+1S140 62
8 9 3C-1W50 26
1 6 3S-3E150 80
10 2 3H-2S 20008
5 7 1NS90 44
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 3 3N-2W200 80
8 9 4S-2S 10017
1 6 4S-2S 10017
10 2 3S-1S 5053
5 7 3S-1S 5053
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S-4N 40044
9 10 4S-1E100 71
2 7 4SE 62017
11 3 3N-1W100 71
6 8 4HE 62017
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2N-3N 15026
9 10 2S-3N 15026
2 7 1S-3N 15026
11 3 2NE 12062
6 8 2H-2E100 80
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 2S-3E300 62
12 5 2H-3E300 62
10 11 2S-3E300 62
3 8 2N-3N 15008
7 9 2H-2N 10026
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 3SE 14062
12 5 4SW 62026
10 11 4SE 62026
3 8 3N-2E200 80
7 9 4SE 62026
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3CS110 44
12 6 2C+1S110 44
11 1 5C-2S 10008
2 5 2C+2S130 80
8 10 2C+1S110 44
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3S+1N170 62
12 6 4C-1W50 26
11 1 5C-1W50 26
2 5 5C-1W50 26
8 10 3S+3N230 80
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 11 2SE 11062
12 7 4SE 62026
1 2 3SE 14044
5 10 3H-1N 10080
3 6 3N+2E 66008
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 11 3C+1E 13017
12 7 5C-1E50 71
1 2 3S-1S 5044
5 10 3C+1E 13017
3 6 5C-1E50 71
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 4H-1W50 71
5 9 2S+2E 17044
12 8 2C-2S 20026
2 3 3D-3N 30008
6 11 3H-1W50 71
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 4S-1E100 53
5 9 4S+2W 68008
12 8 4SW 62026
2 3 4N-3W300 80
6 11 3N-1W100 53
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 8 4HN420 44
11 2 1H+4S200 17
6 10 2H+3S200 17
12 9 4H+1S450 71
7 1 4H+1S450 71
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 8 3C+2E 15008
11 2 4CE 13035
6 10 5C-1E50 62
12 9 3C+1E 13035
7 1 3S-3W150 80
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 4H+2W 68026
6 9 4H+2W 68026
1 3 4HW 62080
7 11 4H+1W 65062
12 10 4H+2W 68026
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 4S-1W100 44
6 9 4S-1W100 44
1 3 4HN620 80
7 11 4S-1W100 44
12 10 2S+2W 17008
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 6 4S-1W50 53
9 3 4S-2W100 80
7 10 2S+2W 17017
8 1 2H+2E 17017
12 11 3N-1W50 53
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 6 1H-1E100 53
9 3 2D+1N110 80
7 10 2DN90 26
8 1 2C+1W 11008
12 11 1H-1E100 53

Ranking

Results produced on Thursday 31 October 2019 at 8:14 AM