Back to Results Menu   Travellers  5 February 2020
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Lizzie & Dave Humfress149/ 25259.13 30
2 7 Liz Yeadon & Libby Newman146/ 25257.94 20
3 5 Maggie & Charles Lyon-Dean145/ 25257.54 10
4 4 Mike & Virginia Thorne119/ 25247.22  
5 6 Sheila Howse & Amanda Foxton117/ 25246.43  
6 2 Bridget Codrington & Shirley Kayne108/ 25242.86  
7 3 Pat Rowell & Geoff Trapnell98/ 25238.89  
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Michelle Weeks & Pam Tuxford155/ 25261.51 30
2 1 Liz Bonham & Susie Crofton-Atkins149/ 25259.13 20
3 3 Alan Day & Robert Masters147/ 25258.33 10
4 4 Sophie de Roeper & Simon O'Denehy126/ 25250.00  
5 2 Linda & Derek Kidd113/ 25244.84  
6 6 Kate & Mike Way107/ 25242.46  
7 7 Margaret Paterson & Pat Hayler85/ 25233.73  

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 6 3 3 11 12 10 8 2 11 7 3 4 9 8 4 1 9 4 12 12 10 1 149
2 1 9 0 2 6 7 0 2 11 7 7 6 12 2 8 4 0 7 9 6 2 2 108
3 1 9 6 6 6 2 4 2 5 2 3 9 3 6 2 12 12 1 1 6 0 3 98
4 6 9 10 11 0 12 4 7 0 7 7 1 0 11 0 6 9 1 6 2 10 4 119
5 11 9 3 6 2 4 12 10 5 12 12 1 3 11 6 1 5 7 9 10 6 5 145
6 6 3 10 6 6 0 4 7 5 7 0 9 6 4 10 10 5 11 4 0 4 6 117
7 11 0 10 0 10 7 10 12 5 0 10 12 9 0 12 8 2 11 1 6 10 7 146
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 6 9 9 6 10 8 12 10 1 5 12 3 9 6 10 4 10 1 6 10 2 1 149
2 1 3 9 10 6 5 8 5 7 10 9 3 3 12 0 6 3 11 0 0 2 2 113
3 11 3 12 6 6 12 8 10 7 12 2 0 12 1 12 11 3 8 3 2 6 3 147
4 6 9 2 6 6 10 2 0 7 5 5 11 3 4 8 11 7 5 3 6 10 4 126
5 11 3 6 12 2 5 8 5 12 5 9 8 9 1 6 8 12 5 8 12 8 5 155
6 1 12 2 1 12 0 4 10 1 0 0 11 0 10 4 2 7 1 11 6 12 6 107
7 6 3 2 1 0 2 0 2 7 5 5 6 6 8 2 0 0 11 11 6 2 7 85



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3DW 11066
7 6 2SS110 111
6 4 3DW 11066
5 2 2SS110 111
4 7 3DW 11066
3 5 3D+1W 130111
2 3 4DW 130111
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4C-2N 20039
7 6 4S-5S 500012
6 4 4H*-1N 20039
5 2 3DE 11093
4 7 3DE 11093
3 5 3DW 11093
2 3 3DE 11093
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S-2W200 39
7 6 4HN420 102
6 4 4HN420 102
5 2 2S-2W200 39
4 7 4HN420 102
3 5 4S-4W400 66
2 3 3HN140 012
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 5D-1S 100210
1 7 2D+3S150 111
7 5 3SW 140012
6 3 3D+1S130 66
5 1 3D+1S130 66
4 6 3D+2S150 111
3 4 4DS130 66
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4S-3E150 66
1 7 4S*-4E800 120
7 5 4S*-3E500 102
6 3 4S-3E150 66
5 1 3S-2E100 210
4 6 3S-1E50 012
3 4 4C-3W150 66
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2NE 12075
1 7 1NE 90102
7 5 2NW 12075
6 3 3N+2E 660012
5 1 1N+3E 18048
4 6 1SW 80120
3 4 3NW 600210
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 5HE 65048
2 1 4H+2W 680012
1 6 3H+3W 23084
7 4 4S-1E100 102
6 2 4H+1E 65048
5 7 2S-2E200 120
4 5 5HW 65048
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3SW 140210
2 1 3SW 140210
1 6 3SW 140210
7 4 3CS110 120
6 2 4S-1W50 75
5 7 4S-2W100 102
4 5 4S-1W50 75
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4H+1N450 57
2 1 4H+2N480 111
1 6 4H+2N480 111
7 4 4H+1N450 57
6 2 4H+1N450 57
5 7 4H+1N450 57
4 5 4S-1W100 012
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 1H-1W100 75
3 2 1DW 70210
2 7 1D-1W100 75
1 5 1H-1W100 75
7 3 1H+1W 110012
6 1 1H-1W100 75
5 6 1D-2W200 120
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 1C+1S90 75
3 2 3C-2S 10039
2 7 1C+1S90 75
1 5 3C-2S 10039
7 3 2H-2W100 102
6 1 3D+1W 130012
5 6 2SN110 120
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2H-1S 100111
3 2 2D-2E100 93
2 7 1NS90 66
1 5 2S-1W50 48
7 3 1N+1N120 120
6 1 2D-2E100 93
5 6 3H-1S 100111
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4H-2E200 39
4 3 3H-1E100 012
3 1 3S+2N200 39
2 6 4S+1N650 120
1 4 4SN620 93
7 2 4SN620 93
6 7 4H-3E300 66
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3N-1W50 111
4 3 5S-1W50 111
3 1 2N+1E 15066
2 6 4SW 420210
1 4 3DW 11084
7 2 4S+1E 450012
6 7 3S+1E 17048
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2DW 9066
4 3 3NE 400012
3 1 1N+2W 150210
2 6 2S-1E50 84
1 4 2NW 12048
7 2 2H-3W150 120
6 7 2S-2E100 102
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 1DW 70102
5 4 3NE 600111
4 2 2N+1W 15066
3 7 3H-2W200 120
2 5 3H+1W 17048
1 3 3NE 600111
7 1 2DE 9084
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4S-2S 10057
5 4 3S*-1S 10057
4 2 2C-1S 5093
3 7 2CS90 120
2 5 5C*-4S 800012
1 3 3S-1S 5093
7 1 2H+1W 140210
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4S-2W100 111
5 4 4S-1W50 75
4 2 4SW 420111
3 7 4SW 420111
2 5 4S-1W50 75
1 3 3S+1W 17048
7 1 4S-2W100 111
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 4S-1S 50111
6 5 2NS120 48
5 3 1S+2N140 93
4 1 3D+1S130 66
3 6 5D-1S 50111
2 4 2S+1S140 93
1 2 3D+3N170 120
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 1N-1W100 66
6 5 1N*W 180012
5 3 2C+2N130 102
4 1 2S-1S 100210
3 6 1S-1W100 66
2 4 1N-1W100 66
1 2 3N+1S630 120
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 2C-1W50 102
6 5 2NT+2W 18048
5 3 2S+2E 17066
4 1 4S-1E50 102
3 6 4SE 420012
2 4 3NTW 400210
1 2 4S-1E50 102

Ranking

Results produced on Wednesday 05 February 2020 at 10:26 PM