Back to Results Menu   Travellers  11 July 2018
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Lizzie & Dave Humfress126/ 21060.00 20
2 2 Pat Salmon & Pauline Sawyer119/ 21056.67 10
3 5 Shirley Kayne & Bridget Codrington107/ 21050.95  
4 7 Sheila Howse & Wendy Trayhern102/ 21048.57  
5 3 Liz Yeadon & Jan Lillywhite98/ 21046.67  
6 6 Vicky Bunyan & Geoff Trapnell78/ 21037.14  
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Susie Crofton-Atkins & Liz Bonham113/ 18062.78 20
2 5 Virginia & Mike Thorne105/ 18058.33 10
3 7 Kate & Mike Way90/ 18050.00  
4 6 Maggie & Charles Lyon-Dean88/ 18048.89  
5= 1 Stephanie Wotton & Amanda Foxton79/ 18043.89  
5= 2 Michelle Weeks & Pam Tuxford79/ 18043.89  
7 3 Margaret Paterson & Pat Hayler76/ 18042.22  

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 0 2 6 10 6 4 10 1 7 10 0 2 7 0 7 10 10 10 7 10 7 1 126
2 6 7 10 0 10 4 4 8 10 1 2 10 7 3 7 4 8 4 2 5 7 2 119
3 4 7 6 6 0 9 4 4 0 1 10 8 1 9 10 4 4 0 2 2 7 3 98
5 9 4 6 8 6 0 4 8 7 8 7 6 7 3 2 4 2 2 2 5 7 5 107
6 2 0 2 4 6 9 0 8 3 6 7 2 7 6 0 0 0 6 10 0 0 6 78
7 9 10 0 2 2 4 8 1 3 4 4 2 1 9 4 8 6 8 7 8 2 7 102
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 10 8 4 2 4 10 6 2 0 4 3 8 9 1 0 2 4 2       1 79
2 1 6 4 10 0 6 10 2 7 9 0 2 9 1 6       3 0 3 2 79
3 4 3 0 6 4 1 6 6 10 6 6 8       0 0 0 8 5 3 3 76
4 8 10 8 4 10 1 2 9 7       3 10 3 6 8 8 8 5 3 4 113
5 6 3 4 8 8 6       0 10 8 3 7 8 6 2 6 0 10 10 5 105
6 1 0 10       0 9 3 2 3 4 3 7 3 10 10 4 8 8 3 6 88
7       0 4 6 6 2 3 9 8 0 3 4 10 6 6 10 3 2 8 7 90



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3C-3N 150010
7 6 3H-3W150 91
6 4 1H+2W 14028
5 2 3H-3W150 91
3 5 3S-2N 10046
2 3 1SN80 64
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5H-2S 20028
7 6 4H+1S650 100
6 4 4C-4N 400010
5 2 3SW 14046
3 5 4H-1S 10073
2 3 4H-1S 10073
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2SE 11064
7 6 2S+2E 170010
6 4 1N+1E 12028
5 2 2SE 11064
3 5 1S+1W 11064
2 3 2S-3W300 100
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 5C*-2N 500010
1 7 3NS600 100
7 5 3N-1S 10028
6 3 3DS110 46
5 1 4C+2N170 82
3 4 4CN130 64
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H+2NC10680 100
1 7 4HNCA620 64
7 5 4H-1N 10028
6 3 4HNCA620 64
5 1 4HN620 64
3 4 5H-2N 200010
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3HW 14046
1 7 2H+1E 14046
7 5 2H+1E 14046
6 3 4H-1E100 91
5 1 4HE 620010
3 4 4H-1E100 91
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3D+2W 15046
2 1 4D+1W 15046
1 6 3N-3W300 100
7 4 3D+1W 13082
6 2 5DW 600010
5 7 4D+1W 15046
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4S-1N 5046
2 1 3SN140 82
1 6 4S-2N 10019
7 4 4S-2N 10019
6 2 3SN140 82
5 7 3SN140 82
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3H-1S 50010
2 1 1N+2S150 100
1 6 2H+1S140 73
7 4 2HS110 37
6 2 2HS110 37
5 7 2H+1S140 73
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 4HS620 19
2 7 4HS620 19
1 5 3N+3S690 100
7 3 3N+1S630 46
6 1 4S+1N650 64
5 6 3N+2S660 82
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 3N+3S490 100
2 7 3NS400 28
1 5 3C+4N190 010
7 3 5C+1N420 46
6 1 4S+1N450 73
5 6 4S+1N450 73
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 2H-2E100 82
2 7 2HN110 100
1 5 2H-1N 10028
7 3 1H-1N 10028
6 1 3H-1N 10028
5 6 PASS0 64
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2D+2N130 73
3 1 2H-1N 10019
2 6 2D+2N130 73
1 4 3D+1N130 73
7 2 2H-1N 10019
6 7 3D+1N130 73
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3C-1N 5037
3 1 1N-2E100 91
2 6 2C-1N 5037
1 4 3C-3N 150010
7 2 1N-2E100 91
6 7 2CN90 64
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2N+3N210 28
3 1 3N+2N660 100
2 6 3N+1N630 73
1 4 3N+1N630 73
7 2 3NN600 46
6 7 3SN140 010
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3N+3W 690010
5 4 3N+2W 66046
3 7 3N+2W 66046
2 5 3N+2W 66046
1 3 4S-2W200 100
7 1 4SW 62082
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3N+3E 490010
5 4 3N+1E 43028
3 7 3NE 40046
2 5 2HW 11082
1 3 3C-1E50 100
7 1 2H+1E 14064
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2S-1S 10064
5 4 1N+1E 12028
3 7 1N*E 180010
2 5 2HE 11046
1 3 2SS110 100
7 1 1N-2E100 82
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 2NS120 73
6 5 2H+1N140 100
5 3 3N-1S 5028
3 6 2N-1S 5028
2 4 2N-1S 5028
1 2 1N+1N120 73
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 2S+1S140 82
6 5 1H+4E 200010
5 3 2H+1E 14055
3 6 2H+2E 17028
2 4 2H+1E 14055
1 2 2N-4E400 100
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 3N+2N660 28
6 5 5CN600 010
5 3 3N+3N690 73
3 6 3N+3N690 73
2 4 3N+3N690 73
1 2 3N+3N690 73

Ranking

Results produced on Wednesday 11 July 2018 at 10:22 PM