Back to Results Menu   Travellers  6 June 2018
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Maggie & Charles Lyon-Dean119/ 16074.38 20
2 2 Pat Salmon & Jan Lillywhite88/ 16055.00 10
3 1 Lizzie & Dave Humfress84/ 16052.50  
4 5 Liz Yeadon & Libby Newman58/ 16036.25  
5 3 Mike Way & Geoff Trapnell51/ 16031.88  
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Vicky Bunyan & Lis Jones114/ 16071.25 20
2 1 Lucy Waring & Tom Beese88/ 16055.00 10
3 2 Stephanie Wotton & Amanda Foxton74/ 16046.25  
4 5 Margaret Paterson & Pat Hayler68/ 16042.50  
5 4 Michelle Weeks & Pam Tuxford56/ 16035.00  


Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 5 5 3 4 2 7 2 1 4 8 6 6 2 1 4 1 4 8 7 4 1 84
2 0 0 7 0 7 3 7 4 2 6 3 6 4 6 6 4 8 6 2 7 2 88
3 5 5 7 4 7 0 2 8 0 2 0 1 0 1 0 8 0 0 0 1 3 51
4 8 8 3 4 2 7 7 6 8 4 8 6 8 6 8 6 6 3 4 7 4 119
5 2 2 0 8 2 3 2 1 6 0 3 1 6 6 2 1 2 3 7 1 5 58
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 3 3 5 4 6 1 1 2 6 2 5 2 2 2 6 7 8 8 8 7 1 88
2 0 0 5 4 1 5 1 4 2 8 5 7 8 7 8 0 4 0 1 4 2 74
3 8 8 1 8 6 5 6 7 8 6 8 7 6 7 4 7 2 5 4 1 3 114
4 6 6 8 0 1 8 6 0 4 0 2 2 0 2 0 2 0 2 6 1 4 56
5 3 3 1 4 6 1 6 7 0 4 0 2 4 2 2 4 6 5 1 7 5 68



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D+1N110 53
5 4 3S-1W50 26
4 2 4DN130 80
3 5 2D+1N110 53
2 3 3SW 14008
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NE 40053
5 4 5C+1W 42026
4 2 4H-2E100 80
3 5 5DE 40053
2 3 5N+1E 49008
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+1W 65035
5 4 4S+2W 68008
4 2 4S+1W 65035
3 5 4SW 62071
2 3 4SW 62071
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1S+2N140 44
5 4 3N-4E400 80
4 2 1S+2N140 44
3 5 3SN140 44
2 3 3S-1N 10008
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2H+1S140 71
1 5 2HS110 26
5 3 2HN110 26
4 1 2HS110 26
3 4 1H+2S140 71
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H+1S450 35
1 5 4H+2S480 71
5 3 4H+1S450 35
4 1 4H+2S480 71
3 4 4HS420 08
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4S-1N 10071
1 5 4H-2S 20026
5 3 4S-2N 20026
4 1 3N-1S 10071
3 4 3N-2S 20026
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3N+1N430 44
1 5 6N-1S 5017
5 3 3N-1S 5017
4 1 3N+2S460 62
3 4 3N+3N490 80
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2C-3N 15008
2 1 1H+2E 14026
1 4 2SW 11044
5 2 1C-1N 5062
4 5 1NN90 80
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S-1N 10026
2 1 1SN80 62
1 4 2HS110 80
5 2 1D+2W 11008
4 5 1D+1W 9044
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3HW 14008
2 1 4H-1W50 35
1 4 4H-2W100 62
5 2 4H-1W50 35
4 5 1S+2S140 80
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3S-2N 20017
2 1 PASSED0 62
1 4 PASSED0 62
5 2 3S-2N 20017
4 5 PASSED0 62
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2S-3W300 80
3 2 2SE 11008
2 5 3N-1E100 44
1 3 1NE 9026
5 1 2S-2W200 62
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3N-3W150 62
3 2 4S-2E100 17
2 5 4S-3E150 62
1 3 3S*-1E100 17
5 1 4S-3E150 62
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3HN140 80
3 2 4H*-2N 50008
2 5 2HN110 62
1 3 4D*-1W100 44
5 1 3H-2N 20026
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 1HE 8062
3 2 2H-1E100 80
2 5 2HE 11044
1 3 2H+1E 14017
5 1 1H+2E 14017
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2H-1N 5026
4 3 3S+1S170 62
3 1 3D+1W 13008
2 4 3H*-3W500 80
1 2 5D-1W50 44
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 1C+1W 9035
4 3 2CW 9035
3 1 2HE 11008
2 4 3H-1W50 62
1 2 2DS90 80
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 1S+2S140 71
4 3 1N+1S120 44
3 1 2H+2E 17008
2 4 2H+1E 14026
1 2 3SS140 71
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 1N-2S 20017
4 3 1N+1S120 71
3 1 2S-2S 20017
2 4 1N+1N120 71
1 2 3N-1N 10044

Ranking

Results produced on Wednesday 06 June 2018 at 10:19 PM