Back to Results Menu   Travellers  21 March 2018
Pos Pair N-S Players Points
/Tops
Score % MPs Small Slams Grand Slams
1 6 Derek & Linda Kidd132/ 21062.86 20  
2 2 Pat Salmon & Vicky Bunyan116/ 21055.24 10  
3 1 Libby Newman & Liz Yeadon115/ 21054.76    
4 7 Shirley Kayne & Bridget Codrington104/ 21049.52    
5 3 Margaret Paterson & Pat Hayler88/ 21041.90    
6 5 Keith Amiss & Geoff Trapnell75/ 21035.71    
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Sophie de Roeper & Tom Beese120/ 18066.67 20  
2 5 Charles & Maggie Lyon-Dean106/ 18058.89 10 1 
3 7 Wendy Trayhern & Amanda Foxton99/ 18055.00    
4 2 Bobbie Roberts & Angie Orssich90/ 18050.00    
5 4 Virginia & Mike Thorne83/ 18046.11    
6 3 Pam Tuxford & Sue Grigg68/ 18037.78    
7 1 Kate & Mike Way64/ 18035.56    

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 7 10 4 0 2 10 1 0 8 5 1 9 4 4 9 6 7 10 4 5 9 1 115
2 10 0 10 8 6 7 6 8 0 2 6 5 4 1 9 0 2 8 10 5 9 2 116
3 0 8 8 2 0 2 1 5 10 5 1 2 8 10 5 2 10 0 4 2 3 3 88
5 7 5 0 4 4 7 4 2 3 0 6 5 0 1 1 10 2 3 8 0 3 5 75
6 4 5 6 10 9 4 9 5 6 9 6 9 10 8 5 6 2 3 4 9 3 6 132
7 2 2 2 6 9 0 9 10 3 9 10 0 4 6 1 6 7 6 0 9 3 7 104
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 3 0 6 6 6 3 4 2 10 1 4 1 2 0 5 4 3 4       1 64
2 3 5 10 2 4 3 1 5 4 5 9 8 6 4 9       6 5 1 2 90
3 0 10 0 0 1 6 9 5 0 1 0 10       4 3 0 2 10 7 3 68
4 6 5 4 8 10 8 1 0 7       6 6 1 0 8 7 0 5 1 4 83
5 10 2 2 4 1 10       5 9 1 10 9 9 10 8 2 6 1 7 5 106
6 8 8 8       9 10 2 10 4 5 6 9 1 4 8 7 6 8 7 6 120
7       10 8 0 6 8 7 8 4 5 0 2 5 8 0 10 10 1 7 7 99



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NS90 73
7 6 2H+1E 14028
6 4 2H-1S 5046
5 2 2DS90 73
3 5 4HE 420010
2 3 4S-3W150 100
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5D+2N640 100
7 6 6D-1N 10028
6 4 3D+3N170 55
5 2 2D+4N170 55
3 5 3NN600 82
2 3 4S-2S 200010
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H+1W 14046
7 6 1N*-3S 50028
6 4 3CE 11064
5 2 4H+1W 650010
3 5 3D-1E100 82
2 3 4H-2W200 100
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3N+1N630 82
1 7 3S-1S 100010
7 5 3NN600 64
6 3 3N+3N690 100
5 1 3C+3N170 46
3 4 3HN140 28
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4SN620 64
1 7 3S+2N200 28
7 5 4S+1N650 91
6 3 4S+1N650 91
5 1 4D*-3W500 46
3 4 3N-1N 100010
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2N-2S 10073
1 7 1NS90 100
7 5 1N+2E 150010
6 3 2HE 11046
5 1 2N-2S 10073
3 4 2S+1W 14028
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3NW 60019
2 1 3N-1W100 64
1 6 3NW 60019
7 4 5C-2W200 91
6 2 3N-2W200 91
5 7 2N+1W 15046
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2SE 11055
2 1 1SE 8082
1 6 3S+2E 200010
7 4 2S-1E50 100
6 2 2SE 11055
5 7 3S+1E 17028
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4H*+1N690 100
2 1 3NN400 010
1 6 4H*N590 82
7 4 4HN420 37
6 2 3N+2S460 64
5 7 4HN420 37
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 3NN600 55
2 7 1S-2W200 28
1 5 3NS600 55
7 3 3N+2N660 91
6 1 3N+2S660 91
5 6 2C+3N150 010
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 1C+1W 9019
2 7 3N-1W50 64
1 5 1C+1W 9019
7 3 2N-2W100 100
6 1 1C-1W50 64
5 6 2H-1E50 64
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 2S-2S 20028
2 7 2DS90 55
1 5 2HS110 91
7 3 2N-3S 300010
6 1 2HN110 91
5 6 2DS90 55
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3N+1E 630010
3 1 1N+3W 18082
2 6 3NE 60046
1 4 3NW 60046
7 2 5DE 60046
6 7 3N-1E100 100
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3NW 40019
3 1 3N-1W50 100
2 6 3NW 40019
1 4 2D+4W 17046
7 2 3D+2E 15064
6 7 4DE 13082
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3D-2S 20019
3 1 4D-1S 10055
2 6 2D+1S110 91
1 4 2D+1S110 91
7 2 3N-2N 20019
6 7 3D-1S 10055
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 5N+1E 69064
5 4 3N+2W 660100
3 7 3N+4E 72028
2 5 6NW 1440010
1 3 3N+3E 69064
7 1 3N+3W 69064
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3N+1W 43028
5 4 3N+1E 43028
3 7 5H-3W150 100
2 5 3N+1E 43028
1 3 3NE 40073
7 1 3NE 40073
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3C+2S150 37
5 4 3C+2S150 37
3 7 3C+1S130 010
2 5 5C+1S620 82
1 3 5C+2S640 100
7 1 5CS600 64
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 4H-2S 100010
6 5 4H-1S 5046
5 3 2HS110 82
3 6 3H-1S 5046
2 4 3H+1S170 100
1 2 4H-1S 5046
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 4S+1N650 91
6 5 4S+1S650 91
5 3 3CE 110010
3 6 2H-3E300 28
2 4 4SS620 55
1 2 4SS620 55
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 3S-2E100 37
6 5 3D-2W100 37
5 3 2N-2E100 37
3 6 4D-2W100 37
2 4 2H+1S140 91
1 2 3HS140 91

Ranking

Results produced on Wednesday 28 March 2018 at 6:01 PM