Back to Results Menu   Travellers  10 October 2018
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Pat Salmon & Amanda Foxton159/ 22072.27 24
2 2 Susie Crofton-Atkins & Liz Bonham135/ 22061.36 18
3 3 Linda & Derek Kidd129/ 22058.64 12
4 8 Sheila Howse & Wendy Trayhern120/ 22054.55 6
5 4 Liz Yeadon & Libby Newman119/ 22054.09  
6 12 Geoff Trapnell & Vicky Bunyan108/ 22049.09  
7 9 Maggie & Charles Lyon-Dean105/ 22047.73  
8 1 Michelle Weeks & Pam Tuxford96/ 22043.64  
9 7 Virginia & Mike Thorne94/ 22042.73  
10 6 Kate & Mike Way90/ 22040.91  
11 11 Sue Grigg & Lis Jones84/ 22038.18  
12 5 Shirley Kayne & Bridget Codrington81/ 22036.82  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 6 6 1 4 4 10 1 6 0 2 4 9 1 2 0 3 6 2 8 4 10 7 1 96
2 10 3 7 0 4 4 9 10 7 10 8 9 9 8 6 3 9 0 4 1 5 9 2 135
3 9 10 4 6 1 7 9 10 4 0 3 9 4 10 4 7 9 3 2 6 5 7 3 129
4 1 3 3 1 9 10 1 4 10 8 10 6 7 8 6 10 1 7 4 4 5 1 4 119
5 1 0 1 2 1 8 9 4 8 3 2 1 1 2 6 7 1 0 6 6 9 3 5 81
6 6 0 7 9 6 0 5 6 3 0 7 6 6 0 2 0 9 6 0 4 1 7 6 90
7 4 10 0 1 9 2 1 0 7 4 7 1 0 8 4 0 4 8 10 9 2 3 7 94
8 2 2 10 9 9 3 5 4 6 10 0 1 3 2 10 7 9 10 6 9 0 3 8 120
9 0 7 9 6 1 7 5 2 3 6 0 4 7 6 4 3 4 7 10 6 5 3 9 105
10 9 7 6 4 6 6 5 8 10 7 10 9 9 8 10 7 1 4 8 10 8 7 10 159
11 8 8 9 8 1 0 1 0 0 3 6 1 3 4 8 10 1 10 0 1 1 1 11 84
12 4 4 3 10 9 3 9 6 2 7 3 4 10 2 0 3 6 3 2 0 9 9 12 108



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 1 1SE 8046
6 7 2S-1E50 64
10 4 2S-2E100 91
8 11 2S-2N 10028
3 5 2S-2E100 91
9 2 2SE 110010
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 1 2C+1W 11046
6 7 2N+1E 150010
10 4 1N-1N 10073
8 11 2NW 12028
3 5 2CW 90100
9 2 2S-1S 10073
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 3 3D-2S 10064
12 2 2C+1W 11037
7 8 3C+1E 130010
11 5 2S-1E100 91
9 1 1S-1E100 91
4 6 3CE 11037
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 3 4HW 62046
12 2 1N+1W 120100
7 8 4H+1W 65019
11 5 1N+2W 15082
9 1 2N+2W 18064
4 6 4H+1E 65019
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 4 5D-1S 10019
12 3 3NS600 91
8 9 3NN600 91
1 6 4C+1S150 46
10 2 3C+3N170 64
5 7 5D-1N 10019
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 4 1N+5W 240010
12 3 3H+2W 20037
8 9 2H+3E 20037
1 6 1D+1W 90100
10 2 1N+2W 15064
5 7 2HE 11082
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S-1N 10019
12 4 2NN120 91
9 10 2SN110 55
2 7 1N+1S120 91
11 3 2N-1N 10019
6 8 1S+1N110 55
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NE 9064
12 4 1NE 9064
9 10 2D-2S 10028
2 7 1D-2E100 100
11 3 1N+1E 120010
6 8 1NE 9064
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 3H-1W100 73
12 5 1H+2W 14028
10 11 3N-3W300 100
3 8 2C-1N 5046
1 4 4HE 620010
7 9 1N-1W100 73
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 1S+3N170 100
12 5 3H-1W100 73
10 11 3D-1W100 73
3 8 2H+1W 140010
1 4 4S-1N 10028
7 9 2DW 9046
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2HN110 37
12 6 2C+1N110 37
11 1 2N+1N150 64
4 9 4HN420 100
2 5 3NN400 82
8 10 3N-2N 100010
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3N+2S660 91
12 6 3CS110 46
11 1 5D-1S 10019
4 9 3N+1S630 64
2 5 3N+2S660 91
8 10 5C-1S 10019
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 11 2SS110 73
4 8 2SS110 73
12 7 2N-3E300 100
1 2 1N+1W 12019
5 10 1N+1E 12019
3 6 2HE 11046
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 11 2S-1S 5064
4 8 1H-1E50 82
12 7 3C-2N 10028
1 2 3S-2S 10028
5 10 3C-2N 10028
3 6 2H-3E150 100
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 7 3NN600 64
10 1 3N+1N630 100
5 9 3NN600 64
12 8 4S-1S 100010
2 3 3NN600 64
6 11 1D+3N130 28
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 7 3N+1S430 100
10 1 4SS420 73
5 9 4SS420 73
12 8 2N+1S150 37
2 3 1N+2S150 37
6 11 3N-1N 50010
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 8 2D+2W 13019
11 2 4DW 13019
6 10 2S+1S140 91
12 9 2N-2E100 64
3 4 3SN140 91
7 1 2D+1W 11046
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 8 4H+2W 480010
11 2 6N-1E50 100
6 10 3N+1E 43064
12 9 4H+1W 45037
3 4 4H+1W 45037
7 1 3NE 40082
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 1N-2N 10064
6 9 1N*-3N 500010
1 3 1H-1N 5082
7 11 1DN70 100
12 10 1N+2E 15028
4 5 1N+1W 12046
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 2H+3S200 91
6 9 1H+2S140 46
1 3 3HS140 46
7 11 3D-2W200 91
12 10 2DW 90010
4 5 3HS140 46
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 6 3H+2N200 91
9 3 3H+1N170 55
7 10 3HN140 28
2 4 2H+2N170 55
8 1 4S-2W100 010
12 11 4S-4W200 91
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 6 5CW 60037
9 3 5CW 60037
7 10 5CW 60037
2 4 4C+1W 15091
8 1 5CW 60037
12 11 3C+2W 15091

Ranking

Results produced on Thursday 11 October 2018 at 10:17 AM