Back to Results Menu   Travellers  17 July 2019
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Lizzie & Dave Humfress70/ 9672.92  
2 4 Maggie & Charles Lyon-Dean52/ 9654.17  
3 2 Pat Salmon & Pam Tuxford44/ 9645.83  
4 5 Liz Yeadon & Libby Newman43/ 9644.79  
5 3 Pat Rowell & Geoff Trapnell31/ 9632.29  
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Sheila Howse & Wendy Trayhern73/ 12060.83  
2 1 Susie Crofton-Atkins & Liz Bonham65/ 12054.17  
3 2 Linda & Derek Kidd53/ 12044.17  
4 4 Margaret Paterson & Pat Hayler49/ 12040.83  

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 6 2 5 2 6 6 2 2 5 4 6 6         6 2 6 4 1 70
2         0 2 5 0 1 0 4 2 5 6 0 1 3 6 3 6 2 44
3 0 5 1 0 4 2 0 6         0 2 5 1 0 4 0 1 3 31
4 4 5 5 6 2 2 5 4 1 2 1 2 2 2 5 4         4 52
5 2 0 1 4         5 6 1 2 5 2 2 6 3 0 3 1 5 43
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 0 4 1 4 4 4 1 2 5 6 2 4 1 4 4 0 6 2 6 5 1 65
2 2 1 1 0 6 4 1 6 1 0 5 4 6 4 1 5 0 4 0 2 2 53
4 4 6 5 2 2 4 6 0 1 2 0 0 4 4 1 2 3 0 3 0 4 49
5 6 1 5 6 0 0 4 4 5 4 5 4 1 0 6 5 3 6 3 5 5 73



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3H+1N170 60
5 4 3HN140 24
4 2 4C+1S150 42
3 5 4S-2W100 06
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H+2N170 24
5 4 2H+1N140 06
4 2 4HS620 51
3 5 4HN620 51
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4HS420 51
5 4 3H+1N170 15
4 2 4HN420 51
3 5 3H+1N170 15
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3H-1N 10024
5 4 1HN80 42
4 2 3H+2N200 60
3 5 3C-3N 30006
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 1N-1E50 06
1 5 2N+2S180 60
4 1 3C+1N130 24
3 4 2N-3E150 42
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 1H+2E 14024
1 5 3N-2W200 60
4 1 1H+2E 14024
3 4 2H+1E 14024
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4S+1SD5650 51
1 5 4SSHX620 24
4 1 4S+1SD5650 51
3 4 5D-2E200 06
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 5C-3N 15006
1 5 2H+1W 14024
4 1 2NE 12042
3 4 4H-2W100 60
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 2H+1E 14015
1 4 1S+1E 11051
5 2 2SE 11051
4 5 2H+1E 14015
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 3N+3E 69006
1 4 3N+1E 63042
5 2 2H+1E 14060
4 5 4H+1E 65024
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 2S+2S170 42
1 4 3S+2S200 60
5 2 3S-1S 5015
4 5 4S-1S 5015
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 4SW 42024
1 4 3S+1W 17060
5 2 4SW 42024
4 5 4SW 42024
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2S+5N260 24
3 2 2S+4N230 06
2 5 4S+2N680 51
5 1 4S+2N680 51
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4HE 42024
3 2 4HE 42024
2 5 5H*-1E100 60
5 1 4HE 42024
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3H-1E50 51
3 2 4H-1E50 51
2 5 4HE 42006
5 1 2H+1E 14024
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2H+1S140 42
3 2 1NN90 15
2 5 1NN90 15
5 1 1N+2N150 60
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3NS400 33
3 1 3D+2N150 06
2 4 5DN400 33
1 2 3N+2S460 60
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4H+1E 45006
3 1 3H+1W 17042
2 4 5H-2W100 60
1 2 4HE 42024
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4H-1N 5033
3 1 4H-2N 10006
2 4 4H-1S 5033
1 2 2N+1N150 60
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3C+1W 13015
3 1 3C+1W 13015
2 4 5C-2W200 60
1 2 4C-1W100 42

Ranking

Results produced on Wednesday 17 July 2019 at 9:49 PM