Back to Results Menu  6 April 2022
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Lucy Waring & Tom Beese71/ 9673.96 18
2 1 Will Job & Garry Towns53/ 9655.21 12
3= 5 Pam Tuxford & Michelle Weeks51/ 9653.13 6
3= 8 Pat Salmon & Gilly Baker51/ 9653.13 6
5 7 Sheila Howse & Shirley Kayne48/ 9650.00  
6 10 Lizzie & Dave Humfress44/ 9645.83  
7 3 Liz Yeadon & Libby Newman40/ 9641.67  
8= 4 Mike Way & Robert Masters37/ 9638.54  
8= 6 Lys Hall & Maureen Awbery37/ 9638.54  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1     5 2 5 6 6 3 0 2 6 3 2 2 1 4 6 0 1 53
2 3 3 1 4 6 6 6 3 3 6     6 4 5 6 3 6 2 71
3 3 3 1 4 0 0 3 3     3 3 4 4 1 6 0 2 3 40
4 0 6 5 0     3 3 3 2 0 3 2 4 1 0 3 2 4 37
5 0 6 5 4 5 3 0 3 3 4 3 3 0 2     6 4 5 51
6 6 0     2 3 3 3 3 0 3 3 0 0 5 0 0 6 6 37
7 3 3 1 2 1 0     0 4 3 3 6 6 5 4 3 4 7 48
8 6 0 5 2 4 3 0 3 6 4 6 3 4 2 1 2     8 51
10 3 3 1 6 1 3 3 3 6 2 0 3     5 2 3 0 10 44

Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 3C+3E 17060
10 3 3N+2E 46033
5 8 3N+3W 49006
7 2 3N+2E 46033
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 6H-1N 10006
10 3 4H+1S650 33
5 8 4H+2S680 60
7 2 4H+1S650 33
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 4CE 13015
1 2 PASS0 51
10 4 4CE 13015
8 3 PASS0 51
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 4S+1N650 24
1 2 4S+1N650 24
10 4 2C*-4E1100 60
8 3 4S+1N650 24
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 2CS90 42
2 3 1N+1S120 60
10 5 2N-1S 10015
7 1 2C-1S 10015
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 4H-1E100 33
2 3 3N-2W200 60
10 5 3N-1W100 33
7 1 3NW 60006
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 4 2S+2S170 33
10 6 2S+2S170 33
8 2 2S+1S140 06
1 5 4SS620 60
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 4 4SW 42033
10 6 4SW 42033
8 2 4SW 42033
1 5 4SW 42033
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S+3W 20006
4 5 3SW 14033
10 7 2HS110 60
2 6 3SW 14033
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1H+3S170 24
4 5 2H+2S170 24
10 7 1H+3S170 24
2 6 4SN620 60
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3NW 40033
5 6 3NW 40033
10 8 3N+1W 43006
1 4 5D-1E50 60
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3N-2S 20033
5 6 3S-2S 20033
10 8 5H-2S 20033
1 4 4S-2S 20033
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 1N+2S150 60
4 8 2HN110 24
3 1 2H+1S140 42
6 7 2H-1S 10006
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2H+1W 14042
4 8 2H+1W 14042
3 1 3HW 14042
6 7 4D-3S 15006
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 4S-1N 10051
3 6 3S-2S 20015
4 2 4S-2N 20015
7 8 4S-1S 10051
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 4S-3E300 24
3 6 4H+1S450 60
4 2 4S-1E100 06
7 8 4HS420 42
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 2 4HN420 33
4 7 4HS420 33
6 1 2H+2S170 06
5 3 4H+1S450 60
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 2 4S+1W 45006
4 7 3N+1W 43024
6 1 4S-1W50 60
5 3 4SW 42042

Ranking

Results produced on Wednesday 06 April 2022 at 9:49 PM