3 August 2022  
Back

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Gilly Baker & Pat Salmon79/ 12662.70 18
2 2 Lizzie & Dave Humfress72/ 12657.14 12
3 4 Sheila Howse & Shirley Kayne73/ 14450.69 6
4 5 Rosalind McGarrigle & Will Job63/ 12650.00  
5 3 Lucy Waring & Tom Beese62/ 12649.21  
6 9 Pam Tuxford & Michelle Weeks61/ 12648.41  
7 7 Lys Hall & Graeme Robinson59/ 12646.83  
8 6 Mike Way & Linda Dytham58/ 12646.03  
9 1 Libby Newman & Pat Rowell49/ 12638.89  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 0 1 2 4 0 2 3 4 4 4 1 4 2 2 2 2 3 0 6 0       1 49
2 3 4 5 5 2 4 6 0 2 0 6 4 1 6 4       6 0 6 2 0 6 2 72
3 3 2 1 1 6 2 4 3 2 2 2 6       0 6 6 4 2 2 2 2 4 3 62
4 6 6 1 1 4 2 2 3 0 2 2 5 6 4 6 4 1 0 2 4 4 2 4 2 4 73
5 0 2 5       0 6 4 4 4 0 2 4 4 2 5 3 4 2 2 4 2 4 5 63
6 6 4 1 0 6 4 0 6 0 6 0 2 0 2 0 4 4 3       4 4 2 6 58
7 0 0 5 6 0 2       6 0 1 5 0 2 4 1 3 6 0 6 6 6 0 7 59
9 3 6 5 5 0 4 6 0 6       1 0 0 2 5 6 0 6 0 0 0 6 9 61
10       4 2 6 4 3 6 0 6 5 5 6 6 6 0 0 2 4 4 4 6 0 10 79

Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2H+2W 17033
2 3 2H+2W 17033
5 6 4HW 42006
4 7 3D+2W 15060
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2SW 11006
2 3 3HN140 42
5 6 2CE 9024
4 7 4HN620 60
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1N-2S 10015
2 3 1N-1S 5051
5 6 1N-1S 5051
4 7 1N-2S 10015
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2S+2S170 24
2 4 3N+1S630 51
6 7 4S-1S 10006
9 3 3N+1N630 51
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N-1E50 42
2 4 2NE 12024
6 7 3N-2E100 60
9 3 2N+1E 15006
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3HS140 06
2 4 4HS420 42
6 7 4HS420 42
9 3 4HS420 42
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3NE 60024
2 5 1N+1E 12060
10 4 2N+3E 21042
6 9 3N+1E 63006
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3D+1E 13033
2 5 3NE 40006
10 4 3D+1W 13033
6 9 3D-1E50 60
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1SS80 42
2 5 4S-1S 5024
10 4 1S+2S140 60
6 9 4S-3S 15006
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 10 3NT+2N660 60
1 4 3N+1N630 42
2 6 6N-1S 10006
3 5 5C+1S620 24
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 10 2S+1E 14006
1 4 3D+1S130 42
2 6 3N-4E200 60
3 5 2D+1S110 24
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 10 3S*-2N 50015
1 4 4S*-2N 50015
2 6 3S-2N 20042
3 5 3S-1N 10060
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NN600 42
2 7 2D+2S130 15
9 10 3C+1N130 15
4 6 3N+2N660 60
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S+1W 14024
2 7 3S-1W50 60
9 10 3D-3N 15006
4 6 2HE 11042
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-1S 10024
2 7 3NS600 42
9 10 4H-2N 20006
4 6 4H+1S650 60
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 3HE 14024
1 6 3HE 14024
10 3 3CN110 60
5 7 2H+1E 14024
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 4C+1E 15051
1 6 5CW 40024
10 3 5C+1W 42006
5 7 3C+2W 15051
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 3N+2N660 60
1 6 5C+1N620 33
10 3 2C+4N170 06
5 7 5C+1N620 33
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 5 4SW 62024
1 7 4S+1W 65006
2 9 2N+1E 15060
3 4 1S+3W 17042
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 5 3SW 14042
1 7 4H-1S 10060
2 9 4SW 62006
3 4 3C+2E 15024
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 5 5DS600 42
1 7 5D-1S 10006
2 9 5D+1S620 60
3 4 3D+3N170 24
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 2D+2W 13024
7 9 2DE 9060
3 6 1C+3W 13024
2 10 2D+2W 13024
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 1N+2W 15042
7 9 2S+1E 14060
3 6 2S+2E 17024
2 10 3NW 60006
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 5C-2N 10024
7 9 3SE 14006
3 6 5C-1N 5042
2 10 3NS400 60

Ranking

Results produced on Thursday 04 August 2022 at 8:18 AM