Back to Results Menu   2 February 2022
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Garry Towns & Graeme Robinson63/ 9665.63 18
2 10 Lizzie & Dave Humfress53/ 9655.21 12
3 6 Susie Crofton-Atkins & Liz Bonham52/ 9654.17 6
4 1 Robert Masters & Mike Way47/ 9648.96  
5 8 Lys Hall & Maureen Awbery46/ 9647.92  
6= 2 Sheila Howse & Shirley Kayne45/ 9646.88  
6= 3 Liz Yeadon & Libby Newman45/ 9646.88  
8 7 Rachael & Michael Lethbridge43/ 9644.79  
9 9 Michelle Weeks & Pam Tuxford38/ 9639.58  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 6 4 3 1 2 1 3 1 6 4     4 1 1 5 2 3 1 47
2 3 6 3 5 1 5 0 5 1 2 5 0 2 5     2 0 2 45
3 0 1 0 5 5 1     5 6 2 2 2 5 1 1 6 3 3 45
5 3 5 6 1 5 5 3 5     5 6 4 1 5 6 0 3 5 63
6     3 5 0 5 6 0 5 4 1 0 6 0 5 5 4 3 6 52
7 3 0 0 5 4 5 3 2 2 0 4 4 0 6 1 4     7 43
8 3 1 6 1 6 1 6 1 0 2 6 2     5 2 4 0 8 46
9 0 2 3 1     3 4 1 0 1 6 4 4 1 0 2 6 9 38
10 6 5     1 1 0 6 4 6 0 4 2 2 5 1 4 6 10 53

Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 1 2S-2N 10006
10 3 1D+2N110 60
5 8 1S-1N 5033
7 2 1S-1N 5033
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 1 2DE 9024
10 3 2H+1N140 51
5 8 3HN140 51
7 2 1N-1S 10006
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 4S*-1S 10006
1 2 4S-1S 5033
6 9 4S-1S 5033
8 3 4SS420 60
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 2S+2S170 51
1 2 4S-1N 10015
6 9 3S+1S170 51
8 3 3S-1N 10015
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 3N+3S690 60
2 3 6D-1N 10015
10 5 6N-1S 10015
7 1 2N+4N240 42
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 4H+2E 68015
2 3 4H+1W 65051
10 5 4H+2E 68015
7 1 4S+1W 65051
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 1D+1N90 33
10 6 3D-1N 10006
8 2 2SN110 60
1 5 1D+1N90 33
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 2D-2W100 42
10 6 1N+1S120 60
8 2 3N-1S 5015
1 5 1H-1N 5015
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1N+2S150 60
10 7 2H-1E100 42
9 3 1NS90 15
2 6 1NS90 15
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2SW 11042
10 7 2H-1S 10060
9 3 2S+1W 14006
2 6 1N+1W 12024
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 1N-1E50 24
2 9 3N-4E200 51
5 6 2N-4W200 51
10 8 2HE 11006
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2H+2E 17024
2 9 4HE 42006
5 6 2SN110 60
10 8 3S-1N 10042
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4HN620 24
3 1 4HN620 24
6 7 3N+1N630 60
10 9 4HN620 24
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4H+1N450 51
3 1 4H+1N450 51
6 7 3S+1N170 06
10 9 4HN420 24
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 2S+2E 17051
3 6 4SE 42015
5 9 3S+1E 17051
7 8 4SE 42015
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 3NN400 15
3 6 3NN400 15
5 9 4H+1N450 60
7 8 4HN420 42
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 2D-1E50 42
10 2 2S-1W50 42
6 1 2S-1W50 42
5 3 2SW 11006
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 3N-1N 10006
10 2 4H+1S650 60
6 1 4HS620 33
5 3 4HS620 33

Ranking

Results produced on Wednesday 02 February 2022 at 9:55 PM