Back to Results Menu   Travellers  12 January 2022
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Dave & Lizzie Humfress82/ 14456.94   1 
2 2 Lys Hall & Maureen Awbery76/ 14452.78    
3= 1 Sheila Howse & Shirley Kayne65/ 14445.14   1 
3= 3 Lucy Waring & Tom Beese65/ 14445.14   1 
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Garry Towns & Graeme Robinson98/ 14468.06    
2 4 Pam Tuxford & Michelle Weeks71/ 14449.31    
3 1 Liz Yeadon & Libby Newman62/ 14443.06    
4 3 Robert Masters & Mike Way57/ 14439.58    
N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 1 1 4 1 4 1 1 4 2 2 5 6 4 6 2 2 1 6 1 2 3 2 1 1 65
2 6 1 6 6 6 2 1 1 0 5 2 1 2 0 2 6 5 6 0 5 2 3 2 6 2 76
3 0 6 1 1 1 0 4 4 4 0 6 5 4 4 2 4 0 4 2 5 2 3 2 1 3 65
4 3 4 4 1 4 6 6 6 4 5 2 1 0 4 2 0 5 1 4 1 6 3 6 4 4 82
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 5 5 2 5 2 2 2 2 6 0 1 4 6 4 0 1 0 2 5 0 3 0 2 1 62
2 6 0 5 5 5 6 5 5 6 1 4 5 6 2 4 6 1 5 0 5 4 3 4 5 2 98
3 0 5 0 0 0 4 0 0 2 1 4 5 0 2 0 4 4 5 4 1 4 3 4 5 3 57
4 3 2 2 5 2 0 5 5 2 4 4 1 2 2 4 2 6 2 6 1 4 3 4 0 4 71


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2SS110 33
4 4 2SS110 33
3 2 2S-1S 5006
2 3 3SS140 60
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2NW 12015
4 4 2N-2W100 42
3 2 1N*+1S380 60
2 3 2NW 12015
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NT+1E 12015
4 4 1NTE 9042
3 2 1NT+1E 12015
2 3 2H-2E200 60
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3H-1W100 15
1 1 2C+2S130 42
3 2 4H-1W100 15
2 3 5CS600 60
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SW 42015
4 4 2D+2W 13042
3 2 4SW 42015
2 3 3N-1E50 60
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3H+4W 26042
4 4 3D+1E 13060
3 2 4H+3W 71006
2 3 4H+2W 68024
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2S+1E 14015
1 4 3HW 14015
4 3 3S-1E100 60
3 1 PASS0 42
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3N+1E 43015
1 4 3N+1E 43015
4 3 4H-2W100 60
3 1 2N+2E 18042
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H+2E 68006
1 4 4H+1E 65042
4 3 4H+1W 65042
3 1 5HE 65042
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H+2S680 51
4 3 4H+2S680 51
1 4 5HS650 24
3 1 2H+4S230 06
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2SE 11024
4 3 2SE 11024
1 4 2SE 11024
3 1 1N-1N 5060
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H-1W50 15
4 3 4H-1W50 15
1 4 4H-2W100 51
3 1 4H-2W100 51
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 2H+3W 20024
1 3 4H-2E200 60
4 2 4S+1W 65006
3 4 4S-1W100 42
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 4S+3N510 06
1 3 6HN980 42
4 2 6HN980 42
3 4 6HN980 42
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 3SW 14024
1 3 3DE 11060
4 2 2H+1W 14024
3 4 2H+1W 14024
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 2HN110 60
4 2 3D+1E 13006
1 3 3DE 11024
3 4 4C-1W100 42
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 2H+1S140 51
4 2 3HS140 51
1 3 5D-2E100 24
3 4 4D-1E50 06
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 3HN140 60
4 2 4H-1N 10015
1 3 4H-1N 10015
3 4 5D-2W100 42
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2D-1E100 24
2 4 3S-3S 15006
1 2 3D-2E200 60
4 1 2HS110 42
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3NN600 51
2 4 3NN600 51
1 2 3N-1N 10015
4 1 6N-1N 10015
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 1N-1S 10024
2 4 2H-1S 10024
1 2 1N-1S 10024
4 1 1NW 9060
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4S+3S510 33
2 4 5S+2S510 33
1 2 4S+3S510 33
4 1 4S+3S510 33
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4S+2W 68024
2 4 4S+2W 68024
4 1 4D+1E 15060
1 2 4S+2W 68024
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2H+2E 17015
2 4 3C+1W 13060
4 1 3HE 14042
1 2 3H+1E 17015

Ranking

Results produced on Wednesday 12 January 2022 at 10:31 PM