Back to Results Menu   Travellers  19 January 2022
Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Lys Hall & Maureen Awbery76/ 14452.78  
2 3 Lucy Waring & Tom Beese74/ 14451.39  
3 4 Dave & Lizzie Humfress71/ 14449.31  
4 1 Sheila Howse & Shirley Kayne67/ 14446.53  
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Pat Rowell & Libby Newman99/ 14468.75  
2 4 Robert Masters & Mike Way66/ 14445.83  
3 2 Pam Tuxford & Michelle Weeks63/ 14443.75  
4 3 Garry Towns & Graeme Robinson60/ 14441.67  
N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 0 2 3 1 0 2 2 5 6 0 3 5 3 5 2 5 5 2 3 5 1 6 1 1 67
2 5 4 2 3 5 2 5 4 2 0 2 6 0 6 5 0 0 1 6 3 2 6 2 5 2 76
3 5 4 2 6 5 5 0 0 5 4 4 0 2 3 2 4 2 5 0 3 0 4 4 5 3 74
4 2 4 6 0 1 5 5 6 0 2 6 3 5 0 0 6 5 1 4 3 5 1 0 1 4 71
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 6 4 3 5 6 6 6 1 2 2 6 6 0 1 6 6 5 2 3 1 5 6 5 1 99
2 1 2 4 0 1 1 1 2 4 6 4 0 1 6 6 0 1 5 4 3 1 5 0 5 2 63
3 1 2 4 3 1 4 1 0 6 4 0 3 1 3 1 4 1 1 6 3 6 2 2 1 3 60
4 4 2 0 6 5 1 4 4 1 0 6 3 4 3 4 2 4 1 0 3 4 0 4 1 4 66
Ranking


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NE 9006
4 4 2H-1E50 24
3 2 2H-2E100 51
2 3 2H-2W100 51
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2C-1S 10006
4 4 3S-1E50 42
3 2 3S-1E50 42
2 3 3S-1E50 42
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NE 60024
4 4 3H+1E 17060
3 2 3NE 60024
2 3 3NE 60024
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3H-3N 30006
1 1 3H-2N 20033
3 2 2SE 11060
2 3 3S-2N 20033
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3S+2S200 15
1 1 3S+2S200 15
3 2 4S+1S650 51
2 3 4S+1S650 51
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3N-2E200 51
1 1 PASSED0 06
3 2 2N-2E200 51
2 3 2HS110 24
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4HN620 51
1 4 2H+2S170 24
4 3 4HS620 51
3 1 4H-1S 10006
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3S-1S 5042
1 4 1NE 9024
4 3 2SS110 60
3 1 4C-4S 20006
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2S+3N200 24
1 4 4SN420 51
4 3 4H-1S 5006
3 1 4SN420 51
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3NW 60006
4 3 2S-2N 20024
1 4 3N-2E200 60
3 1 2N+1E 15042
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4C+1W 15024
4 3 4S-1W50 60
1 4 5CW 40006
3 1 2SW 11042
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H+1S650 60
4 3 4HN620 33
1 4 4HN620 33
3 1 3HN140 06
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 5C-2S 20006
1 3 3CS110 51
4 2 3CN110 51
3 4 3H-1W100 24
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 4S+2S480 60
1 3 5D+2N440 33
4 2 5C+1N420 06
3 4 5D+2S440 33
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 3H-1W50 51
1 3 4H-1W50 51
4 2 2HW 11006
3 4 PASSED0 24
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 1D-1N 5006
4 2 2C+2N130 60
1 3 1DN70 24
3 4 2H-1W100 42
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 4H-2S 10006
4 2 3DS110 51
1 3 2HN110 51
3 4 2D-1S 5024
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 2CW 9015
4 2 2DW 9015
1 3 3N-1W50 51
3 4 4H-1E50 51
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S-4N 20006
2 4 2H+1N140 60
1 2 2S-2N 10024
4 1 1S-1N 5042
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4HW 62033
2 4 4HW 62033
1 2 4HW 62033
4 1 4HW 62033
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2N-3N 30006
2 4 2D-2N 20024
1 2 1N-1N 10051
4 1 1D-1N 10051
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2H+2S170 42
2 4 4HS420 60
4 1 3N-1S 5015
1 2 4H-1S 5015
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2D-1W100 42
2 4 1NW 9024
4 1 2H-2N 20006
1 2 2H-2W200 60
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3S-2S 10051
2 4 3S-2S 10051
4 1 2D+1E 11015
1 2 2D+1E 11015

Ranking

Results produced on Wednesday 19 January 2022 at 9:59 PM