15 June 2022  
Back

Pos Pair N-S Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Lys Hall & Maureen Awbery73/ 12060.83    
2 4 Liz Yeadon & Amanda Foxton61/ 12050.83   1 
3 1 Lizzie & Dave Humfress58/ 12048.33    
4 3 Sheila Howse & Shirley Kayne48/ 12040.00    
Pos Pair E-W Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Garry Towns & Graeme Robinson77/ 12064.17    
2 1 Rosalind McGarrigle & Will Job63/ 12052.50    
3= 3 Pam Tuxford & Michelle Weeks50/ 12041.67    
3= 4 Pauline Sawyer & Di Brown50/ 12041.67    

Matrix

N-S Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 5 3 4 0 3 6 1 1 1 6 2 6 5 5 6 0 0 2 0 2 1 58
2 5 3 0 2 3 2 1 4 5 4 2 4 5 5 1 6 3 6 6 6 2 73
3 0 3 2 5 3 2 5 1 1 2 2 2 2 2 1 2 6 2 3 2 3 48
4 2 3 6 5 3 2 5 6 5 0 6 0 0 0 4 4 3 2 3 2 4 61
E-W Boards
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 1 3 2 6 3 4 1 5 5 4 4 2 1 1 5 2 3 4 3 4 1 63
2 6 3 4 1 3 4 5 2 1 2 0 6 6 6 2 6 6 4 6 4 2 77
3 1 3 6 4 3 4 1 0 1 6 4 0 1 1 0 4 0 4 3 4 3 50
4 4 3 0 1 3 0 5 5 5 0 4 4 4 4 5 0 3 0 0 0 4 50


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S-1E50 51
4 4 2SE 11024
3 2 4S+1E 45006
2 3 4S-1E50 51
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3D+2N150 33
4 4 3D+2N150 33
3 2 4D+1N150 33
2 3 4D+1N150 33
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4HS420 42
4 4 6D+1N940 60
3 2 6H-1S 5024
2 3 6H-3S 15006
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S-1N 10006
4 4 3N+1N630 51
3 2 3N+1S630 51
2 3 3NS600 24
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D+1S110 33
4 4 2D+1S110 33
3 2 2D+1S110 33
2 3 2D+1S110 33
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3N-1S 5024
1 4 1N+1N120 60
4 3 3N-1S 5024
3 1 3C-1S 5024
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3CS110 15
1 4 3CN110 15
4 3 2D+2N130 51
3 1 2C+2N130 51
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2NS120 42
1 4 2N-2E100 15
4 3 1N-3W150 60
3 1 1N-2E100 15
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H+1S450 51
1 4 4HS420 15
4 3 4H+1S450 51
3 1 4HS420 15
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2C+1S110 42
1 4 1N+1N120 60
4 3 2S-1S 10006
3 1 2CS90 24
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 2D+2W 13024
1 3 2D+2W 13024
4 2 2D+1W 11060
3 4 3D+1W 13024
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 1N+1S120 42
1 3 3H-3E150 60
4 2 1N*+1E 28006
3 4 1H-1S 10024
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 2H+2S170 51
1 3 3H+1S170 51
4 2 2HS110 06
3 4 2H+1S140 24
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 3N-1W50 51
1 3 3N-1W50 51
4 2 2NW 12006
3 4 2DW 9024
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 4SS620 15
1 3 5C*-4E800 60
4 2 4S+1N650 42
3 4 4SS620 15
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3NE 60024
2 4 2N+1E 15060
1 2 3N+2E 66006
4 1 2N+2E 18042
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 1N+1W 12060
2 4 2H+1E 14033
1 2 2S+2W 17006
4 1 2S+1W 14033
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2SW 11024
2 4 2N-1E50 60
1 2 2SW 11024
4 1 3DW 11024
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4SW 62033
2 4 3S+1W 17060
1 2 4S**+1W 148006
4 1 4SW 62033
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4S+1S650 24
2 4 4S+2S680 60
1 2 4S+1S650 24
4 1 4S+1S650 24

Ranking

Results produced on Wednesday 15 June 2022 at 9:59 PM