Back to Results Menu  9 March 2022
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Sheila Howse & Shirley Kayne59/ 9661.46 18  
2 8 Lys Hall & Maureen Awbery58/ 9660.42 12  
3 10 Dave & Lizzie Humfress56/ 9658.33 6  
4 4 Rachael Lethbridge & Michael Easterbrook54/ 9656.25    
5 1 Susie Crofton-Atkins & Liz Bonham53/ 9655.21    
6 5 Liz Yeadon & Libby Newman49/ 9651.04   1 
7 9 Garry Towns & Graeme Robinson44/ 9645.83    
8 7 Robert Masters & Mike Way31/ 9632.29    
9 3 Pam Tuxford & Michelle Weeks28/ 9629.17    

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 6 1 2 0 4 6 6 0 1 3 3 5 6 6 0 4     1 53
2 2 6 4 6 6 2 4 3     6 0 6 2 4 2 4 2 2 59
3 4 1 0 0 0 4 0 3 2 3 0 5 0 0     4 2 3 28
4     4 3 6 2 6 3 6 0 3 1 4 4 2 4 6 0 4 54
5 6 2 4 3 2 0 0 6 0 6     0 4 4 6 2 4 5 49
7 4 0 2 3 2 0 2 0 5 0 6 1     0 0 0 6 7 31
8 0 4 6 6     2 3 5 3 3 4 2 2 6 6 2 4 8 58
9 0 5     0 4 4 6 4 3 0 6 4 0 2 0 4 2 9 44
10 2 5 2 3 4 6     1 6 3 2 2 6 6 2 2 4 10 56

Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 1 1N+2W 15006
10 3 1N+1W 12024
5 8 2N-1W50 60
7 2 1D+1W 9042
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 1 2H+3S200 51
10 3 3H+2S200 51
5 8 3H+1S170 24
7 2 2H+1S140 06
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 3S+1N170 24
1 2 2S+2N170 24
10 4 2S+2N170 24
8 3 4H*-1W200 60
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 3D-1W100 33
1 2 2N-1S 10006
10 4 3S-1W100 33
8 3 3D-2W200 60
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3N-2W100 60
10 5 2C-1E50 42
7 1 1S+1W 11024
9 4 3NW 40006
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3H+2W 20024
10 5 4D-1N 5060
7 1 4H+1W 65006
9 4 2HW 11042
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 2HW 11042
3 4 3H+1W 17006
8 2 3HW 14024
1 5 2D-1W100 60
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 4C-2N 10060
3 4 3SW 14033
8 2 3SW 14033
1 5 2S+2W 17006
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+1W 63015
4 5 4H-3W300 60
10 7 3N+1W 63015
9 3 1N+4W 21042
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+2S660 33
4 5 2H+2S170 06
10 7 4S+2N680 60
9 3 3N+2S660 33
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 4SE 42006
2 9 4S-2W100 60
10 8 4S-1W50 33
1 4 4S-1W50 33
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3S*-5W1100 51
2 9 4H-1N 10006
10 8 3SN140 24
1 4 3H*-5W1100 51
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2H+2S170 60
4 8 2H-1S 10042
3 1 3SW 14006
10 9 1S+1W 11024
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 1N+1W 12024
4 8 1NW 9042
3 1 1N+2E 15006
10 9 1N-1W50 60
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 5D+1N620 60
5 9 3D+3N170 42
4 2 2D+3N150 24
7 8 4H-2S 20006
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 4H+2N480 24
5 9 6HN980 60
4 2 3N+4S520 42
7 8 5D+1S420 06
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 2S-1W50 24
10 2 2H-1E50 24
4 7 3H-2E100 60
5 3 3H-1E50 24
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 4S+1S650 42
10 2 4S+1N650 42
4 7 3NS600 06
5 3 4H+1N650 42

Ranking

Results produced on Wednesday 09 March 2022 at 9:50 PM