4 May 2022  
Back
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Garry Towns & Graeme Robinson93/ 14464.58 18
2 6 Sheila Howse & Shirley Kayne85/ 14459.03 12
3 10 Lizzie & Dave Humfress84/ 14458.33 6
4 5 Robert Masters & Will Job74/ 14451.39  
5 9 Lucy Waring & Tom Beese72/ 14450.00  
6 8 Lys Hall & Maureen Awbery66/ 14445.83  
7 7 Pam Tuxford & Michelle Weeks65/ 14445.14  
8 1 Liz Yeadon & Libby Newman55/ 14438.19  
9 2 Pat Salmon & Gilly Baker54/ 14437.50  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 6 3 1 1 3 0 4 4 0 4 3 4 4 0       0 3 0 2 1 5 1 3 0 1 55
2 0 1 0 5 5 3 2 5 4 2 6 3 1 0 3 0 1 0 0 0 2       5 0 6 2 54
3 6 1 6 1 5 3 4 1 2       5 4 3 2 6 4 6 3 6 2 5 5 5 6 2 3 93
5 3 2 3 5 2 3 4 1 0 6 2 3       5 4 4 6 6 4 0 1 5 1 0 4 5 74
6       5 6 3 4 6 6 2 0 6 5 6 3 1 2 2 3 3 2 4 1 1 5 3 6 6 85
7 6 5 6 1 4 3 6 2 2 2 4 0 0 0 0 4 0 2 3 3 4 6 1 1       7 65
8 3 4 3 5 1 3 2 0 0 4 0 3 2 2 6 1 5 2       0 5 5 5 3 2 8 66
9 3 0 3 1 0 3       4 2 6 1 2 3 6 5 6 3 0 4 6 5 1 1 3 4 9 72
10 0 5 0       2 5 6 4 6 0 6 6 6 5 1 4 3 6 2 4 5 1 1 6 0 10 84

Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 1 3C-1N 5033
10 3 4S-2S 10006
5 8 3S-1S 5033
7 2 2SS110 60
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 1 4H+1W 45006
10 3 3H+1W 17051
5 8 3NW 40024
7 2 3H+1W 17051
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 1 2D-1W100 33
10 3 3C-2S 10006
5 8 2D-1W100 33
7 2 3D-2W200 60
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 3S+1W 17015
1 2 2S+2W 17015
6 9 2HS110 51
8 3 2D+1N110 51
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 1SS80 42
1 2 3S-1S 10015
6 9 2SS110 60
8 3 3N-1S 10015
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 4S+1E 65033
1 2 4S+1E 65033
6 9 4S+1E 65033
8 3 4S+1E 65033
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 3NW 60024
2 3 3NW 60024
10 5 3NW 60024
7 1 1N+2E 15060
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 3SW 14006
2 3 2S-1W50 51
10 5 3S-1W50 51
7 1 2SW 11024
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 2H-3S 15006
2 3 1N+1S120 42
10 5 3NS400 60
7 1 2H-2N 10024
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 1NE 9042
10 6 1NE 9042
8 2 1NE 9042
1 5 2SW 11006
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 3SE 14024
10 6 4S*-1E100 60
8 2 2S+2E 17006
1 5 4S-1E50 42
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 5D-1W50 60
10 6 5DW 40006
8 2 3D+1W 13033
1 5 3D+1W 13033
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2HE 11042
10 7 4H-1E100 60
9 3 2H+1E 14015
2 6 2H+1E 14015
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SN420 42
10 7 5D*-4E800 60
9 3 3S+1N170 24
2 6 3SN140 06
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1N-2S 20006
10 7 3S-1W50 60
9 3 1N-1S 10033
2 6 2C-1S 10033
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 1N+1N120 24
2 9 2D-1E100 06
5 6 2D-2E200 51
10 8 2D-2E200 51
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3NS400 60
2 9 3N-2S 10015
5 6 3D-1S 5042
10 8 3N-2S 10015
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3N+2E 46042
2 9 3N+3E 49006
5 6 3N+2E 46042
10 8 3N+2E 46042
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4S+2W 68006
3 1 2N+2E 18060
6 7 2S+3E 20033
10 9 3S+2W 20033
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 1S+3S170 06
3 1 4S+1N650 33
6 7 4S+1N650 33
10 9 4S+2N680 60
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4S+1E 45024
3 1 4SE 42060
6 7 4S+1E 45024
10 9 4S+1E 45024
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 2C+2N130 42
3 6 3CN110 24
5 9 5C-2N 10006
7 8 1N+3N180 60
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 4HS620 51
3 6 4HS620 51
5 9 4H-1S 10015
7 8 4H-1S 10015
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 2D+3E 15015
3 6 2D+2E 13051
5 9 4DE 13051
7 8 4S-3S 15015
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 3N+1E 63051
10 2 3N+2E 66015
6 1 3N+1E 63051
5 3 3N+2E 66015
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 2S+1N140 33
10 2 4SN620 60
6 1 2S+1N140 33
5 3 4S-1N 10006
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 3H-1S 5024
10 2 3N-2N 10006
6 1 2D+1S110 60
5 3 2S-1W50 42

Ranking

Results produced on Thursday 05 May 2022 at 6:37 AM