11 May 2022  
Back
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Garry Towns & Graeme Robinson61/ 9663.54 18
2 7 Liz Bonham & Susie Crofton-Atkins58/ 9660.42 12
3 1 Dave & Lizzie Humfress56/ 9658.33 6
4 5 Robert Masters & Will Job53/ 9655.21  
5 3 Lucy Waring & Tom Beese50/ 9652.08  
6 2 Sheila Howse & Shirley Kayne48/ 9650.00  
7 4 Amanda Foxton & Pam Tuxford40/ 9641.67  
8 8 Lys Hall & Maureen Awbery35/ 9636.46  
9 10 Libby Newman & Liz Yeadon31/ 9632.29  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 6 2 3 1 4 4 1 6 6 3 4 6 0 0 5 5     1 56
2 0 5 3 5 4 2 5 5     4 1 2 3 2 0 3 4 2 48
3 3 5 3 1 2 4 6 4 5 0 4 1 6 6     0 0 3 50
4     6 5 0 4 0 2 1 0 2 0 2 3 4 6 3 2 4 40
5 3 6 0 1 6 0 5 0 5 6     4 3 1 1 6 6 5 53
7 6 1 6 5 2 2 2 5 2 3 2 5     6 4 3 4 7 58
8 3 0 3 5     1 1 0 3 6 2 4 3 0 2 0 2 8 35
9 0 4     6 2 4 1 1 6 2 5 4 6 5 5 6 4 9 61
10 3 1 0 1 0 6     4 3 0 4 2 0 1 1 3 2 10 31

Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 1 3N+2E 46006
10 3 5C-1E50 33
5 8 4H-1E50 33
7 2 5C-2E100 60
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 1 1NT*-1E100 42
10 3 1NTE 9015
5 8 2SS110 60
7 2 1NTE 9015
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 3N+2N460 60
1 2 4S+1S450 33
10 4 4SS420 06
8 3 4S+1S450 33
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 2S+2E 17051
1 2 4SE 62015
10 4 4SE 62015
8 3 2S+2E 17051
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 4HE 42042
10 5 3N+2E 46006
7 1 3N+1E 43024
9 4 3N-1E50 60
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 5SE 65024
10 5 6C-1E100 60
7 1 4S+1E 65024
9 4 4S+1E 65024
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 3H-1N 10042
3 4 3N-3W300 60
8 2 3DW 11015
1 5 3CE 11015
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 2SE 11015
3 4 2S-1E50 42
8 2 2SE 11015
1 5 3CS110 60
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 6C*-3N 50060
4 5 4S+1E 65015
10 7 4HW 62042
9 3 4S+1E 65015
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+1W 65033
4 5 4S+2W 68006
10 7 4S+1W 65033
9 3 5DE 60060
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3S+1S170 42
2 9 2S+2S170 42
10 8 2H-1N 5006
1 4 3S+1S170 42
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 4S-1N 10015
2 9 3N-1S 10015
10 8 4SN620 42
1 4 4S+1N650 60
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 1H+1N110 24
4 8 1H+1N110 24
3 1 4D-3E300 60
10 9 1H+1N110 24
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 1N+1N120 33
4 8 2NN120 33
3 1 1N+3N180 60
10 9 3H-3N 15006
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 1N+1E 12015
5 9 1N+1E 12015
4 2 2H-1W50 42
7 8 1N+1N120 60
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 3C+2N150 15
5 9 3D+2N150 15
4 2 3N+1N430 60
7 8 3NS400 42
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 4S-2S 10006
10 2 3HN140 33
4 7 2H+1N140 33
5 3 3H+1N170 60
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 4H-1S 10024
10 2 4H-1S 10024
4 7 3N-1N 10024
5 3 3CN110 60

Ranking

Results produced on Wednesday 11 May 2022 at 9:48 PM