11 January 2023  
Back

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Liz Bonham & Susie Crofton-Atkins76/ 12063.33 18
2 4 Mike Way & Robert Masters74/ 12658.73 12
3 7 Lys Hall & Graeme Robinson68/ 12653.97 6
4 10 Gilly Baker & Pat Salmon64/ 12053.33  
5 3 Liz Yeadon & Libby Newman65/ 12651.59  
6 2 Lizzie & Dave Humfress68/ 14447.22  
7 6 Shirley Kayne & Sheila Howse59/ 12646.83  
8 5 Maggie Lyon-Dean & Amanda Foxton51/ 12640.48  
9 8 Pam Tuxford & Sue Grigg45/ 12635.71  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 4 0 6 2 6 1 6 3 2 1 5 4 2 0 1 6 4 0 2 2 3 5 3 0 2 68
3 2 6 0 6 2 1       4 5 6 1 4 3 4 6 4 0 0 3 2 0 6 3 65
4 6 3 3 4 0 5 3 3 1       5 6 5 4 0 1 6 6 3 0 6 4 4 74
5 2 6 0 6 1 1 0 3 4 2 1 0       2 2 5 2 0 6 6 0 2 5 51
6 4 0 6 4 1 5 3 0 0 5 1 2 1 0 1       6 4 6 4 6 0 6 59
7 0 3 3 2 5 1 0 6 5 6 2 1 4 6 5 4 4 1       5 3 2 7 68
8 0 3 3 0 5 5 6 0 1 1 0 1 5 2 3 0 2 6 0 2 0       8 45
9       0 4 5 3 6 6 5 6 5 0 4   2 6 5 4 4 3 1 3 4 9 76
10 6 3 3       3 3 5 0 4 5 6 2   2 0 2 4 6 0 1 3 6 10 64

Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 4S-3S 15042
5 6 4H+2W 48024
8 10 5S*-4S 80006
4 7 3N-1E50 60
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 4S+2E 48006
5 6 4SE 42060
8 10 4S+1E 45033
4 7 4S+1E 45033
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3N+3S490 60
5 6 4S-4E400 06
8 10 5HS450 33
4 7 4H+1S450 33
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2SW 11024
6 7 4S-1W100 42
9 3 3SW 14006
5 8 4S-4W400 60
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2H+1N140 60
6 7 3S-2E100 15
9 3 1N+1N120 42
5 8 4S-2E100 15
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3D-1S 5015
6 7 2C-1E100 51
9 3 2C-1E100 51
5 8 4H-1N 5015
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4S*-4W1100 60
7 8 4C-2N 20006
10 4 2CN90 33
6 9 2CN90 33
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 3H-1N 5033
7 8 3H+1N170 60
10 4 4H-1N 5033
6 9 4CW 13006
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2CW 9024
7 8 2N-1W100 51
10 4 3C-1W100 51
6 9 3NE 60006
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 10 3NS600 60
2 6 3S-3S 30015
8 9 3N-3N 30015
3 5 1N-1W100 42
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 10 3N+1E 43024
2 6 4SW 42051
8 9 3N+2E 46006
3 5 4SW 42051
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 10 5D-1N 10015
2 6 3D+2N150 42
8 9 3N-1N 10015
3 5 5DN600 60
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 4DE 13051
2 7 3S*-2S 50024
9 10 4H+1W 65006
4 6 3D+1W 13051
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 3S-2S 10024
2 7 4H-3S 15006
9 10 2DE 9042
4 6 4D-2E100 60
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 4SW 42033
2 7 4S*W 59015
4 6 5H-2S 20051
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 4S-1W100 24
2 8 5S*-1W200 60
10 3 4S-1W100 24
5 7 4S-1W100 24
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 1N+2E 15060
2 8 3S+1W 17042
10 3 4SW 42006
5 7 3NE 40024
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 4HW 42051
2 8 4H*W 59006
10 3 4H+2W 48024
5 7 4HW 42051
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 8 2S+1E 14060
10 5 2S+2E 17042
2 9 4SE 62024
3 4 4S+1E 65006
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 8 1N+1S120 42
10 5 1N+2S150 60
2 9 1D+2S110 24
3 4 1NS90 06
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 8 4C+1N150 60
10 5 5C-1N 10006
2 9 4CN130 33
3 4 4CN130 33
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 3H+2S200 06
7 9 4H+2S480 51
3 6 3H+3S230 24
2 10 4H+2S480 51
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 3S+1N170 60
7 9 2S+1N140 33
3 6 2SN110 06
2 10 3SN140 33
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 4HN420 42
7 9 3HN140 24
3 6 4H+1S450 60
2 10 5H-1S 5006

Ranking

Results produced on Thursday 12 January 2023 at 9:07 AM