6 September 2023  
Back

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Susie Crofton-Atkins & Liz Bonham59/ 9661.46 18
2 10 Lizzie & Dave Humfress56/ 9658.33 12
3 3 Sheila Howse & Shirley Kayne53/ 9655.21 6
4 2 Libby Newman & Pat Rowell52/ 9654.17  
5 9 Gilly Baker & Pat Salmon48/ 9650.00  
6 5 Robert Masters & Mike Way47/ 9648.96  
7 1 Derek Lucas & Brigid Middleton45/ 9646.88  
8 7 Pam Tuxford & Michelle Weeks40/ 9641.67  
9 6 Maggie Lyon-Dean & Amanda Foxton32/ 9633.33  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 0 6 0 4 6 3 0 1 4 0     3 5 1 6 0 6 1 45
2 6 2 6 2 6 0 1 5 6 4 0 4 3 1     4 2 2 52
3 3 0 1 5 0 6     6 0 6 6 3 1 5 5 2 4 3 53
5 3 2 1 0 3 3 6 5     2 1 3 5 2 5 4 2 5 47
6     2 1 3 0 1 0 0 2 4 5 0 6 1 1 6 0 6 32
7 0 4 5 6 0 3 4 2 4 4 0 0 6 0 0 2     7 40
8 3 4 5 1 3 6 5 1 2 6 2 5     6 4 0 6 8 59
9 6 0 4 5     2 4 0 6 6 2 0 2 4 1 6 0 9 48
10 3 6     3 3 5 6 2 2 4 1 6 4 5 0 2 4 10 56

Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 1 1S*+2N360 60
10 3 2SN110 33
5 8 2SN110 33
7 2 2S-1N 5006
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 1 5D*-2N 50006
10 3 5S*-1E100 60
5 8 4H+2E 48024
7 2 5HE 45042
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 2H+2W 17051
1 2 4HW 62006
6 9 2H+4W 23024
8 3 3H+1W 17051
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 5DS600 60
1 2 1H+4N200 42
6 9 2H+2N170 15
8 3 1H+3N170 15
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 3DE 11033
2 3 1N-1N 10060
10 5 2SW 11033
7 1 2S+2W 17006
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 5D-2E200 60
2 3 5DE 60006
10 5 4DE 13033
7 1 4DE 13033
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 1H+3N170 24
10 6 3S-2E200 51
8 2 3S-2E200 51
1 5 3CN110 06
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 7 2S-1N 5042
10 6 3C*-3W500 60
8 2 1C+1W 9015
1 5 1C+1W 9015
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+1W 63042
10 7 4S+1E 65024
9 3 3N+2E 66006
2 6 2S+2E 17060
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S-2N 20006
10 7 1N*E 18024
9 3 3N-3W300 60
2 6 2S-1N 10042
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2N-3W150 60
2 9 1S-1S 5006
5 6 2HN110 24
10 8 3HN140 42
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2C+2E 13060
2 9 2C+3E 15042
5 6 4S-2S 20015
10 8 4S-2S 20015
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4HW 62033
3 1 4HW 62033
6 7 3N+1W 63006
10 9 4S-2S 20060
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4H*-3N 50015
3 1 4H*-3N 50015
6 7 2H-2E100 60
10 9 4H-3N 15042
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 1H+3S170 51
3 6 2H+2N170 51
5 9 3HS140 24
7 8 3D-1N 10006
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 5C-1W100 06
3 6 2S+2S170 51
5 9 2S+2S170 51
7 8 2SS110 24
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 2N+1W 15006
10 2 1N+1W 12024
6 1 3N-1W50 60
5 3 1S-2N 10042
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 1N-3E150 60
10 2 2D+2S130 42
6 1 3D-1S 10006
5 3 2D+1S110 24

Ranking

Results produced on Wednesday 06 September 2023 at 9:47 PM