21 February 2024  
Back

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Derek Lucas & Robert Masters62/ 9664.58 18  
2= 7 Annabel Dallas & Martin Petherick60/ 9662.50 9 1 
2=10 Lizzie & Dave Humfress60/ 9662.50 9  
4 6 Sheila Howse & Shirley Kayne56/ 9658.33    
5 1 Liz Yeadon & Libby Newman47/ 9648.96    
6 8 Simon Denhay & Claire Lloyd44/ 9645.83   1 
7 4 Maggie Lyon-Dean & Amanda Foxton39/ 9640.63    
8 3 Susie Crofton-Atkins & Sophie de Roeper38/ 9639.58    
9 5 Pam Tuxford & Michelle Weeks26/ 9627.08    

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1     3 1 5 2 0 6 4 4 6 3 5 1 0 2 0 5 1 47
2 4 3 3 5 4 2 0 3 4 4     6 5 4 6 4 5 2 62
3 0 0 6 5 2 4 2 0     1 6 1 5 0 4 2 0 3 38
4 4 3 3 0     4 6 4 4 0 3 1 1 2 0 0 4 4 39
5 2 0 0 2 0 0 6 0 2 2 1 0 0 1     4 6 5 26
6 2 3     5 6 2 3 2 2 5 6 4 1 6 2 6 1 6 56
7 2 3 6 4 1 4     6 6 5 0 2 5 4 4 6 2 7 60
8 4 6 0 1 1 0 6 3 2 2 2 3 5 5 2 2     8 44
10 6 6 3 6 6 6 4 3 0 0 4 3     6 4 2 1 10 60

Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 2N-2W100 24
10 3 3D+3S170 60
5 8 2N-2W100 24
7 2 1N-2W100 24
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 1N+1S120 33
10 3 1N+3S180 60
5 8 3N-2S 20006
7 2 1N+1S120 33
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 3HS140 60
1 2 4S+1W 65033
10 4 4S+1W 65033
8 3 4S+2W 68006
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 3HS140 42
1 2 2H-1S 10015
10 4 3H+2S200 60
8 3 2N-1N 10015
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 2S-2N 20015
2 3 1NN90 42
10 5 3HS140 60
7 1 1N-2S 20015
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 6 3N+2W 66006
2 3 3NW 60024
10 5 2NW 12060
7 1 2S+1E 14042
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 4 3C+1S130 24
10 6 5CS600 42
8 2 5C*S750 60
1 5 5C-1S 10006
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 4 6S-2N 10006
10 6 4SN420 33
8 2 4SN420 33
1 5 4H+1S450 60
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2SN110 42
4 5 1S+1S110 42
10 7 2S-1N 5006
2 6 2SN110 42
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1S+1E 11042
4 5 2SE 11042
10 7 3SE 14006
2 6 2SE 11042
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 4S+1W 45015
5 6 4S+1W 45015
10 8 4SW 42042
1 4 3C+2E 15060
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2SN110 60
5 6 2H-1S 10006
10 8 1NE 9033
1 4 1NE 9033
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2H-1E100 60
4 8 2D+1E 11015
3 1 2C+1E 11015
6 7 2DE 9042
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 5D+1W 42051
4 8 6DW 92015
3 1 5D+1W 42051
6 7 6DW 92015
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 4S+1S650 60
3 6 3N-2N 20006
4 2 3D+2N150 24
7 8 3S+2S200 42
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 4S+3S510 42
3 6 4H+3N510 42
4 2 2S+3S200 06
7 8 4H+3N510 42
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 2 3NS400 24
4 7 1H+2S140 06
6 1 3N+2N460 60
5 3 3N+1N430 42
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 2 4C-2N 20015
4 7 2H+2E 17042
6 1 1N-2N 20015
5 3 4H-1E50 60

Ranking

Results produced on Wednesday 21 February 2024 at 10:08 PM