19 June 2024  
Back

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Lizzie & Dave Humfress77/ 12661.11 18
2 4 Lucy Waring & Tom Beese72/ 12657.14 12
3 6 Liz Yeadon & Libby Newman69/ 12654.76 6
4 2 Robert Masters & Derek Lucas66/ 12652.38  
5 7 Jane & Ingrid Turner58/ 12646.03  
6 5 Pam Tuxford & Michelle Weeks57/ 12645.24  
7 1 Maggie Lyon-Dean & Mike Way53/ 12642.06  
8 3 Gilly Baker & Pat Salmon52/ 12641.27  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 0 1 6 5 0 2 6 0 2 2 3 6 0 0 4 6 6 0 2 0 2 1 53
2 1 5 6 0 2 6 2 5 5 4 3 0 4 1 4 5 2 0 0 6 5 2 66
3 1 0 4 1 0 6 2 2 0 4 3 2 2 5 2 1 0 3 4 6 4 3 52
4 5 1 0 1 6 4 4 1 1 0 6 5 6 5 6 5 6 3 5 2 0 4 72
5 4 2 2 5 6 0 4 1 1 2 6 1 4 2 0 0 0 6 1 4 6 5 57
6 2 4 4 4 2 2 2 5 5 2 3 4 6 6 2 2 4 3 6 0 1 6 69
7 5 6 2 2 4 4 0 6 4 4 0 5 0 1 0 1 4 6 1 2 1 7 58
8 6 5 0 6 4 0 4 4 6 6 0 1 2 4 6 4 2 3 5 4 5 8 77

Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 1 3N+1S430 60
5 6 3NN400 42
2 4 3N-1N 5015
3 7 4S-1S 5015
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 1 3CS110 51
5 6 5D-2E100 24
2 4 2HN110 51
3 7 3DE 11006
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 1 4S-4S 20006
5 6 4S-2S 10024
2 4 3H-1W100 60
3 7 3S-1S 5042
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 4SS620 60
6 7 3NN600 42
3 5 3N-1N 10015
4 1 3N-1N 10015
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 3N-1E50 42
6 7 3NE 40024
3 5 3N+1W 43006
4 1 4S-2E100 60
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 2 5C*-2N 30006
6 7 3HE 14024
3 5 4H-1E100 60
4 1 4C-1S 5042
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 2S-1W100 42
7 1 2SW 11006
4 6 2S-1W100 42
5 2 3N-1W100 42
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 3N+1S430 42
7 1 3N+2S460 60
4 6 4S-1N 5015
5 2 2N-1S 5015
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 5C*-1W200 60
7 1 1S+2E 14042
4 6 2S+2E 17015
5 2 2S+2E 17015
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 3 3N+1E 63024
8 4 3DE 11060
1 2 3N+1W 63024
5 7 3N+1E 63024
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 3 3S+1E 17033
8 4 4H*-3N 50006
1 2 3S+1E 17033
5 7 3N-3N 15060
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 3 1HN80 42
8 4 1N-1N 10015
1 2 1NN90 60
5 7 1H-1N 10015
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 4 2S+1W 14006
8 5 2SW 11024
2 3 1SW 8042
6 1 2S-1W100 60
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 4 3NE 40015
8 5 2N+1W 15042
2 3 3NE 40015
6 1 2S-1E50 60
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 4 2HE 11006
8 5 2N+2S180 60
2 3 1NN90 42
6 1 2H-1W50 24
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 2 1NW 9015
1 5 2S+1S140 60
8 6 1DW 7042
3 4 1D+1W 9015
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 2 1N-1W50 42
1 5 2SS110 60
8 6 1N-1N 5024
3 4 2S-2N 10006
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 2 3H-1E50 60
1 5 4S+1E 45006
8 6 4SE 42033
3 4 4SE 42033
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 3HN140 51
1 3 2D-1W100 24
2 6 3H-2N 10006
8 7 2H+1N140 51
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 1D+1W 9024
1 3 2H-1N 10006
2 6 1S-2W200 60
8 7 1N-1W100 42
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 4S+1W 45006
1 3 2S+2W 17024
2 6 1N+2E 15051
8 7 3D+2E 15051

Ranking

Results produced on Wednesday 19 June 2024 at 10:01 PM