| Position | Top 20 Players for the ten weeks to 11 March 2020 (at least 5 games played in period) | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lizzie Humfress | 7 | 59.10% | 65.08% | 64.29% | 61.88% | 59.13% | 52.50% | 49.31% | |
| 2 | Dave Humfress | 8 | 57.81% | 65.08% | 64.29% | 61.88% | 52.50% | 49.31% | 48.81% | |
| 3 | Gilly Baker | 7 | 57.29% | 61.36% | 61.36% | 61.25% | 53.97% | 53.57% | 49.21% | |
| 4= | Robert Masters | 10 | 56.77% | 71.25% | 65.45% | 64.58% | 50.00% | 46.83% | 39.38% | |
| 4= | Alan Day | 10 | 56.77% | 71.25% | 65.45% | 64.58% | 50.00% | 46.83% | 39.38% | |
| 6= | Charles Lyon-Dean | 8 | 56.15% | 68.18% | 64.58% | 62.30% | 50.00% | 43.65% | 42.06% | |
| 6= | Maggie Lyon-Dean | 8 | 56.15% | 68.18% | 64.58% | 62.30% | 50.00% | 43.65% | 42.06% | |
| 8 | Pat Salmon | 9 | 56.07% | 64.38% | 61.36% | 61.36% | 53.57% | 49.21% | 39.24% | |
| 9 | Susie Crofton-Atkins | 5 | 55.50% | 63.49% | 59.13% | 55.16% | 54.58% | 45.14% | ||
| 10 | Wendy Trayhern | 5 | 54.78% | 64.09% | 55.56% | 55.45% | 54.37% | 44.44% | ||
| 11= | Linda Kidd | 5 | 54.76% | 70.63% | 63.49% | 50.00% | 44.84% | 44.84% | ||
| 11= | Derek Kidd | 5 | 54.76% | 70.63% | 63.49% | 50.00% | 44.84% | 44.84% | ||
| 13 | Liz Bonham | 6 | 52.93% | 63.49% | 59.13% | 55.16% | 54.58% | 45.14% | 40.08% | |
| 14 | Sheila Howse | 8 | 52.64% | 64.09% | 57.14% | 55.56% | 46.43% | 44.44% | 43.65% | |
| 15= | Libby Newman | 10 | 51.58% | 64.29% | 59.92% | 57.94% | 48.13% | 48.02% | 33.73% | |
| 15= | Liz Yeadon | 10 | 51.58% | 64.29% | 59.92% | 57.94% | 48.13% | 48.02% | 33.73% | |
| 17= | Mike Thorne | 5 | 51.08% | 53.97% | 52.54% | 51.25% | 50.40% | 47.22% | ||
| 17= | Virginia Thorne | 5 | 51.08% | 53.97% | 52.54% | 51.25% | 50.40% | 47.22% | ||
| 19= | Tom Beese | 5 | 50.97% | 57.54% | 51.25% | 50.00% | 49.21% | 46.83% | ||
| 19= | Lucy Waring | 5 | 50.97% | 57.54% | 51.25% | 50.00% | 49.21% | 46.83% | ||
Results published on Wednesday 11 March 20 at 10:56 PM