Produced by ScoreBridge from www.scorebridge.com - Licensed to Dave Humfress
| Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Dave Humfress | 10 | 63.64% | 81.25% | 75.00% | 70.00% | 57.50% | 56.25% | 46.25% | |
| 1= | Lizzie Humfress | 10 | 63.64% | 81.25% | 75.00% | 70.00% | 57.50% | 56.25% | 46.25% | |
| 3 | Sue Grigg | 7 | 53.35% | 75.00% | 60.00% | 58.75% | 47.22% | 38.75% | 37.50% | |
| 4 | Libby Newman | 10 | 51.49% | 60.00% | 58.33% | 57.50% | 47.22% | 46.88% | 32.50% | |
| 5 | Michelle Weeks | 11 | 51.46% | 78.13% | 75.00% | 60.00% | 36.25% | 35.00% | 30.00% | |
| 6= | Sheila Howse | 9 | 50.33% | 70.00% | 57.50% | 55.00% | 41.67% | 40.63% | 34.38% | |
| 6= | Shirley Kayne | 9 | 50.33% | 70.00% | 57.50% | 55.00% | 41.67% | 40.63% | 34.38% | |
| 8 | Liz Yeadon | 12 | 49.97% | 60.00% | 58.33% | 57.50% | 46.88% | 37.50% | 32.50% | |
| 9 | Stephanie Wotton | 6 | 46.22% | 78.13% | 56.25% | 41.67% | 36.25% | 35.00% | 30.00% | |
| 10 | Derek Lucas | 10 | 45.46% | 65.63% | 58.75% | 52.50% | 38.75% | 36.11% | 21.88% | |
| 11 | Robert Masters | 9 | 45.26% | 65.63% | 58.75% | 52.50% | 38.75% | 36.11% | 21.88% | |
| 12 | Amanda Foxton | 12 | 40.64% | 58.75% | 50.00% | 47.22% | 35.00% | 30.56% | 25.00% | |
| 13 | Pat Rowell | 11 | 40.04% | 58.75% | 50.00% | 43.75% | 35.00% | 30.56% | 25.00% | |
Results published on Wednesday 18 November 26 at 9:39 PM